Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAMAJI NAMBA 5 KWA DARASA LA NNE MWEZI JULAI

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
96 86 182 87 80 167 9 6 15 0 0 0 12 3 15 37 39 76 33 32 65 5 6 11 82 74 156 93.41% 5 6 11 6.59% 125.59 + 0.00% Daraja C
ASILIMIA (%) 91.76 8.24 93.41% 6.59%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLH-MAADILIHESABJ SANAA MIKISWSAYANS Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 EDITHER MASHAKA PAUL KE SUKUMA BUKOKWA 17.00 - D 10.00 - E 2.00 - E 2.00 - E 18.00 - D 16.00 - D 65.00 10.83-D 4.5 10648 728 151
2 WINIFRIDA MARTINE ZACHARIA KE SUKUMA BUKOKWA 19.00 - D 8.00 - E 7.00 - E 2.00 - E 22.00 - C 7.00 - E 65.00 10.83-D 4.5 10648 728 151
3 ABEL FAIDA PETER ME SUKUMA BUKOKWA 25.00 - C 11.00 - D 4.00 - E 9.00 - E 8.00 - E 8.00 - E 65.00 10.83-D 4.5 10648 728 151
4 WINIFRIDA JUMA MIHAYO KE SUKUMA BUKOKWA 15.00 - D 17.00 - D 4.00 - E 4.00 - E 12.00 - D 11.00 - D 63.00 10.50-D 4.3 10708 735 154
5 MARIAM RAMADHAN JUMA KE SUKUMA BUKOKWA 10.00 - E 10.00 - E 20.00 - D 2.00 - E 12.00 - D 9.00 - E 63.00 10.50-D 4.7 10708 735 154
6 MAGENDO ROBERT MARTINE ME SUKUMA BUKOKWA 13.00 - D 8.00 - E 5.00 - E 6.00 - E 8.00 - E 23.00 - C 63.00 10.50-D 4.5 10708 735 154
7 ZAWADI DENIS YELLA KE SUKUMA BUKOKWA 19.00 - D 7.00 - E 2.00 - E 2.00 - E 16.00 - D 14.00 - D 60.00 10.00-E 4.5 10769 747 157
8 LAURENCIA MARCO MHANGWA KE SUKUMA BUKOKWA 17.00 - D 12.00 - D 11.00 - D 6.00 - E 6.00 - E 8.00 - E 60.00 10.00-E 4.5 10769 747 157
9 PIUS SHI NDIKA KIBITI ME SUKUMA BUKOKWA 7.00 - E 6.00 - E 6.00 - E 4.00 - E 20.00 - D 9.00 - E 52.00 8.67-E 4.8 10895 760 159
10 ASTERIA JOEL YUSUPH KE SUKUMA BUKOKWA 6.00 - E 8.00 - E 12.00 - D 0.00 - E 10.00 - E 15.00 - D 51.00 8.50-E 4.7 10912 763 160
11 ALEX BARAKA ALEX ME SUKUMA BUKOKWA 14.00 - D 10.00 - E 0.00 - E 3.00 - E 4.00 - E 18.00 - D 49.00 8.17-E 4.7 10929 766 161
12 PRISCA KABULA MASHAKA KE SUKUMA BUKOKWA 9.00 - E 6.00 - E 7.00 - E 4.00 - E 4.00 - E 16.00 - D 46.00 7.67-E 4.8 10953 768 162
13 AMOS ERNEST AMOS ME SUKUMA BUKOKWA 6.00 - E 11.00 - D 4.00 - E 4.00 - E 9.00 - E 9.00 - E 43.00 7.17-E 4.8 10987 771 163
14 LAURENT JOACKIM NTONELWA ME SUKUMA BUKOKWA 11.00 - D 7.00 - E 6.00 - E 0.00 - E 6.00 - E 10.00 - E 40.00 6.67-E 4.8 11017 774 164
15 LUCIA MARTINE CHARLES KE SUKUMA BUKOKWA 6.00 - E 12.00 - D 4.00 - E 0.00 - E 12.00 - D 3.00 - E 37.00 6.17-E 4.7 11028 776 165
16 ABEL DULA NGESE ME SUKUMA BUKOKWA 3.00 - E 3.00 - E 2.00 - E 4.00 - E 10.00 - E 13.00 - D 35.00 5.83-E 4.8 11043 780 166
17 ESTAR LUCAS REUBEN KE SUKUMA BUKOKWA 7.00 - E 1.00 - E 1.00 - E 2.00 - E 12.00 - D 11.00 - D 34.00 5.67-E 4.7 11050 781 167
18 JOHN MUSA IBINGWE ME SUKUMA BUKOKWA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
19 ERICK MANJARE SWEKA ME SUKUMA BUKOKWA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
20 DAVID ABEL DOTO ME SUKUMA BUKOKWA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
21 EMMANUEL ZEPHANIA INOCENT ME SUKUMA BUKOKWA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
22 SIMON RUEBEN FAIDA ME SUKUMA BUKOKWA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
23 JENNIFER WILLIAM PELEKA KE SUKUMA BUKOKWA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
24 WALENI EMMANUEL MABWAI ME SUKUMA BUKOKWA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
25 PRISCA MASUMBUKO ROCKET KE SUKUMA BUKOKWA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS