Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI NA 3

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
69 55 124 69 53 122 0 2 2 0 0 0 9 2 11 50 8 58 8 39 47 2 4 6 59 10 69 56.56% 10 43 53 43.44% 125.90 + 0.00% Daraja C
ASILIMIA (%) 98.39 1.61 56.56% 43.44%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGHISBKISWM/J& S/KAZSAYU/DILI Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 NEEMA SHINJE KAZIMILI KE NYAMIMINA PS BUPANDWA 11.00 - D 3.00 - E 16.00 - D 19.00 - D 14.00 - D 20.00 - D 83.00 13.83-D 4.2 8102 394 101
2 DATIVA JUMA JULIUS KE NYAMIMINA PS BUPANDWA 14.00 - D 0.00 - E 12.00 - D 16.00 - D 21.00 - C 18.00 - D 81.00 13.50-D 4.0 8150 395 102
3 MARTHA MSAFIRI ERNEST KE NYAMIMINA PS BUPANDWA 5.00 - E 4.00 - E 17.00 - D 22.00 - C 12.00 - D 20.00 - D 80.00 13.33-D 4.2 8171 397 103
4 SALIMA SELEMAN ANTON KE NYAMIMINA PS BUPANDWA 8.00 - E 4.00 - E 24.00 - C 14.00 - D 10.00 - E 19.00 - D 79.00 13.17-D 4.3 8183 398 104
5 ZAWADI BWIRE MACHUNDE KE NYAMIMINA PS BUPANDWA 5.00 - E 1.00 - E 14.00 - D 20.00 - D 15.00 - D 22.00 - C 77.00 12.83-D 4.2 8207 401 105
6 REBEKA JOSEPHAT JOSEPH KE NYAMIMINA PS BUPANDWA 8.00 - E 2.00 - E 20.00 - D 19.00 - D 14.00 - D 14.00 - D 77.00 12.83-D 4.3 8207 401 105
7 MARIA DAMASI MARIATABU KE NYAMIMINA PS BUPANDWA 6.00 - E 2.00 - E 11.00 - D 21.00 - C 17.00 - D 17.00 - D 74.00 12.33-D 4.2 8251 404 107
8 RAHMA AZAN SHARIFU KE NYAMIMINA PS BUPANDWA 13.00 - D 5.00 - E 9.00 - E 13.00 - D 8.00 - E 24.00 - C 72.00 12.00-D 4.3 8282 405 108
9 LAURENSIA ZABONA MATUGUNDA KE NYAMIMINA PS BUPANDWA 12.00 - D 8.00 - E 9.00 - E 12.00 - D 19.00 - D 12.00 - D 72.00 12.00-D 4.3 8282 405 108
10 MARIAM LUCAS ZEPHANIA KE NYAMIMINA PS BUPANDWA 10.00 - E 3.00 - E 20.00 - D 11.00 - D 5.00 - E 22.00 - C 71.00 11.83-D 4.3 8296 408 110
11 THEREZA MANYILI HAMIS KE NYAMIMINA PS BUPANDWA 8.00 - E 5.00 - E 13.00 - D 19.00 - D 9.00 - E 17.00 - D 71.00 11.83-D 4.5 8296 408 110
12 VENAS MEMBO MAYENGELA ME NYAMIMINA PS BUPANDWA 14.00 - D 2.00 - E 9.00 - E 10.00 - E 12.00 - D 20.00 - D 67.00 11.17-D 4.5 8328 410 112
13 BERTA HOSEA ABEID KE NYAMIMINA PS BUPANDWA 8.00 - E 1.00 - E 13.00 - D 11.00 - D 6.00 - E 27.00 - C 66.00 11.00-D 4.3 8339 411 113
14 ASHA WAZIRI PASTORY KE NYAMIMINA PS BUPANDWA 8.00 - E 2.00 - E 12.00 - D 11.00 - D 9.00 - E 24.00 - C 66.00 11.00-D 4.3 8339 411 113
15 LINAS JOHN GREYSON KE NYAMIMINA PS BUPANDWA 3.00 - E 21.00 - C 15.00 - D 9.00 - E 6.00 - E 11.00 - D 65.00 10.83-D 4.3 8345 413 115
16 WILISON MOSES JOEL ME NYAMIMINA PS BUPANDWA 11.00 - D 2.00 - E 11.00 - D 18.00 - D 10.00 - E 12.00 - D 64.00 10.67-D 4.3 8352 415 116
17 PETRO MASHIKU LUKUMILA ME NYAMIMINA PS BUPANDWA 9.00 - E 1.00 - E 12.00 - D 9.00 - E 15.00 - D 14.00 - D 60.00 10.00-E 4.5 8385 416 117
18 LEMI MARCO TANGANYIKA KE NYAMIMINA PS BUPANDWA 11.00 - D 2.00 - E 11.00 - D 14.00 - D 6.00 - E 15.00 - D 59.00 9.83-E 4.3 8390 417 118
19 JESCA SEBASTIAN SHIDA KE NYAMIMINA PS BUPANDWA 9.00 - E 2.00 - E 7.00 - E 18.00 - D 5.00 - E 16.00 - D 57.00 9.50-E 4.7 8398 418 119
20 REBECA JUMA PETER KE NYAMIMINA PS BUPANDWA 7.00 - E 4.00 - E 7.00 - E 14.00 - D 7.00 - E 12.00 - D 51.00 8.50-E 4.7 8420 420 120
21 RENARD MAKOYE CHARLES ME NYAMIMINA PS BUPANDWA 14.00 - D 1.00 - E 6.00 - E 6.00 - E 5.00 - E 11.00 - D 43.00 7.17-E 4.7 8440 421 121
22 JOYCE JOSEPH CHARLES KE NYAMIMINA PS BUPANDWA 8.00 - E 2.00 - E 11.00 - D 6.00 - E 4.00 - E 11.00 - D 42.00 7.00-E 4.7 8442 422 122
23 ANITHA BWIRE MANYASI KE NYAMIMINA PS BUPANDWA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
24 DAINES HAMIS MACHELE KE NYAMIMINA PS BUPANDWA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS