Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA UPIMAJI NAMBA 1 DRS 4

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
90 104 194 85 104 189 5 0 5 0 0 0 5 0 5 23 0 23 53 104 157 4 0 4 81 104 185 97.88% 4 0 4 2.12% 109.63 + 0.00% Daraja D
ASILIMIA (%) 97.42 2.58 97.88% 2.12%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGHISBH/MADILIJS/MICHEZOKISWSAY Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 JOFREY MASUMBUKO LIBALYO ME NYAMIMINA PS BUPANDWA 18.00 - D 26.00 - C 6.00 - E 8.00 - E 20.00 - D 8.00 - E 86.00 14.33-D 4.3 7256 453 175
2 ERNEST CYPRIAN FRANSISCO ME NYAMIMINA PS BUPANDWA 16.00 - D 20.00 - D 0.00 - E 12.00 - D 16.00 - D 16.00 - D 80.00 13.33-D 4.2 7785 473 177
3 HERMAN NDUAYO JOHN ME NYAMIMINA PS BUPANDWA 18.00 - D 10.00 - E 2.00 - E 10.00 - E 26.00 - C 14.00 - D 80.00 13.33-D 4.3 7785 473 177
4 DONARD BUSHI JOSHUA ME NYAMIMINA PS BUPANDWA 14.00 - D 12.00 - D 8.00 - E 14.00 - D 20.00 - D 10.00 - E 78.00 13.00-D 4.3 7939 484 179
5 JASTIN NYANDA SIMEO ME NYAMIMINA PS BUPANDWA 18.00 - D 20.00 - D 0.00 - E 0.00 - E 18.00 - D 20.00 - D 76.00 12.67-D 4.3 8086 490 180
6 FRANK MANENO LUKUMBUZA ME NYAMIMINA PS BUPANDWA 16.00 - D 18.00 - D 8.00 - E 12.00 - D 10.00 - E 10.00 - E 74.00 12.33-D 4.5 8233 496 181
7 DOMINIC ELISHA JOHN ME NYAMIMINA PS BUPANDWA 14.00 - D 12.00 - D 4.00 - E 4.00 - E 24.00 - C 14.00 - D 72.00 12.00-D 4.2 8367 507 182
8 DAVID LENARD SADIKI ME NYAMIMINA PS BUPANDWA 14.00 - D 8.00 - E 4.00 - E 12.00 - D 22.00 - C 8.00 - E 68.00 11.33-D 4.3 8638 530 183
9 JAPHET COSMAS MATHIAS ME NYAMIMINA PS BUPANDWA 18.00 - D 14.00 - D 0.00 - E 8.00 - E 22.00 - C 4.00 - E 66.00 11.00-D 4.3 8782 541 184
10 AYUBU DANIEL WILIAM ME NYAMIMINA PS BUPANDWA 12.00 - D 16.00 - D 6.00 - E 4.00 - E 16.00 - D 12.00 - D 66.00 11.00-D 4.3 8782 541 184
11 BARAKA MANUMBU LUHUMBIKA ME NYAMIMINA PS BUPANDWA 12.00 - D 14.00 - D 0.00 - E 14.00 - D 16.00 - D 6.00 - E 62.00 10.33-E 4.3 9010 567 186
12 GIFTI JOSEPH SADIKI ME NYAMIMINA PS BUPANDWA 16.00 - D 14.00 - D 0.00 - E 10.00 - E 8.00 - E 10.00 - E 58.00 9.67-E 4.7 9204 580 187
13 KEVIN BUDEBA HENERICO ME NYAMIMINA PS BUPANDWA 22.00 - C 6.00 - E 0.00 - E 0.00 - E 14.00 - D 8.00 - E 50.00 8.33-E 4.5 9551 592 188
14 EDWIN MASATU MANYAMA ME NYAMIMINA PS BUPANDWA 14.00 - D 2.00 - E 2.00 - E 6.00 - E 12.00 - D 10.00 - E 46.00 7.67-E 4.7 9695 599 189
15 PELANYA ENOCK JOSEPH ME NYAMIMINA PS BUPANDWA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
16 MUSSA JOSEPH KAHABI ME NYAMIMINA PS BUPANDWA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
17 NEVISON FOCUS BONIFAS ME NYAMIMINA PS BUPANDWA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
18 NZARI WILSON JAMES ME NYAMIMINA PS BUPANDWA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
19 PATRICK JAPHET BENJAMIN ME NYAMIMINA PS BUPANDWA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS