Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAMAJI NAMBA 5 KWA DARASA LA SABA MWEZI JULAI 2025

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
29 31 60 27 31 58 2 0 2 2 0 2 6 8 14 17 20 37 2 3 5 0 0 0 25 28 53 91.38% 2 3 5 8.62% 164.93 + 0.00% Daraja C
ASILIMIA (%) 96.67 3.33 91.38% 8.62%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLHESABKISWM-JAMIISAYANSU-MAADILI Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 MAGDALENA LUPENDA ANTHONY KE KASELA NYAKALIRO 34.00 - B 16.00 - D 31.00 - B 27.00 - C 24.00 - C 35.00 - B 167.00 27.83-C 2.7 3432 217 26
2 REHEMA JOSEPH ZACHARIA KE KASELA NYAKALIRO 32.00 - B 20.00 - D 26.00 - C 29.00 - C 33.00 - B 26.00 - C 166.00 27.67-C 2.8 3532 226 27
3 DAUDI MHOGO DAUDI ME KASELA NYAKALIRO 36.00 - B 21.00 - C 42.00 - A 27.00 - C 14.00 - D 25.00 - C 165.00 27.50-C 2.7 3620 232 28
4 BENEDICTO GEORGE LUSIANI ME KASELA NYAKALIRO 36.00 - B 16.00 - D 37.00 - B 24.00 - C 26.00 - C 26.00 - C 165.00 27.50-C 2.8 3620 232 28
5 THEREZA MASIBUKA MUSSA KE KASELA NYAKALIRO 43.00 - A 11.00 - D 25.00 - C 24.00 - C 25.00 - C 36.00 - B 164.00 27.33-C 2.7 3708 238 30
6 ANASTAZIA PETRO SEMENI KE KASELA NYAKALIRO 44.00 - A 12.00 - D 41.00 - A 22.00 - C 37.00 - B 6.00 - E 162.00 27.00-C 2.7 3907 247 31
7 MHOJA JOHN THOMAS KE KASELA NYAKALIRO 44.00 - A 8.00 - E 35.00 - B 23.00 - C 23.00 - C 28.00 - C 161.00 26.83-C 2.8 3994 250 32
8 DEBORA LUPENDA PAUL KE KASELA NYAKALIRO 40.00 - B 7.00 - E 39.00 - B 21.00 - C 27.00 - C 26.00 - C 160.00 26.67-C 3.0 4084 254 33
9 MARIAM VENANSIO DAVID KE KASELA NYAKALIRO 28.00 - C 4.00 - E 36.00 - B 23.00 - C 42.00 - A 23.00 - C 156.00 26.00-C 2.8 4485 277 34
10 ELIKANA PETRO PAUL ME KASELA NYAKALIRO 38.00 - B 12.00 - D 27.00 - C 23.00 - C 20.00 - D 31.00 - B 151.00 25.17-C 3.0 4969 308 35
11 MAZAGWA LUSWETULA MAHILA KE KASELA NYAKALIRO 33.00 - B 28.00 - C 37.00 - B 20.00 - D 15.00 - D 18.00 - D 151.00 25.17-C 3.2 4969 308 35
12 ERNEST MWANAMPEJO OBEDI ME KASELA NYAKALIRO 27.00 - C 15.00 - D 34.00 - B 19.00 - D 22.00 - C 32.00 - B 149.00 24.83-C 3.0 5150 321 37
13 JACKLINE PETER REUBEN KE KASELA NYAKALIRO 34.00 - B 20.00 - D 25.00 - C 25.00 - C 22.00 - C 23.00 - C 149.00 24.83-C 3.0 5150 321 37
14 AGNES PASTORY LUBALULA KE KASELA NYAKALIRO 34.00 - B 16.00 - D 30.00 - C 24.00 - C 28.00 - C 15.00 - D 147.00 24.50-C 3.2 5314 331 39
15 SAMSON LUGATA MABULA ME KASELA NYAKALIRO 31.00 - B 8.00 - E 29.00 - C 28.00 - C 22.00 - C 28.00 - C 146.00 24.33-C 3.2 5415 333 40
16 LUCIA PASCHAL MALAMBO KE KASELA NYAKALIRO 32.00 - B 7.00 - E 36.00 - B 24.00 - C 22.00 - C 22.00 - C 143.00 23.83-C 3.0 5720 354 41
17 TEDDY MUSSA SAMWEL KE KASELA NYAKALIRO 38.00 - B 2.00 - E 32.00 - B 21.00 - C 22.00 - C 27.00 - C 142.00 23.67-C 3.0 5819 360 42
18 BARTAZALI MASELE JOHN ME KASELA NYAKALIRO 39.00 - B 10.00 - E 20.00 - D 24.00 - C 29.00 - C 20.00 - D 142.00 23.67-C 3.5 5819 360 42
19 YOHANA MUSSA JOHN ME KASELA NYAKALIRO 29.00 - C 10.00 - E 33.00 - B 30.00 - C 27.00 - C 11.00 - D 140.00 23.33-C 3.3 6026 366 44
20 IMAN JOHN KASUNZU ME KASELA NYAKALIRO 26.00 - C 13.00 - D 28.00 - C 27.00 - C 25.00 - C 21.00 - C 140.00 23.33-C 3.2 6026 366 44
21 JESCA PETRO LUCAS KE KASELA NYAKALIRO 41.00 - A 4.00 - E 32.00 - B 21.00 - C 25.00 - C 17.00 - D 140.00 23.33-C 3.0 6026 366 44
22 TABITHA MLINGWA ELIAS KE KASELA NYAKALIRO 42.00 - A 9.00 - E 35.00 - B 22.00 - C 14.00 - D 16.00 - D 138.00 23.00-C 3.2 6195 382 47
23 COSMAS MASOLWA MAKOYE ME KASELA NYAKALIRO 40.00 - B 2.00 - E 24.00 - C 29.00 - C 15.00 - D None - ABS 110.00 22.00-C 3.4 6719 415 48
24 STEVEN LUZELELA LUCAS ME KASELA NYAKALIRO 33.00 - B 3.00 - E 31.00 - B 21.00 - C 28.00 - C 15.00 - D 131.00 21.83-C 3.2 6829 419 49
25 ANITA YOWAS NGHINDI KE KASELA NYAKALIRO 26.00 - C 5.00 - E 28.00 - C 26.00 - C 34.00 - B 11.00 - D 130.00 21.67-C 3.3 6917 422 50