Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAMAJI NAMBA 5 KWA DARASA LA NNE MWEZI JULAI

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
31 55 86 21 52 73 10 3 13 0 0 0 3 0 3 12 15 27 6 30 36 0 7 7 21 45 66 90.41% 0 7 7 9.59% 114.33 + 0.00% Daraja D
ASILIMIA (%) 84.88 15.12 90.41% 9.59%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLH-MAADILIHESABJ SANAA MIKISWSAYANS Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 LETICIA DAUDI MITANDA KE KASELA NYAKALIRO 12.00 - D 20.00 - D 0.00 - E 22.00 - C 18.00 - D 22.00 - C 94.00 15.67-D 3.8 9161 469 50
2 DIANA THOMAS VENANCE KE KASELA NYAKALIRO 10.00 - E 20.00 - D 4.00 - E 15.00 - D 28.00 - C 16.00 - D 93.00 15.50-D 4.2 9257 471 52
3 BETTY CHARLES MBUSULE KE KASELA NYAKALIRO 15.00 - D 22.00 - C 2.00 - E 11.00 - D 30.00 - C 12.00 - D 92.00 15.33-D 3.8 9346 474 53
4 MABULA TANU BULIALEMA ME KASELA NYAKALIRO 14.00 - D 26.00 - C 4.00 - E 18.00 - D 18.00 - D 12.00 - D 92.00 15.33-D 4.0 9346 474 53
5 ANETH NKWABI MASUNGA KE KASELA NYAKALIRO 22.00 - C 22.00 - C 2.00 - E 6.00 - E 24.00 - C 14.00 - D 90.00 15.00-D 3.8 9503 478 55
6 SOPHIA MASOLWA MAKOYE KE KASELA NYAKALIRO 11.00 - D 26.00 - C 0.00 - E 17.00 - D 16.00 - D 20.00 - D 90.00 15.00-D 4.0 9503 478 55
7 ELIZABETH ADRIAN CORNEL KE KASELA NYAKALIRO 18.00 - D 22.00 - C 2.00 - E 11.00 - D 16.00 - D 18.00 - D 87.00 14.50-D 4.0 9707 482 57
8 CHRISTINA JEREMIA CHARLES KE KASELA NYAKALIRO 24.00 - C 10.00 - E 4.00 - E 10.00 - E 18.00 - D 18.00 - D 84.00 14.00-D 4.3 9871 486 58
9 RAHEL MANENO THOMAS KE KASELA NYAKALIRO 18.00 - D 14.00 - D 4.00 - E 10.00 - E 20.00 - D 18.00 - D 84.00 14.00-D 4.3 9871 486 58
10 VUMILIA MATHIAS DAUDI KE KASELA NYAKALIRO 14.00 - D 20.00 - D 2.00 - E 8.00 - E 23.00 - C 14.00 - D 81.00 13.50-D 4.2 10078 493 60
11 ROSEMARY HATARI CHARLES KE KASELA NYAKALIRO 14.00 - D 12.00 - D 2.00 - E 8.00 - E 26.00 - C 16.00 - D 78.00 13.00-D 4.2 10223 496 61
12 KULWA BAHATI SONA KE KASELA NYAKALIRO 10.00 - E 24.00 - C 2.00 - E 14.00 - D 20.00 - D 8.00 - E 78.00 13.00-D 4.3 10223 496 61
13 MERANIA MAKOYE JONAS KE KASELA NYAKALIRO 9.00 - E 16.00 - D 2.00 - E 14.00 - D 26.00 - C 10.00 - E 77.00 12.83-D 4.3 10272 498 63
14 LETICIA MATATIZO PETRO KE KASELA NYAKALIRO 12.00 - D 14.00 - D 0.00 - E 14.00 - D 28.00 - C 8.00 - E 76.00 12.67-D 4.2 10304 499 64
15 TATU ZAKAYO LUHUHI KE KASELA NYAKALIRO 12.00 - D 8.00 - E 0.00 - E 14.00 - D 20.00 - D 12.00 - D 66.00 11.00-D 4.3 10621 503 65
16 REHEMA MUSSA JUSTINE KE KASELA NYAKALIRO 14.00 - D 12.00 - D 0.00 - E 12.00 - D 20.00 - D 6.00 - E 64.00 10.67-D 4.3 10674 506 66
17 LETISIA JOHN MANDE KE KASELA NYAKALIRO 14.00 - D 10.00 - E 0.00 - E 20.00 - D 12.00 - D 6.00 - E 62.00 10.33-E 4.5 10734 508 67
18 JOVINA MASUMBUKO MAKALA KE KASELA NYAKALIRO 16.00 - D 12.00 - D 2.00 - E 8.00 - E 10.00 - E 10.00 - E 58.00 9.67-E 4.7 10805 511 68
19 NELIAN JACKSON LUSAFISHA KE KASELA NYAKALIRO 10.00 - E 8.00 - E 0.00 - E 16.00 - D 10.00 - E 10.00 - E 54.00 9.00-E 4.8 10876 514 69
20 LEAH MASHAKA KATEMI KE KASELA NYAKALIRO 4.00 - E 14.00 - D 2.00 - E 4.00 - E None - ABS 10.00 - E 34.00 6.80-E 4.8 11016 522 70
21 SALOME JOSEPH CHARLES KE KASELA NYAKALIRO 4.00 - E 8.00 - E 0.00 - E 4.00 - E 2.00 - E 16.00 - D 34.00 5.67-E 4.8 11050 524 71
22 NGWAKAMI LUSWETULA MAHILA KE KASELA NYAKALIRO 14.00 - D 6.00 - E 0.00 - E 4.00 - E 2.00 - E 6.00 - E 32.00 5.33-E 4.8 11058 526 72
23 MARIAM EMMANUEL MSAGWA KE KASELA NYAKALIRO 4.00 - E 10.00 - E 0.00 - E 4.00 - E 2.00 - E 2.00 - E 22.00 3.67-E 5.0 11084 528 73
24 WILSON WILLIAM MASALU ME KASELA NYAKALIRO None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
25 WILIAM SOSPETER LUKANYA ME KASELA NYAKALIRO None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS