Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA KUJIPIMA KABLA YA MTIHANI WA TAIFA DARASA LA SABA (PRE – NECTA)

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
72 84 156 67 81 148 5 3 8 0 0 0 18 4 22 49 50 99 0 27 27 0 0 0 67 54 121 81.76% 0 27 27 18.24% 150.68 + 0.00% Daraja C
ASILIMIA (%) 94.87 5.13 81.76% 18.24%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGHISBKISWM/J& S/KAZSAYU/DILI Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 SABINA MAGAKA EZEKIEL KE NYABUTANGA PS BUKOKWA 14.00 - D 8.00 - E 16.00 - D 16.00 - D 31.00 - B 22.00 - C 107.00 17.83-D 3.7 8525 620 126
2 SALOME YOHANA FAUSTINE KE NYABUTANGA PS BUKOKWA 7.00 - E 10.00 - E 18.00 - D 14.00 - D 27.00 - C 31.00 - B 107.00 17.83-D 3.8 8525 620 126
3 RAHEL GERVAS YUDA KE NYABUTANGA PS BUKOKWA 9.00 - E 10.00 - E 21.00 - C 15.00 - D 23.00 - C 28.00 - C 106.00 17.67-D 3.8 8529 622 128
4 SALOME MASANJA TITO KE NYABUTANGA PS BUKOKWA 10.00 - E 5.00 - E 21.00 - C 20.00 - D 27.00 - C 21.00 - C 104.00 17.33-D 3.8 8536 623 129
5 ROSEMARY CLEMENT PIUS KE NYABUTANGA PS BUKOKWA 11.00 - D 6.00 - E 19.00 - D 12.00 - D 25.00 - C 31.00 - B 104.00 17.33-D 3.7 8536 623 129
6 POMBI MATEKELE MKAMA KE NYABUTANGA PS BUKOKWA 10.00 - E 7.00 - E 25.00 - C 12.00 - D 21.00 - C 29.00 - C 104.00 17.33-D 3.8 8536 623 129
7 ESTHER SIMON ROBERT KE NYABUTANGA PS BUKOKWA 12.00 - D 0.00 - E 28.00 - C 11.00 - D 28.00 - C 23.00 - C 102.00 17.00-D 3.7 8544 629 132
8 KABULA DEUS SANYENGE KE NYABUTANGA PS BUKOKWA 4.00 - E 20.00 - D 22.00 - C 18.00 - D 17.00 - D 21.00 - C 102.00 17.00-D 3.8 8544 629 132
9 SUZANA MHOJA CHARLES KE NYABUTANGA PS BUKOKWA 7.00 - E 13.00 - D 15.00 - D 15.00 - D 22.00 - C 29.00 - C 101.00 16.83-D 3.8 8548 631 134
10 SHIJA BUSHIBE MATANGA KE NYABUTANGA PS BUKOKWA 10.00 - E 8.00 - E 14.00 - D 17.00 - D 23.00 - C 27.00 - C 99.00 16.50-D 4.0 8552 632 135
11 NGAILE JUMA EMMANUEL KE NYABUTANGA PS BUKOKWA 18.00 - D 9.00 - E 18.00 - D 13.00 - D 22.00 - C 17.00 - D 97.00 16.17-D 4.0 8557 634 136
12 MILIAM WILLIAM EMMANUEL KE NYABUTANGA PS BUKOKWA 8.00 - E 7.00 - E 24.00 - C 11.00 - D 17.00 - D 29.00 - C 96.00 16.00-D 4.0 8558 635 137
13 ROZI JULIUS MASUMBUKO KE NYABUTANGA PS BUKOKWA 8.00 - E 5.00 - E 17.00 - D 12.00 - D 27.00 - C 26.00 - C 95.00 15.83-D 4.0 8561 636 138
14 BENADETHA LUSAFISHA DOTTO KE NYABUTANGA PS BUKOKWA 7.00 - E 0.00 - E 23.00 - C 24.00 - C 24.00 - C 16.00 - D 94.00 15.67-D 3.8 8564 637 139
15 GAUDENSIA NKAMBA MADATA KE NYABUTANGA PS BUKOKWA 5.00 - E 10.00 - E 26.00 - C 11.00 - D 19.00 - D 21.00 - C 92.00 15.33-D 4.0 8567 638 140
16 ROZI KAHUHA SAFARI KE NYABUTANGA PS BUKOKWA 10.00 - E 9.00 - E 13.00 - D 12.00 - D 26.00 - C 22.00 - C 92.00 15.33-D 4.0 8567 638 140
17 PILI ANTHONY CHANI KE NYABUTANGA PS BUKOKWA 16.00 - D 11.00 - D 15.00 - D 10.00 - E 21.00 - C 17.00 - D 90.00 15.00-D 4.0 8571 642 142
18 MARYCIANA MAKOYE ALPHONCE KE NYABUTANGA PS BUKOKWA 7.00 - E 8.00 - E 19.00 - D 15.00 - D 17.00 - D 24.00 - C 90.00 15.00-D 4.2 8571 642 142
19 SUZANA SHADRACKA STEVEN KE NYABUTANGA PS BUKOKWA 6.00 - E 5.00 - E 16.00 - D 19.00 - D 17.00 - D 26.00 - C 89.00 14.83-D 4.2 8573 644 144
20 SUZANA YOHANA PETER KE NYABUTANGA PS BUKOKWA 10.00 - E 3.00 - E 17.00 - D 9.00 - E 27.00 - C 19.00 - D 85.00 14.17-D 4.3 8574 645 145
21 MARYCIANA MUSSA DAMIAN KE NYABUTANGA PS BUKOKWA 8.00 - E 8.00 - E 21.00 - C 12.00 - D 13.00 - D 22.00 - C 84.00 14.00-D 4.0 8576 646 146
22 MEKITRIDA PETER THOMAS KE NYABUTANGA PS BUKOKWA 8.00 - E 9.00 - E 10.00 - E 13.00 - D 20.00 - D 24.00 - C 84.00 14.00-D 4.3 8576 646 146
23 REVIDIA MBURU MKAMA KE NYABUTANGA PS BUKOKWA 12.00 - D 6.00 - E 17.00 - D 13.00 - D 26.00 - C 10.00 - E 84.00 14.00-D 4.2 8576 646 146
24 JOHNSON ROBERT JACKSON ME NYABUTANGA PS BUKOKWA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
25 JULIUS JULIUS NDARO ME NYABUTANGA PS BUKOKWA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS