Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA DARASA LA NNE (IV) MTIHANI NA 4 2026

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
82 94 176 66 75 141 16 19 35 0 0 0 16 4 20 39 44 83 11 27 38 0 0 0 66 75 141 100.0% 0 0 0 0.0% 146.53 + 0.00% Daraja C
ASILIMIA (%) 80.11 19.89 100.0% 0.0%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGHISBH/MADILIJS/MICHEZOKISWSAY Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 ANASTAZIA DAUD TIMOTHEO KE NYABUTANGA PS BUKOKWA 15.00 - D 13.00 - D 20.00 - D 15.00 - D 23.00 - C 20.00 - D 106.00 17.67-D 3.8 7323 807 126
2 DOTO DEUS DAWA ME NYABUTANGA PS BUKOKWA 12.00 - D 15.00 - D 20.00 - D 14.00 - D 23.00 - C 20.00 - D 104.00 17.33-D 3.8 7540 818 127
3 AVELINA BULEMELA ELIAS KE NYABUTANGA PS BUKOKWA 23.00 - C 11.00 - D 21.00 - C 11.00 - D 26.00 - C 10.00 - E 102.00 17.00-D 3.7 7742 830 128
4 SABINA SIMON MASALU KE NYABUTANGA PS BUKOKWA 18.00 - D 11.00 - D 18.00 - D 16.00 - D 24.00 - C 14.00 - D 101.00 16.83-D 3.8 7838 831 129
5 RAMADHANI ALHAJI BANGILI ME NYABUTANGA PS BUKOKWA 19.00 - D 13.00 - D 17.00 - D 13.00 - D 20.00 - D 18.00 - D 100.00 16.67-D 4.0 7932 835 130
6 JENIPHER MATHAYO MASHAURI KE NYABUTANGA PS BUKOKWA 13.00 - D 13.00 - D 18.00 - D 11.00 - D 25.00 - C 18.00 - D 98.00 16.33-D 3.8 8122 838 131
7 MONICA EZEKIEL MALAGILA KE NYABUTANGA PS BUKOKWA 19.00 - D 11.00 - D 24.00 - C 11.00 - D 11.00 - D 22.00 - C 98.00 16.33-D 3.7 8122 838 131
8 JUNIOUR MICHAEL JAMES ME NYABUTANGA PS BUKOKWA 17.00 - D 12.00 - D 16.00 - D 13.00 - D 13.00 - D 26.00 - C 97.00 16.17-D 3.8 8218 843 133
9 JODI LEONARD SIBITALI ME NYABUTANGA PS BUKOKWA 24.00 - C 11.00 - D 21.00 - C 11.00 - D 7.00 - E 20.00 - D 94.00 15.67-D 3.8 8451 850 134
10 TABU EMMANUEL MCHELE KE NYABUTANGA PS BUKOKWA 21.00 - C 11.00 - D 18.00 - D 16.00 - D 15.00 - D 10.00 - E 91.00 15.17-D 4.0 8687 853 135
11 ZAINABU KISINZA MAGULI KE NYABUTANGA PS BUKOKWA 16.00 - D 10.00 - E 16.00 - D 11.00 - D 16.00 - D 22.00 - C 91.00 15.17-D 4.0 8687 853 135
12 DAVID JOSEPH MAKOYE ME NYABUTANGA PS BUKOKWA 19.00 - D 15.00 - D 18.00 - D 13.00 - D 13.00 - D 12.00 - D 90.00 15.00-D 4.0 8767 858 137
13 DEBORA PASCHAL BUGOTA KE NYABUTANGA PS BUKOKWA 12.00 - D 11.00 - D 23.00 - C 11.00 - D 15.00 - D 16.00 - D 88.00 14.67-D 3.8 8915 861 138
14 NYANJIGE EMMANUEL SAHANI KE NYABUTANGA PS BUKOKWA 14.00 - D 13.00 - D 14.00 - D 12.00 - D 12.00 - D 20.00 - D 85.00 14.17-D 4.0 9113 863 139
15 HAPPINESS EMMANUELI MKUMBO KE NYABUTANGA PS BUKOKWA 14.00 - D 11.00 - D 12.00 - D 11.00 - D 21.00 - C 14.00 - D 83.00 13.83-D 3.8 9218 864 140
16 JANETH MUSSA MELIKI KE NYABUTANGA PS BUKOKWA 11.00 - D 19.00 - D 16.00 - D 11.00 - D 22.00 - C 0.00 - E 79.00 13.17-D 4.0 9424 871 141
17 NCHENGELE FAIDA MALIMI KE NYABUTANGA PS BUKOKWA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
18 NEEMA KIJA BULANDI KE NYABUTANGA PS BUKOKWA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
19 ELIZABETH MAKOYE TITO KE NYABUTANGA PS BUKOKWA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
20 ANISIA VENANCE DEOGRATIUS KE NYABUTANGA PS BUKOKWA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
21 LETICIA EMMANUEL SHIJA KE NYABUTANGA PS BUKOKWA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
22 MERESIANA MAPALALA SELEMAN KE NYABUTANGA PS BUKOKWA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
23 PHILIPO DEUS PHILIPO ME NYABUTANGA PS BUKOKWA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
24 OLIVA SIMON KILIMA KE NYABUTANGA PS BUKOKWA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
25 MUSSA JONATHAN DAUD ME NYABUTANGA PS BUKOKWA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS