Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA UPIMAJI NAMBA 1 DRS 4

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
82 94 176 82 40 122 0 54 54 0 0 0 3 0 3 32 0 32 47 17 64 0 23 23 82 17 99 81.15% 0 23 23 18.85% 103.33 + 0.00% Daraja D
ASILIMIA (%) 69.32 30.68 81.15% 18.85%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGHISBH/MADILIJS/MICHEZOKISWSAY Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 SOFIA SHIJA COSMAS KE NYABUTANGA PS BUKOKWA 8.00 - E 6.00 - E 0.00 - E 6.00 - E 28.00 - C 14.00 - D 62.00 10.33-E 4.5 9010 745 100
2 SUZANA ALLY SONHANYA KE NYABUTANGA PS BUKOKWA 8.00 - E 6.00 - E 0.00 - E 6.00 - E 28.00 - C 14.00 - D 62.00 10.33-E 4.5 9010 745 100
3 SUZI KADITI MATHAYO KE NYABUTANGA PS BUKOKWA 8.00 - E 6.00 - E 0.00 - E 6.00 - E 28.00 - C 14.00 - D 62.00 10.33-E 4.5 9010 745 100
4 SUZY MATHIAS SLYVESTER KE NYABUTANGA PS BUKOKWA 8.00 - E 6.00 - E 0.00 - E 6.00 - E 28.00 - C 14.00 - D 62.00 10.33-E 4.5 9010 745 100
5 OLIVA SIMON KILIMA KE NYABUTANGA PS BUKOKWA 4.00 - E 6.00 - E 6.00 - E 12.00 - D 15.00 - D 13.00 - D 56.00 9.33-E 4.5 9306 765 105
6 SADA RAMADHANI KONDO KE NYABUTANGA PS BUKOKWA 6.00 - E 5.00 - E 0.00 - E 4.00 - E 11.00 - D 18.00 - D 44.00 7.33-E 4.7 9766 787 106
7 SALA DAUD LUCHILI KE NYABUTANGA PS BUKOKWA 6.00 - E 5.00 - E 0.00 - E 4.00 - E 11.00 - D 18.00 - D 44.00 7.33-E 4.7 9766 787 106
8 SABINA JUMA MALEMBI KE NYABUTANGA PS BUKOKWA 6.00 - E 5.00 - E 0.00 - E 4.00 - E 11.00 - D 18.00 - D 44.00 7.33-E 4.7 9766 787 106
9 RUSIA JEREMIA KUHANGAIKA KE NYABUTANGA PS BUKOKWA 6.00 - E 5.00 - E 0.00 - E 4.00 - E 11.00 - D 18.00 - D 44.00 7.33-E 4.7 9766 787 106
10 MONICA EZEKIEL MALAGILA KE NYABUTANGA PS BUKOKWA 1.00 - E 0.00 - E 0.00 - E 6.00 - E 15.00 - D 16.00 - D 38.00 6.33-E 4.7 9943 798 110
11 NEEMA SHUKRANI KUHANGAIKA KE NYABUTANGA PS BUKOKWA 1.00 - E 0.00 - E 0.00 - E 6.00 - E 15.00 - D 16.00 - D 38.00 6.33-E 4.7 9943 798 110
12 NCHENGELE FAIDA MALIMI KE NYABUTANGA PS BUKOKWA 1.00 - E 0.00 - E 0.00 - E 6.00 - E 15.00 - D 16.00 - D 38.00 6.33-E 4.7 9943 798 110
13 MONICA MASANJA GEORGE KE NYABUTANGA PS BUKOKWA 1.00 - E 0.00 - E 0.00 - E 6.00 - E 15.00 - D 16.00 - D 38.00 6.33-E 4.7 9943 798 110
14 MISPINA CHANI ANTONY KE NYABUTANGA PS BUKOKWA 1.00 - E 0.00 - E 0.00 - E 6.00 - E 15.00 - D 16.00 - D 38.00 6.33-E 4.7 9943 798 110
15 NIARI MASALU PASCHAL KE NYABUTANGA PS BUKOKWA 1.00 - E 5.00 - E 2.00 - E 5.00 - E 11.00 - D 9.00 - E 33.00 5.50-E 4.8 10062 815 115
16 MONICA ZACHARIA MADILA KE NYABUTANGA PS BUKOKWA 1.00 - E 5.00 - E 2.00 - E 5.00 - E 11.00 - D 9.00 - E 33.00 5.50-E 4.8 10062 815 115
17 NEEMA KIJA BULANDI KE NYABUTANGA PS BUKOKWA 1.00 - E 5.00 - E 2.00 - E 5.00 - E 11.00 - D 9.00 - E 33.00 5.50-E 4.8 10062 815 115
18 MONICA GENGE MUSSA KE NYABUTANGA PS BUKOKWA 1.00 - E 5.00 - E 2.00 - E 5.00 - E 11.00 - D 9.00 - E 33.00 5.50-E 4.8 10062 815 115
19 RAHABU PASCHAL MASALU KE NYABUTANGA PS BUKOKWA 5.00 - E 2.00 - E 0.00 - E 1.00 - E 9.00 - E 4.00 - E 21.00 3.50-E 5.0 10297 834 119
20 PRISCA ANDREA YUSUPH KE NYABUTANGA PS BUKOKWA 5.00 - E 2.00 - E 0.00 - E 1.00 - E 9.00 - E 4.00 - E 21.00 3.50-E 5.0 10297 834 119
21 PRISCA JACKSON METHOD KE NYABUTANGA PS BUKOKWA 5.00 - E 2.00 - E 0.00 - E 1.00 - E 9.00 - E 4.00 - E 21.00 3.50-E 5.0 10297 834 119
22 RIZIKI ELIAS CHAI KE NYABUTANGA PS BUKOKWA 5.00 - E 2.00 - E 0.00 - E 1.00 - E 9.00 - E 4.00 - E 21.00 3.50-E 5.0 10297 834 119
23 KULWA SAMWEL SHILOLE KE NYABUTANGA PS BUKOKWA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
24 LETICIA EMMANUEL SHIJA KE NYABUTANGA PS BUKOKWA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
25 LIBELA DOTO JOHN KE NYABUTANGA PS BUKOKWA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS