Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI NA 3

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
10 13 23 8 12 20 2 1 3 0 0 0 0 0 0 4 3 7 4 9 13 0 0 0 8 12 20 100.0% 0 0 0 0.0% 119.25 + 0.00% Daraja D
ASILIMIA (%) 86.96 13.04 100.0% 0.0%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGHISBH/MADILIJS/MICHEZOKISWSAY Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 ANETH LUBEN STEFANO KE MWAMANYILI PS BUKOKWA 10.00 - E 22.00 - C 32.00 - B 28.00 - C 44.00 - A 37.00 - B 173.00 28.83-C 2.7 874 67 1
2 LIKENEJO NZELA LIKENEJO ME MWAMANYILI PS BUKOKWA 10.00 - E 28.00 - C 28.00 - C 24.00 - C 44.00 - A 34.00 - B 168.00 28.00-C 2.8 1093 81 2
3 MACHWEKE NYASANI MACHWEKE ME MWAMANYILI PS BUKOKWA 16.00 - D 12.00 - D 33.00 - B 32.00 - B 31.00 - B 39.00 - B 163.00 27.17-C 2.7 1351 93 3
4 ASTERIA LEONARD KASHONELE KE MWAMANYILI PS BUKOKWA 6.00 - E 18.00 - D 33.00 - B 26.00 - C 40.00 - B 37.00 - B 160.00 26.67-C 3.0 1511 106 4
5 FRANK MASANYIWA LUTEMA ME MWAMANYILI PS BUKOKWA 8.00 - E 18.00 - D 32.00 - B 26.00 - C 30.00 - C 35.00 - B 149.00 24.83-C 3.2 2311 180 5
6 KEFLEN MARTINE HADIKA KE MWAMANYILI PS BUKOKWA 5.00 - E 10.00 - E 28.00 - C 22.00 - C 33.00 - B 30.00 - C 128.00 21.33-C 3.5 4219 332 6
7 YOSEPH FAIDA KAYENZE ME MWAMANYILI PS BUKOKWA 8.00 - E 12.00 - D 31.00 - B 26.00 - C 22.00 - C 27.00 - C 126.00 21.00-C 3.3 4402 343 7
8 CORETHA DOTO GAPI KE MWAMANYILI PS BUKOKWA 5.00 - E 14.00 - D 27.00 - C 26.00 - C 28.00 - C 22.00 - C 122.00 20.33-D 3.5 4839 392 8
9 MARIA JUMA ROMAN KE MWAMANYILI PS BUKOKWA 7.00 - E 4.00 - E 32.00 - B 22.00 - C 32.00 - B 20.00 - D 117.00 19.50-D 3.5 5378 427 9
10 SABINA EMMANUEL SHIBOMBO KE MWAMANYILI PS BUKOKWA 24.00 - C 14.00 - D 19.00 - D 17.00 - D 22.00 - C 20.00 - D 116.00 19.33-D 3.7 5496 434 10
11 JANETH EMANUEL HENERY KE MWAMANYILI PS BUKOKWA 7.00 - E 14.00 - D 28.00 - C 22.00 - C 24.00 - C 21.00 - C 116.00 19.33-D 3.5 5496 434 10
12 ANASTAZIA KATWIGA ROBERT KE MWAMANYILI PS BUKOKWA 8.00 - E 8.00 - E 29.00 - C 25.00 - C 26.00 - C 20.00 - D 116.00 19.33-D 3.8 5496 434 10
13 PRISCA PAULO MEDE KE MWAMANYILI PS BUKOKWA 5.00 - E 16.00 - D 27.00 - C 14.00 - D 26.00 - C 20.00 - D 108.00 18.00-D 3.8 6385 502 13
14 DOTO RICHARD MAKOYE KE MWAMANYILI PS BUKOKWA 6.00 - E 10.00 - E 27.00 - C 20.00 - D 24.00 - C 19.00 - D 106.00 17.67-D 4.0 6593 519 14
15 REBEKA KAZIMILI PETER KE MWAMANYILI PS BUKOKWA 5.00 - E 12.00 - D 25.00 - C 23.00 - C 15.00 - D 23.00 - C 103.00 17.17-D 3.7 6904 552 15
16 JOHN JACKSON ROKETI ME MWAMANYILI PS BUKOKWA 10.00 - E 8.00 - E 18.00 - D 16.00 - D 30.00 - C 16.00 - D 98.00 16.33-D 4.2 7403 590 16
17 SALOME DOTO MARTINE KE MWAMANYILI PS BUKOKWA 6.00 - E 8.00 - E 14.00 - D 12.00 - D 42.00 - A 10.00 - E 92.00 15.33-D 4.0 7971 645 17
18 KULWA RICHARD MAKOYE ME MWAMANYILI PS BUKOKWA 12.00 - D 8.00 - E 21.00 - C 10.00 - E 21.00 - C 18.00 - D 90.00 15.00-D 4.0 8146 657 18
19 FELESIAN NESTORY REUBEN ME MWAMANYILI PS BUKOKWA 8.00 - E 6.00 - E 14.00 - D 14.00 - D 16.00 - D 11.00 - D 69.00 11.50-D 4.3 9631 805 19
20 EDSON GERVAS JAMES ME MWAMANYILI PS BUKOKWA 10.00 - E 8.00 - E 16.00 - D 10.00 - E 10.00 - E 11.00 - D 65.00 10.83-D 4.7 9876 827 20
21 MSUMENO SIMON LUCAS ME MWAMANYILI PS BUKOKWA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
22 LEONARD PAULO SENGENYA ME MWAMANYILI PS BUKOKWA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
23 VERONICA COSMAS KASHEKU KE MWAMANYILI PS BUKOKWA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS