Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAMAJI DARASA LA NNE 2026

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
10 13 23 8 12 20 2 1 3 0 0 0 1 1 2 6 5 11 1 6 7 0 0 0 8 12 20 100.0% 0 0 0 0.0% 139.75 + 0.00% Daraja C
ASILIMIA (%) 86.96 13.04 100.0% 0.0%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGHISBH/MADILIJS/MICHEZOKISWSAY Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 LIKENEJO NZELA LIKENEJO ME MWAMANYILI PS BUKOKWA 24.00 - C 33.00 - B 38.00 - B 39.00 - B 35.00 - B 25.00 - C 194.00 32.33-B 2.3 299 16 1
2 ASTERIA LEONARD KASHONELE KE MWAMANYILI PS BUKOKWA 16.00 - D 30.00 - C 33.00 - B 38.00 - B 40.00 - B 30.00 - C 187.00 31.17-B 2.7 408 23 2
3 MACHWEKE NYASANI MACHWEKE ME MWAMANYILI PS BUKOKWA 28.00 - C 26.00 - C 26.00 - C 31.00 - B 35.00 - B 26.00 - C 172.00 28.67-C 2.7 783 39 3
4 FELESIAN NESTORY REUBEN ME MWAMANYILI PS BUKOKWA 26.00 - C 28.00 - C 26.00 - C 28.00 - C 30.00 - C 32.00 - B 170.00 28.33-C 2.8 845 42 4
5 ANETH LUBEN STEFANO KE MWAMANYILI PS BUKOKWA 18.00 - D 35.00 - B 38.00 - B 30.00 - C 28.00 - C 20.00 - D 169.00 28.17-C 3.0 875 44 5
6 FRANK MASANYIWA LUTEMA ME MWAMANYILI PS BUKOKWA 28.00 - C 26.00 - C 30.00 - C 30.00 - C 26.00 - C 28.00 - C 168.00 28.00-C 3.0 912 45 6
7 EDSON GERVAS JAMES ME MWAMANYILI PS BUKOKWA 18.00 - D 20.00 - D 36.00 - B 32.00 - B 28.00 - C 30.00 - C 164.00 27.33-C 3.0 1061 54 7
8 JOHN JACKSON ROKETI ME MWAMANYILI PS BUKOKWA 16.00 - D 20.00 - D 26.00 - C 26.00 - C 22.00 - C 26.00 - C 136.00 22.67-C 3.3 2775 164 8
9 YOSEPH FAIDA KAYENZE ME MWAMANYILI PS BUKOKWA 16.00 - D 18.00 - D 30.00 - C 25.00 - C 24.00 - C 21.00 - C 134.00 22.33-C 3.3 2952 178 9
10 MARIA JUMA ROMAN KE MWAMANYILI PS BUKOKWA 14.00 - D 18.00 - D 22.00 - C 28.00 - C 24.00 - C 24.00 - C 130.00 21.67-C 3.3 3357 197 10
11 PRISCA PAULO MEDE KE MWAMANYILI PS BUKOKWA 16.00 - D 24.00 - C 22.00 - C 22.00 - C 20.00 - D 24.00 - C 128.00 21.33-C 3.3 3538 212 11
12 KEFLEN MARTINE HADIKA KE MWAMANYILI PS BUKOKWA 12.00 - D 16.00 - D 20.00 - D 24.00 - C 24.00 - C 28.00 - C 124.00 20.67-C 3.5 3935 238 12
13 JANETH EMANUEL HENERY KE MWAMANYILI PS BUKOKWA 16.00 - D 18.00 - D 20.00 - D 24.00 - C 20.00 - D 26.00 - C 124.00 20.67-C 3.7 3935 238 12
14 CORETHA DOTO GAPI KE MWAMANYILI PS BUKOKWA 16.00 - D 18.00 - D 22.00 - C 24.00 - C 18.00 - D 22.00 - C 120.00 20.00-D 3.5 4404 269 14
15 DOTO RICHARD MAKOYE KE MWAMANYILI PS BUKOKWA 16.00 - D 18.00 - D 22.00 - C 20.00 - D 22.00 - C 22.00 - C 120.00 20.00-D 3.5 4404 269 14
16 KULWA RICHARD MAKOYE ME MWAMANYILI PS BUKOKWA 18.00 - D 18.00 - D 20.00 - D 20.00 - D 22.00 - C 20.00 - D 118.00 19.67-D 3.8 4649 283 16
17 REBEKA KAZIMILI PETER KE MWAMANYILI PS BUKOKWA 18.00 - D 18.00 - D 20.00 - D 20.00 - D 14.00 - D 22.00 - C 112.00 18.67-D 3.8 5344 322 17
18 SABINA EMMANUEL SHIBOMBO KE MWAMANYILI PS BUKOKWA 16.00 - D 14.00 - D 16.00 - D 22.00 - C 18.00 - D 24.00 - C 110.00 18.33-D 3.7 5584 342 18
19 ANASTAZIA KATWIGA ROBERT KE MWAMANYILI PS BUKOKWA 18.00 - D 18.00 - D 18.00 - D 21.00 - C 16.00 - D 18.00 - D 109.00 18.17-D 3.8 5690 349 19
20 SALOME DOTO MARTINE KE MWAMANYILI PS BUKOKWA 10.00 - E 8.00 - E 18.00 - D 20.00 - D 24.00 - C 26.00 - C 106.00 17.67-D 4.0 6042 374 20
21 VERONICA COSMAS KASHEKU KE MWAMANYILI PS BUKOKWA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
22 MSUMENO SIMON LUCAS ME MWAMANYILI PS BUKOKWA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
23 LEONARD PAULO SENGENYA ME MWAMANYILI PS BUKOKWA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS