Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA UPIMAJI NAMBA 1 DRS 4

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
10 13 23 10 13 23 0 0 0 0 0 0 0 0 0 1 1 2 9 12 21 0 0 0 10 13 23 100.0% 0 0 0 0.0% 92.39 + 0.00% Daraja D
ASILIMIA (%) 100.0 0.0 100.0% 0.0%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGHISBH/MADILIJS/MICHEZOKISWSAY Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 SALOME DOTO MARTINE KE MWAMANYILI PS BUKOKWA 14.00 - D 31.00 - B 20.00 - D 23.00 - C 30.00 - C 28.00 - C 146.00 24.33-C 3.2 1451 148 1
2 MSUMENO SIMON LUCAS ME MWAMANYILI PS BUKOKWA 13.00 - D 28.00 - C 16.00 - D 16.00 - D 22.00 - C 30.00 - C 125.00 20.83-C 3.5 3015 322 2
3 EDSON GERVAS JAMES ME MWAMANYILI PS BUKOKWA 12.00 - D 20.00 - D 20.00 - D 19.00 - D 20.00 - D 19.00 - D 110.00 18.33-D 4.0 4492 459 3
4 VERONICA COSMAS KASHEKU KE MWAMANYILI PS BUKOKWA 14.00 - D 20.00 - D 22.00 - C 14.00 - D 18.00 - D 21.00 - C 109.00 18.17-D 3.7 4608 470 4
5 ASTERIA LEONARD KASHONELE KE MWAMANYILI PS BUKOKWA 13.00 - D 26.00 - C 10.00 - E 13.00 - D 20.00 - D 24.00 - C 106.00 17.67-D 3.8 4893 492 5
6 SABINA EMMANUEL SHIBOMBO KE MWAMANYILI PS BUKOKWA 14.00 - D 22.00 - C 12.00 - D 11.00 - D 16.00 - D 27.00 - C 102.00 17.00-D 3.7 5524 528 6
7 PRISCA PAULO MEDE KE MWAMANYILI PS BUKOKWA 13.00 - D 22.00 - C 10.00 - E 18.00 - D 18.00 - D 21.00 - C 102.00 17.00-D 3.8 5524 528 6
8 CORETHA DOTO GAPI KE MWAMANYILI PS BUKOKWA 13.00 - D 19.00 - D 10.00 - E 20.00 - D 21.00 - C 19.00 - D 102.00 17.00-D 4.0 5524 528 6
9 YOSEPH FAIDA KAYENZE ME MWAMANYILI PS BUKOKWA 13.00 - D 24.00 - C 15.00 - D 13.00 - D 20.00 - D 16.00 - D 101.00 16.83-D 3.8 5643 540 9
10 ANETH LUBEN STEFANO KE MWAMANYILI PS BUKOKWA 13.00 - D 18.00 - D 12.00 - D 13.00 - D 23.00 - C 21.00 - C 100.00 16.67-D 3.7 5743 547 10
11 LIKENEJO NZELA LIKENEJO ME MWAMANYILI PS BUKOKWA 13.00 - D 13.00 - D 13.00 - D 13.00 - D 22.00 - C 22.00 - C 96.00 16.00-D 3.7 6217 581 11
12 KULWA RICHARD MAKOYE ME MWAMANYILI PS BUKOKWA 12.00 - D 17.00 - D 10.00 - E 18.00 - D 10.00 - E 24.00 - C 91.00 15.17-D 4.2 6776 607 12
13 FRANK MASANYIWA LUTEMA ME MWAMANYILI PS BUKOKWA 12.00 - D 16.00 - D 11.00 - D 12.00 - D 16.00 - D 22.00 - C 89.00 14.83-D 3.8 6974 619 13
14 KEFLEN MARTINE HADIKA KE MWAMANYILI PS BUKOKWA 13.00 - D 14.00 - D 12.00 - D 14.00 - D 18.00 - D 17.00 - D 88.00 14.67-D 4.0 7078 627 14
15 MARIA JUMA ROMAN KE MWAMANYILI PS BUKOKWA 13.00 - D 15.00 - D 8.00 - E 12.00 - D 18.00 - D 22.00 - C 88.00 14.67-D 4.0 7078 627 14
16 JANETH EMANUEL HENERY KE MWAMANYILI PS BUKOKWA 13.00 - D 15.00 - D 8.00 - E 14.00 - D 18.00 - D 19.00 - D 87.00 14.50-D 4.2 7180 634 16
17 MACHWEKE NYASANI MACHWEKE ME MWAMANYILI PS BUKOKWA 13.00 - D 13.00 - D 13.00 - D 12.00 - D 19.00 - D 13.00 - D 83.00 13.83-D 4.0 7527 654 17
18 REBEKA KAZIMILI PETER KE MWAMANYILI PS BUKOKWA 14.00 - D 14.00 - D 10.00 - E 13.00 - D 20.00 - D 11.00 - D 82.00 13.67-D 4.2 7634 662 18
19 ANASTAZIA KATWIGA ROBERT KE MWAMANYILI PS BUKOKWA 13.00 - D None - ABS None - ABS None - ABS None - ABS None - ABS 13.00 13.00-D 4.0 7939 679 19
20 JOHN JACKSON ROKETI ME MWAMANYILI PS BUKOKWA 12.00 - D 13.00 - D 14.00 - D 12.00 - D 15.00 - D 12.00 - D 78.00 13.00-D 4.0 7939 679 19
21 LEONARD PAULO SENGENYA ME MWAMANYILI PS BUKOKWA 12.00 - D 10.00 - E 9.00 - E 15.00 - D 18.00 - D 14.00 - D 78.00 13.00-D 4.3 7939 679 19
22 DOTO RICHARD MAKOYE KE MWAMANYILI PS BUKOKWA 13.00 - D 16.00 - D 10.00 - E 10.00 - E 14.00 - D 14.00 - D 77.00 12.83-D 4.3 8024 685 22
23 FELESIAN NESTORY REUBEN ME MWAMANYILI PS BUKOKWA 12.00 - D 13.00 - D 11.00 - D 13.00 - D 12.00 - D 11.00 - D 72.00 12.00-D 4.0 8367 705 23