Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA UPIMAJI NAMBA 1 DRS 4

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
96 111 207 96 71 167 0 40 40 0 0 0 0 0 0 1 12 13 62 46 108 33 13 46 63 58 121 72.46% 33 13 46 27.54% 80.99 + 0.00% Daraja D
ASILIMIA (%) 80.68 19.32 72.46% 27.54%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGHISBH/MADILIJS/MICHEZOKISWSAY Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 ZULFA AYUBU HASSAN KE MUUNGANO PS LUGATA 15.00 - D 15.00 - D 10.00 - E 17.00 - D 22.00 - C 28.00 - C 107.00 17.83-D 3.8 4803 316 26
2 DEBORA KASHINDI AMRI KE MUUNGANO PS LUGATA 16.00 - D 17.00 - D 12.00 - D 20.00 - D 27.00 - C 15.00 - D 107.00 17.83-D 3.8 4803 316 26
3 WAMBURA MSOMI MKONO ME MUUNGANO PS LUGATA 13.00 - D 15.00 - D 6.00 - E 17.00 - D 36.00 - B 19.00 - D 106.00 17.67-D 3.8 4893 327 28
4 ERICK KOKOO KOKOO ME MUUNGANO PS LUGATA 6.00 - E 17.00 - D 4.00 - E 18.00 - D 36.00 - B 25.00 - C 106.00 17.67-D 3.8 4893 327 28
5 LAVIAN JOSEPH MABILA ME MUUNGANO PS LUGATA 9.00 - E 19.00 - D 6.00 - E 10.00 - E 33.00 - B 28.00 - C 105.00 17.50-D 4.0 5014 337 30
6 NEEMA GODFREY JOHN KE MUUNGANO PS LUGATA 5.00 - E 21.00 - C 9.00 - E 21.00 - C 20.00 - D 29.00 - C 105.00 17.50-D 3.8 5014 337 30
7 EMMANUEL MAINGU MGOSI ME MUUNGANO PS LUGATA 6.00 - E 17.00 - D 10.00 - E 14.00 - D 36.00 - B 21.00 - C 104.00 17.33-D 3.8 5107 344 32
8 MLIMA KAGUMO KALUMO ME MUUNGANO PS LUGATA 10.00 - E 20.00 - D 0.00 - E 24.00 - C 35.00 - B 15.00 - D 104.00 17.33-D 3.8 5107 344 32
9 CHRISTINA LAWI MBILIGITI KE MUUNGANO PS LUGATA 16.00 - D 19.00 - D 6.00 - E 15.00 - D 30.00 - C 18.00 - D 104.00 17.33-D 4.0 5107 344 32
10 MAXMILLIAN KABOJA MAYUNGA ME MUUNGANO PS LUGATA 10.00 - E 19.00 - D 6.00 - E 15.00 - D 30.00 - C 24.00 - C 104.00 17.33-D 4.0 5107 344 32
11 COSTANTINE NICOLAUS GERALD ME MUUNGANO PS LUGATA 4.00 - E 17.00 - D 10.00 - E 20.00 - D 30.00 - C 22.00 - C 103.00 17.17-D 4.0 5415 358 36
12 MTOE HALID IDDY ME MUUNGANO PS LUGATA 10.00 - E 17.00 - D 2.00 - E 21.00 - C 25.00 - C 28.00 - C 103.00 17.17-D 3.8 5415 358 36
13 MICHORO ZEBEDAYO MICHORO ME MUUNGANO PS LUGATA 10.00 - E 23.00 - C 4.00 - E 16.00 - D 26.00 - C 23.00 - C 102.00 17.00-D 3.8 5524 365 38
14 JOHN TOBIAS MASUKA ME MUUNGANO PS LUGATA 8.00 - E 21.00 - C 0.00 - E 15.00 - D 36.00 - B 21.00 - C 101.00 16.83-D 3.7 5643 371 39
15 SABINA MAWAZO PETER KE MUUNGANO PS LUGATA 10.00 - E 14.00 - D 10.00 - E 19.00 - D 22.00 - C 26.00 - C 101.00 16.83-D 4.0 5643 371 39
16 LAVIAN BENJAMIN CHARLES ME MUUNGANO PS LUGATA 9.00 - E 13.00 - D 2.00 - E 23.00 - C 29.00 - C 25.00 - C 101.00 16.83-D 3.8 5643 371 39
17 ESTHER MICHAEL ARON KE MUUNGANO PS LUGATA 18.00 - D 16.00 - D 2.00 - E 10.00 - E 30.00 - C 24.00 - C 100.00 16.67-D 4.0 5743 381 42
18 VERONICA MAGAI SIMON KE MUUNGANO PS LUGATA 13.00 - D 15.00 - D 6.00 - E 16.00 - D 22.00 - C 28.00 - C 100.00 16.67-D 3.8 5743 381 42
19 MARIAM KASIMBA JELLY KE MUUNGANO PS LUGATA None - ABS 9.00 - E 6.00 - E 8.00 - E 32.00 - B 28.00 - C 83.00 16.60-D 4.0 5872 398 44
20 THEREZA MASUMBUKO CORNERY KE MUUNGANO PS LUGATA 13.00 - D 18.00 - D 6.00 - E 20.00 - D 30.00 - C 12.00 - D 99.00 16.50-D 4.0 5876 400 45
21 ELIA MAGUSU KOLONGO ME MUUNGANO PS LUGATA 6.00 - E 17.00 - D 12.00 - D 14.00 - D 26.00 - C 24.00 - C 99.00 16.50-D 3.8 5876 400 45
22 SAMWEL MAGULA KAMULI ME MUUNGANO PS LUGATA 12.00 - D 22.00 - C 14.00 - D 10.00 - E 27.00 - C 14.00 - D 99.00 16.50-D 3.8 5876 400 45
23 ROSEMARY BARAKA TIZOMO KE MUUNGANO PS LUGATA 10.00 - E 19.00 - D 19.00 - D 15.00 - D 23.00 - C 13.00 - D 99.00 16.50-D 4.0 5876 400 45
24 NAIRON IDDY RAMADHAN ME MUUNGANO PS LUGATA 10.00 - E 16.00 - D 2.00 - E 16.00 - D 34.00 - B 20.00 - D 98.00 16.33-D 4.0 5992 410 49
25 DAUDI GIDION NGEREJA ME MUUNGANO PS LUGATA 5.00 - E 17.00 - D 2.00 - E 21.00 - C 25.00 - C 28.00 - C 98.00 16.33-D 3.8 5992 410 49