Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAJI DARASA LA SITA 2025

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
76 61 137 74 58 132 2 3 5 0 0 0 0 0 0 7 1 8 50 23 73 17 34 51 57 24 81 61.36% 17 34 51 38.64% 74.77 + 0.00% Daraja D
ASILIMIA (%) 96.35 3.65 61.36% 38.64%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLHESABKISWM-JAMIISAYANSU-MAADILI Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 PETER DAUD MABAGARA ME NTAMA LUGATA 4.00 - E 7.00 - E 21.00 - C 13.00 - D 14.00 - D 8.00 - E 67.00 11.17-D 4.3 9408 500 76
2 CATHELINE MATHIAS NDALAHWA KE NTAMA LUGATA 7.00 - E 0.00 - E 27.00 - C 10.00 - E 9.00 - E 14.00 - D 67.00 11.17-D 4.5 9408 500 76
3 PETER MANDELA JACKSON ME NTAMA LUGATA 6.00 - E 5.00 - E 19.00 - D 10.00 - E 11.00 - D 16.00 - D 67.00 11.17-D 4.5 9408 500 76
4 DAUDI RENARD SIMON ME NTAMA LUGATA 10.00 - E 5.00 - E 15.00 - D 8.00 - E 12.00 - D 16.00 - D 66.00 11.00-D 4.5 9506 518 79
5 ROZEMARY VEDASTUS MANYAMA KE NTAMA LUGATA 3.00 - E 8.00 - E 31.00 - B 5.00 - E 8.00 - E 10.00 - E 65.00 10.83-D 4.5 9595 528 80
6 JESCA GEORGE MATHIAS KE NTAMA LUGATA 3.00 - E 5.00 - E 22.00 - C 12.00 - D 11.00 - D 11.00 - D 64.00 10.67-D 4.2 9670 536 81
7 LUCAS ELISHA WILLIAM ME NTAMA LUGATA 10.00 - E 3.00 - E 15.00 - D 12.00 - D 6.00 - E 16.00 - D 62.00 10.33-E 4.5 9825 552 82
8 SUZANA JACKSON PAUL KE NTAMA LUGATA 6.00 - E 5.00 - E 18.00 - D 12.00 - D 13.00 - D 7.00 - E 61.00 10.17-E 4.5 9894 560 83
9 OMAX PETRO MWARABU ME NTAMA LUGATA 3.00 - E 3.00 - E 17.00 - D 8.00 - E 17.00 - D 13.00 - D 61.00 10.17-E 4.5 9894 560 83
10 RIGHTNES GERVASI KIMOCA KE NTAMA LUGATA 4.00 - E 0.00 - E 23.00 - C 11.00 - D 10.00 - E 12.00 - D 60.00 10.00-E 4.3 9962 569 85
11 LUCIA MUSOMI MHOZA KE NTAMA LUGATA 6.00 - E 2.00 - E 23.00 - C 8.00 - E 8.00 - E 13.00 - D 60.00 10.00-E 4.5 9962 569 85
12 LEONIDA OBEID MAINGU KE NTAMA LUGATA 2.00 - E 4.00 - E 25.00 - C 4.00 - E 8.00 - E 16.00 - D 59.00 9.83-E 4.5 10038 574 87
13 SARAH JOSEPH JOHN KE NTAMA LUGATA 7.00 - E 1.00 - E 18.00 - D 8.00 - E 12.00 - D 13.00 - D 59.00 9.83-E 4.5 10038 574 87
14 LEAH MATALE MAINGU KE NTAMA LUGATA 2.00 - E 2.00 - E 15.00 - D 12.00 - D 16.00 - D 11.00 - D 58.00 9.67-E 4.3 10107 587 89
15 STIVINI PASCHAR FRANCENCE ME NTAMA LUGATA 6.00 - E 0.00 - E 17.00 - D 11.00 - D 12.00 - D 11.00 - D 57.00 9.50-E 4.3 10161 597 90
16 FARAJA MUNGA RASHID ME NTAMA LUGATA 8.00 - E 2.00 - E 18.00 - D 6.00 - E 12.00 - D 11.00 - D 57.00 9.50-E 4.5 10161 597 90
17 IBRAHIM HAJI BAKARI ME NTAMA LUGATA 7.00 - E 2.00 - E 17.00 - D 9.00 - E 6.00 - E 16.00 - D 57.00 9.50-E 4.7 10161 597 90
18 ASHURA MOSHI SAIDI KE NTAMA LUGATA 3.00 - E 2.00 - E 22.00 - C 11.00 - D 9.00 - E 9.00 - E 56.00 9.33-E 4.5 10227 610 93
19 GLADNESS PAUL NICHOLAUS KE NTAMA LUGATA 5.00 - E 2.00 - E 18.00 - D 14.00 - D 6.00 - E 11.00 - D 56.00 9.33-E 4.5 10227 610 93
20 JACKLINE SADIKI BAHATI KE NTAMA LUGATA 11.00 - D 1.00 - E 18.00 - D 7.00 - E 4.00 - E 15.00 - D 56.00 9.33-E 4.5 10227 610 93
21 SEMUNA KABWE SALUMU ME NTAMA LUGATA 2.00 - E 5.00 - E 12.00 - D 15.00 - D 9.00 - E 12.00 - D 55.00 9.17-E 4.5 10280 621 96
22 DORIKAS GODFREY JOHN KE NTAMA LUGATA 2.00 - E 2.00 - E 13.00 - D 12.00 - D 10.00 - E 16.00 - D 55.00 9.17-E 4.5 10280 621 96
23 ENJO SABAY SAGASWE KE NTAMA LUGATA 11.00 - D 0.00 - E 13.00 - D 7.00 - E 17.00 - D 7.00 - E 55.00 9.17-E 4.5 10280 621 96
24 OBULE KRISTIAN DIBOGO ME NTAMA LUGATA 8.00 - E 1.00 - E 16.00 - D 8.00 - E 12.00 - D 9.00 - E 54.00 9.00-E 4.7 10336 628 99
25 KELVIN SENI KIJA ME NTAMA LUGATA 8.00 - E 1.00 - E 17.00 - D None - ABS 7.00 - E 12.00 - D 45.00 9.00-E 4.6 10336 628 99