Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAMAJI NAMBA 5 KWA DARASA LA SABA MWEZI JULAI 2025

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
57 66 123 48 66 114 9 0 9 0 0 0 5 1 6 23 35 58 19 30 49 1 0 1 28 36 64 56.14% 20 30 50 43.86% 132.48 + 0.00% Daraja C
ASILIMIA (%) 92.68 7.32 56.14% 43.86%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLHESABKISWM-JAMIISAYANSU-MAADILI Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 PENDO EDWARD KITUNDU KE NTAMA LUGATA 2.00 - E 7.00 - E 21.00 - C 24.00 - C 17.00 - D 26.00 - C 97.00 16.17-D 3.8 8420 454 101
2 SHIJA MASELE JAMES KE NTAMA LUGATA 8.00 - E 3.00 - E 20.00 - D 24.00 - C 24.00 - C 18.00 - D 97.00 16.17-D 4.0 8420 454 101
3 BAKARI SHABAN BAKARI ME NTAMA LUGATA 6.00 - E 9.00 - E 22.00 - C 27.00 - C 9.00 - E 22.00 - C 95.00 15.83-D 4.0 8455 457 103
4 LUCIA EDWARD LUCHAPA KE NTAMA LUGATA 5.00 - E 2.00 - E 25.00 - C 18.00 - D 21.00 - C 23.00 - C 94.00 15.67-D 3.8 8474 459 104
5 CHARLES MAKOYE LUGWISHA ME NTAMA LUGATA 9.00 - E 16.00 - D 21.00 - C 22.00 - C 3.00 - E 20.00 - D 91.00 15.17-D 4.0 8526 463 105
6 LAYMONI JEREMIA BALTHAZARY ME NTAMA LUGATA 5.00 - E 6.00 - E 15.00 - D 31.00 - B 10.00 - E 23.00 - C 90.00 15.00-D 4.0 8537 465 106
7 CHAREN JAILOS BONIFAS KE NTAMA LUGATA 4.00 - E 6.00 - E 31.00 - B 18.00 - D 10.00 - E 21.00 - C 90.00 15.00-D 4.0 8537 465 106
8 YOHANA WILLIAM RUSHOKEREJA ME NTAMA LUGATA 8.00 - E 8.00 - E 20.00 - D 21.00 - C 9.00 - E 22.00 - C 88.00 14.67-D 4.2 8563 467 108
9 ANGEL HAGUSTINE HAULE KE NTAMA LUGATA 8.00 - E 0.00 - E 15.00 - D 16.00 - D 12.00 - D 36.00 - B 87.00 14.50-D 4.0 8575 468 109
10 JEREMIAH ZACHARIA GONDI ME NTAMA LUGATA 5.00 - E 6.00 - E 22.00 - C 17.00 - D 6.00 - E 31.00 - B 87.00 14.50-D 4.0 8575 468 109
11 FRAZIA JAPHET MIHALE KE NTAMA LUGATA 6.00 - E 4.00 - E 20.00 - D 16.00 - D 10.00 - E 23.00 - C 79.00 13.17-D 4.3 8638 472 111
12 ELIMINATA JOHN NCHEYE KE NTAMA LUGATA 8.00 - E 1.00 - E 26.00 - C 13.00 - D 6.00 - E 23.00 - C 77.00 12.83-D 4.2 8657 473 112
13 BERNALD LAMECK SIMON ME NTAMA LUGATA 7.00 - E 6.00 - E 21.00 - C 23.00 - C 9.00 - E 11.00 - D 77.00 12.83-D 4.2 8657 473 112
14 CHARLES MATATA BURDE ME NTAMA LUGATA 3.00 - E 9.00 - E 3.00 - E 12.00 - D 3.00 - E 22.00 - C 52.00 8.67-E 4.5 8720 478 114
15 PAUL MASORA ATHUMAN ME NTAMA LUGATA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
16 MASUMBUKO ELIAS BULUDE ME NTAMA LUGATA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
17 JACKSON MTIMBARU NYAMIHANGA ME NTAMA LUGATA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
18 AMIMU TWAHA SAID ME NTAMA LUGATA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
19 ZACHARIA JEREMIA MAYOMBYA ME NTAMA LUGATA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
20 TUMAIN ZABRON EXAVERY ME NTAMA LUGATA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
21 SHABAN SAKAMBULE PETER ME NTAMA LUGATA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
22 SAMWEL JOHN MAGESA ME NTAMA LUGATA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
23 MARCO ROBERT BUDEBA ME NTAMA LUGATA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS