Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA UPIMAJI NAMBA 1

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
38 46 84 32 39 71 6 7 13 0 0 0 0 4 4 17 27 44 15 8 23 0 0 0 17 31 48 67.61% 15 8 23 32.39% 136.15 + 0.00% Daraja C
ASILIMIA (%) 84.52 15.48 67.61% 32.39%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGHISBKISWM/J& S/KAZSAYU/DILI Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 NOVATUS RICHARD BENEDICTO ME MANDELA PS BULYAHEKE 20.00 - D 14.00 - D 16.00 - D 21.00 - C 21.00 - C 29.00 - C 121.00 20.17-D 3.5 4659 346 49
2 BRAYAN MAKOYE NZARI ME MANDELA PS BULYAHEKE 14.00 - D 12.00 - D 27.00 - C 33.00 - B 14.00 - D 19.00 - D 119.00 19.83-D 3.5 4870 367 52
3 FESTO IBRAHIM KUBE ME MANDELA PS BULYAHEKE 20.00 - D 12.00 - D 23.00 - C 26.00 - C 16.00 - D 20.00 - D 117.00 19.50-D 3.7 5034 385 53
4 ERICK TUMAINI CHAUS ME MANDELA PS BULYAHEKE 13.00 - D 14.00 - D 15.00 - D 14.00 - D 31.00 - B 26.00 - C 113.00 18.83-D 3.5 5409 421 54
5 JONAS MUSA JONAS ME MANDELA PS BULYAHEKE 14.00 - D 12.00 - D 16.00 - D 26.00 - C 19.00 - D 25.00 - C 112.00 18.67-D 3.7 5496 429 55
6 VAILETH DICKSON MASALU KE MANDELA PS BULYAHEKE 8.00 - E 11.00 - D 21.00 - C 23.00 - C 18.00 - D 31.00 - B 112.00 18.67-D 3.5 5496 429 55
7 GRACE FAIDA SIMON KE MANDELA PS BULYAHEKE 2.00 - E 12.00 - D 25.00 - C 12.00 - D 28.00 - C 30.00 - C 109.00 18.17-D 3.7 5764 462 57
8 MASHIKU THOMAS MASHIKU ME MANDELA PS BULYAHEKE 14.00 - D 16.00 - D 16.00 - D 15.00 - D 20.00 - D 27.00 - C 108.00 18.00-D 3.8 5862 479 58
9 ANASTAZIA HERMAN MICHAEL KE MANDELA PS BULYAHEKE 13.00 - D 15.00 - D 19.00 - D 24.00 - C 11.00 - D 25.00 - C 107.00 17.83-D 3.7 5955 491 59
10 HENRY MADOSHI GASPER ME MANDELA PS BULYAHEKE 17.00 - D 16.00 - D 21.00 - C 17.00 - D 12.00 - D 22.00 - C 105.00 17.50-D 3.7 6096 509 60
11 ROSEMARY BARNABA MAGAFU KE MANDELA PS BULYAHEKE 6.00 - E 11.00 - D 14.00 - D 21.00 - C 15.00 - D 37.00 - B 104.00 17.33-D 3.7 6176 527 61
12 FROLIDA PATRICE CHARLES KE MANDELA PS BULYAHEKE 4.00 - E 6.00 - E 25.00 - C 22.00 - C 15.00 - D 31.00 - B 103.00 17.17-D 3.7 6247 534 62
13 EDSON GEORGE PAMBA ME MANDELA PS BULYAHEKE 16.00 - D 13.00 - D 19.00 - D 17.00 - D 14.00 - D 22.00 - C 101.00 16.83-D 3.8 6401 558 63
14 DOTTO LEONARD CHARLES KE MANDELA PS BULYAHEKE 16.00 - D 13.00 - D 14.00 - D 12.00 - D 12.00 - D 31.00 - B 98.00 16.33-D 3.7 6632 591 64
15 JOHN PROJESTUS MELIKSEDEKI ME MANDELA PS BULYAHEKE 13.00 - D 16.00 - D 22.00 - C 19.00 - D 12.00 - D 15.00 - D 97.00 16.17-D 3.8 6696 608 65
16 KELVINE STEVENE GREGORY ME MANDELA PS BULYAHEKE 12.00 - D 16.00 - D 21.00 - C 22.00 - C 14.00 - D 12.00 - D 97.00 16.17-D 3.7 6696 608 65
17 WINFRIDA PAUL JUMA KE MANDELA PS BULYAHEKE 10.00 - E 13.00 - D 24.00 - C 8.00 - E 13.00 - D 28.00 - C 96.00 16.00-D 4.0 6768 625 67
18 BARACK JUMANNE MAGAYANE ME MANDELA PS BULYAHEKE 12.00 - D 13.00 - D 21.00 - C 15.00 - D 14.00 - D 14.00 - D 89.00 14.83-D 3.8 7188 706 68
19 EMMANUEL BEATUS BUKOKO ME MANDELA PS BULYAHEKE 15.00 - D 19.00 - D 11.00 - D 15.00 - D 13.00 - D 14.00 - D 87.00 14.50-D 4.0 7256 721 69
20 ALEX KALAMAGI ALEX ME MANDELA PS BULYAHEKE 15.00 - D 14.00 - D 13.00 - D 9.00 - E 20.00 - D 13.00 - D 84.00 14.00-D 4.2 7400 759 70
21 VANESSA JOSEPH BENEDICTO KE MANDELA PS BULYAHEKE 3.00 - E 11.00 - D 12.00 - D 13.00 - D 12.00 - D 31.00 - B 82.00 13.67-D 3.8 7481 785 71
22 SHIJA MASELE BUJASHI ME MANDELA PS BULYAHEKE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
23 ROSEMESTIKA SILVERY KELEDI KE MANDELA PS BULYAHEKE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
24 RUTH THOMAS PETRO KE MANDELA PS BULYAHEKE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
25 LAMECK MAPESA GATAHWA ME MANDELA PS BULYAHEKE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS