Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA UPIMAJI NAMBA 1 DRS 4

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
47 52 99 44 52 96 3 0 3 0 0 0 0 0 0 0 4 4 13 26 39 31 22 53 13 30 43 44.79% 31 22 53 55.21% 62.77 + 0.00% Daraja E
ASILIMIA (%) 96.97 3.03 44.79% 55.21%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGHISBH/MADILIJS/MICHEZOKISWSAY Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 JOHN IBRAHIMU KUBE ME MANDELA PS BULYAHEKE 4.00 - E 5.00 - E 13.00 - D 6.00 - E 5.00 - E 6.00 - E 39.00 6.50-E 4.8 9917 1132 75
2 MARYSIANA MARTIN MATHIAS KE MANDELA PS BULYAHEKE 10.00 - E 4.00 - E 2.00 - E 10.00 - E 7.00 - E 6.00 - E 39.00 6.50-E 5.0 9917 1132 75
3 REBECA MAKOYE BUPAMBA KE MANDELA PS BULYAHEKE 10.00 - E 3.00 - E 0.00 - E 6.00 - E 12.00 - D 7.00 - E 38.00 6.33-E 4.8 9943 1140 78
4 JANETH ERICK CHARLES KE MANDELA PS BULYAHEKE 8.00 - E 4.00 - E 0.00 - E 8.00 - E 8.00 - E 8.00 - E 36.00 6.00-E 5.0 9991 1142 79
5 STANSLAUS MASUMBUKO MARCO ME MANDELA PS BULYAHEKE 6.00 - E 4.00 - E 4.00 - E 2.00 - E 6.00 - E 14.00 - D 36.00 6.00-E 4.8 9991 1142 79
6 JUSTINE JAMES MALAGILA ME MANDELA PS BULYAHEKE 4.00 - E 5.00 - E 7.00 - E 2.00 - E 3.00 - E 12.00 - D 33.00 5.50-E 4.8 10062 1156 81
7 COSMAS JAMES BALUHYA ME MANDELA PS BULYAHEKE 0.00 - E 3.00 - E 4.00 - E 4.00 - E 18.00 - D 4.00 - E 33.00 5.50-E 4.8 10062 1156 81
8 KANIKE BUDEBA KALIDUSHI KE MANDELA PS BULYAHEKE 8.00 - E 3.00 - E 0.00 - E 4.00 - E 10.00 - E 6.00 - E 31.00 5.17-E 5.0 10117 1165 83
9 ANGEL BONIPHACE TISEKWA KE MANDELA PS BULYAHEKE 6.00 - E 1.00 - E 2.00 - E 8.00 - E 10.00 - E 4.00 - E 31.00 5.17-E 5.0 10117 1165 83
10 KULWA KARAMAGI ALEX ME MANDELA PS BULYAHEKE 4.00 - E 6.00 - E 2.00 - E 6.00 - E 7.00 - E 6.00 - E 31.00 5.17-E 5.0 10117 1165 83
11 SUZY MICHAEL ZEPHANIA KE MANDELA PS BULYAHEKE 10.00 - E 6.00 - E 2.00 - E 8.00 - E 3.00 - E 2.00 - E 31.00 5.17-E 5.0 10117 1165 83
12 LUCIA SIMON BUZENGANWA KE MANDELA PS BULYAHEKE 9.00 - E 3.00 - E 2.00 - E 4.00 - E 9.00 - E 3.00 - E 30.00 5.00-E 5.0 10134 1172 87
13 CHARLES MAJALIWA KALEMBI ME MANDELA PS BULYAHEKE 0.00 - E 3.00 - E 0.00 - E 8.00 - E 10.00 - E 7.00 - E 28.00 4.67-E 5.0 10179 1176 88
14 FRANSICO PETRO MALELEMBA ME MANDELA PS BULYAHEKE 2.00 - E 3.00 - E 0.00 - E 10.00 - E 11.00 - D 1.00 - E 27.00 4.50-E 4.8 10199 1180 89
15 EDITHA BENJAMIN MALOGI KE MANDELA PS BULYAHEKE 6.00 - E 7.00 - E 2.00 - E 0.00 - E 7.00 - E 3.00 - E 25.00 4.17-E 5.0 10239 1188 90
16 GOODLUCK MUSSA MASAGA ME MANDELA PS BULYAHEKE 2.00 - E 1.00 - E 0.00 - E 6.00 - E 5.00 - E 6.00 - E 20.00 3.33-E 5.0 10311 1194 91
17 EMMANUEL PHINIAS CHAMBO ME MANDELA PS BULYAHEKE 2.00 - E 2.00 - E 0.00 - E 2.00 - E 10.00 - E 4.00 - E 20.00 3.33-E 5.0 10311 1194 91
18 EDWARD INOCENT SUKARI ME MANDELA PS BULYAHEKE 2.00 - E 3.00 - E 4.00 - E 0.00 - E 4.00 - E 6.00 - E 19.00 3.17-E 5.0 10329 1199 93
19 DENIS TIBANYENDEZA GAREMBANA ME MANDELA PS BULYAHEKE 0.00 - E 2.00 - E 0.00 - E 6.00 - E 5.00 - E 5.00 - E 18.00 3.00-E 5.0 10345 1201 94
20 ERICK SIMON PETRO ME MANDELA PS BULYAHEKE 2.00 - E 1.00 - E 0.00 - E 4.00 - E 7.00 - E 1.00 - E 15.00 2.50-E 5.0 10379 1205 95
21 EDISON JACOBO KUBE ME MANDELA PS BULYAHEKE 2.00 - E 2.00 - E 0.00 - E 2.00 - E 4.00 - E 2.00 - E 12.00 2.00-E 5.0 10390 1206 96
22 ABEL OBEID MNYETI ME MANDELA PS BULYAHEKE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
23 ABEL PASCHAL SILIMBI ME MANDELA PS BULYAHEKE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
24 CHARLES ANDREA DOTTO ME MANDELA PS BULYAHEKE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS