Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA UPIMAJI NAMBA 1

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
98 107 205 79 87 166 19 20 39 0 0 0 8 0 8 48 29 77 23 58 81 0 0 0 56 29 85 51.2% 23 58 81 48.8% 127.96 + 0.00% Daraja C
ASILIMIA (%) 80.98 19.02 51.2% 48.8%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGHISBKISWM/J& S/KAZSAYU/DILI Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 SAMWELI HUZUNI KASIMIRI ME MAJENGO PS IRENZA 38.00 - B 31.00 - B 46.00 - A 47.00 - A 30.00 - C 42.00 - A 234.00 39.00-B 1.7 28 1 1
2 STEPHANO SEMEN STE PHANO ME MAJENGO PS IRENZA 38.00 - B 33.00 - B 44.00 - A 43.00 - A 30.00 - C 44.00 - A 232.00 38.67-B 1.7 32 2 2
3 FRENX ELIAS MATULANYA ME MAJENGO PS IRENZA 31.00 - B 42.00 - A 28.00 - C 38.00 - B 29.00 - C 44.00 - A 212.00 35.33-B 2.0 118 5 3
4 KAZIMILI MAJUTO S EBASTIAN ME MAJENGO PS IRENZA 37.00 - B 25.00 - C 34.00 - B 40.00 - B 31.00 - B 43.00 - A 210.00 35.00-B 2.0 124 6 4
5 SAMSON MOHAME D SHULE ME MAJENGO PS IRENZA 35.00 - B 24.00 - C 32.00 - B 38.00 - B 30.00 - C 41.00 - A 200.00 33.33-B 2.2 199 8 5
6 STEVEN KULWA BUXENE ME MAJENGO PS IRENZA 36.00 - B 22.00 - C 31.00 - B 40.00 - B 24.00 - C 40.00 - B 193.00 32.17-B 2.3 275 9 6
7 THOBIAS FRANCIS XULWA ME MAJENGO PS IRENZA 32.00 - B 23.00 - C 31.00 - B 34.00 - B 31.00 - B 34.00 - B 185.00 30.83-B 2.2 411 12 7
8 IDIRISA SAID MARWA ME MAJENGO PS IRENZA 24.00 - C 25.00 - C 30.00 - C 41.00 - A 23.00 - C 42.00 - A 185.00 30.83-B 2.3 411 12 7
9 ISAKA ZAKAYO ISAKA ME MAJENGO PS IRENZA 22.00 - C 23.00 - C 35.00 - B 35.00 - B 28.00 - C 38.00 - B 181.00 30.17-C 2.5 489 16 9
10 GIDION MAJULA BISECO ME MAJENGO PS IRENZA 22.00 - C 35.00 - B 30.00 - C 29.00 - C 27.00 - C 33.00 - B 176.00 29.33-C 2.7 584 19 10
11 ALFRED MATHIAS BAHATI ME MAJENGO PS IRENZA 31.00 - B 15.00 - D 32.00 - B 31.00 - B 18.00 - D 46.00 - A 173.00 28.83-C 2.5 670 20 11
12 GREGORY PASCHAL CASIAN ME MAJENGO PS IRENZA 19.00 - D 21.00 - C 27.00 - C 36.00 - B 26.00 - C 43.00 - A 172.00 28.67-C 2.7 706 21 12
13 TABU AMOS DOTTO KE MAJENGO PS IRENZA 23.00 - C 24.00 - C 34.00 - B 36.00 - B 22.00 - C 31.00 - B 170.00 28.33-C 2.5 769 23 13
14 JULIETH BENYGRE D LUZEGA KE MAJENGO PS IRENZA 24.00 - C 27.00 - C 27.00 - C 31.00 - B 23.00 - C 37.00 - B 169.00 28.17-C 2.7 809 24 14
15 DICKSON MNYANGALA THOMAS ME MAJENGO PS IRENZA 25.00 - C 25.00 - C 28.00 - C 31.00 - B 27.00 - C 33.00 - B 169.00 28.17-C 2.7 809 24 14
16 JACKSON DEUS LUGATHA ME MAJENGO PS IRENZA 21.00 - C 18.00 - D 29.00 - C 34.00 - B 28.00 - C 39.00 - B 169.00 28.17-C 2.8 809 24 14
17 JACKSON PROTAZI DAUD ME MAJENGO PS IRENZA 22.00 - C 14.00 - D 28.00 - C 35.00 - B 29.00 - C 40.00 - B 168.00 28.00-C 2.8 848 28 17
18 JULIANA DAUD MASALA KE MAJENGO PS IRENZA 23.00 - C 21.00 - C 27.00 - C 38.00 - B 25.00 - C 34.00 - B 168.00 28.00-C 2.7 848 28 17
19 KULWA ROBERT PASCHAL ME MAJENGO PS IRENZA 17.00 - D 17.00 - D 37.00 - B 39.00 - B 20.00 - D 37.00 - B 167.00 27.83-C 3.0 891 30 19
20 DALEN VICTOR VICENT ME MAJENGO PS IRENZA 36.00 - B 20.00 - D 21.00 - C 28.00 - C 26.00 - C 33.00 - B 164.00 27.33-C 2.8 1019 32 20
21 EMMANUEL JOHN MWITA ME MAJENGO PS IRENZA 38.00 - B 23.00 - C 14.00 - D 23.00 - C 33.00 - B 31.00 - B 162.00 27.00-C 2.7 1124 33 21
22 ROBERT MGEMA SHIJA ME MAJENGO PS IRENZA 24.00 - C 18.00 - D 35.00 - B 32.00 - B 26.00 - C 27.00 - C 162.00 27.00-C 2.8 1124 33 21
23 KEVIN PETE R MDEGE ME MAJENGO PS IRENZA 36.00 - B 25.00 - C 26.00 - C 34.00 - B 12.00 - D 28.00 - C 161.00 26.83-C 2.8 1162 35 23
24 JUNIOR SIJALI MAGANIKO ME MAJENGO PS IRENZA 24.00 - C 24.00 - C 31.00 - B 31.00 - B 21.00 - C 28.00 - C 159.00 26.50-C 2.7 1288 37 24
25 JOSHUA KULWA MPILI ME MAJENGO PS IRENZA 14.00 - D 24.00 - C 38.00 - B 29.00 - C 22.00 - C 32.00 - B 159.00 26.50-C 2.8 1288 37 24