Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI NA 3

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
59 65 124 58 65 123 1 0 1 2 0 2 14 4 18 37 43 80 5 18 23 0 0 0 53 47 100 81.3% 5 18 23 18.7% 148.18 + 0.00% Daraja C
ASILIMIA (%) 99.19 0.81 81.3% 18.7%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGHISBKISWM/J& S/KAZSAYU/DILI Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 PETRO DEUS MCHAMA ME LUSHAMBA PS BULYAHEKE 20.00 - D 16.00 - D 21.00 - C 22.00 - C 21.00 - C 22.00 - C 122.00 20.33-D 3.3 6135 589 101
2 PELWA ELIAS ALBERT KE LUSHAMBA PS BULYAHEKE 22.00 - C 10.00 - E 24.00 - C 30.00 - C 14.00 - D 22.00 - C 122.00 20.33-D 3.5 6135 589 101
3 SABINA SOSTENES FERDINAND KE LUSHAMBA PS BULYAHEKE 19.00 - D 6.00 - E 29.00 - C 29.00 - C 15.00 - D 23.00 - C 121.00 20.17-D 3.7 6290 642 103
4 PAULINA YOHANA SIMON KE LUSHAMBA PS BULYAHEKE 14.00 - D 10.00 - E 15.00 - D 28.00 - C 19.00 - D 35.00 - B 121.00 20.17-D 3.7 6290 642 103
5 MOSHI JOSEPH JOSEPH KE LUSHAMBA PS BULYAHEKE 19.00 - D 17.00 - D 21.00 - C 22.00 - C 13.00 - D 27.00 - C 119.00 19.83-D 3.5 6554 723 105
6 RESTUTA PASCHAL SHIJA KE LUSHAMBA PS BULYAHEKE 19.00 - D 9.00 - E 20.00 - D 30.00 - C 17.00 - D 24.00 - C 119.00 19.83-D 3.8 6554 723 105
7 SCOLA MASHIBE MARTINE KE LUSHAMBA PS BULYAHEKE 21.00 - C 7.00 - E 18.00 - D 23.00 - C 23.00 - C 27.00 - C 119.00 19.83-D 3.5 6554 723 105
8 VANESSA MOHAMED SAID KE LUSHAMBA PS BULYAHEKE 22.00 - C 6.00 - E 23.00 - C 23.00 - C 16.00 - D 29.00 - C 119.00 19.83-D 3.5 6554 723 105
9 DELICK JUMA MAJIGE ME LUSHAMBA PS BULYAHEKE 20.00 - D 10.00 - E 20.00 - D 30.00 - C 18.00 - D 20.00 - D 118.00 19.67-D 4.0 6625 734 109
10 RAHEL DEUS CHARLES KE LUSHAMBA PS BULYAHEKE 10.00 - E 10.00 - E 34.00 - B 28.00 - C 17.00 - D 19.00 - D 118.00 19.67-D 3.8 6625 734 109
11 PRISCA YOHANA MARCO KE LUSHAMBA PS BULYAHEKE 19.00 - D 10.00 - E 20.00 - D 30.00 - C 13.00 - D 26.00 - C 118.00 19.67-D 3.8 6625 734 109
12 VITUS NDAGABWENE MNAKU ME LUSHAMBA PS BULYAHEKE 18.00 - D 14.00 - D 18.00 - D 27.00 - C 20.00 - D 19.00 - D 116.00 19.33-D 3.8 6752 744 112
13 IRENE PETER SHIGEMELO KE LUSHAMBA PS BULYAHEKE 19.00 - D 6.00 - E 30.00 - C 23.00 - C 12.00 - D 22.00 - C 112.00 18.67-D 3.7 7003 767 113
14 ROSEMARY PETER SELEMA KE LUSHAMBA PS BULYAHEKE 13.00 - D 6.00 - E 16.00 - D 37.00 - B 17.00 - D 21.00 - C 110.00 18.33-D 3.7 7116 779 114
15 RAHIMA JOSEPH TURUTEZIRWA KE LUSHAMBA PS BULYAHEKE 14.00 - D 7.00 - E 28.00 - C 19.00 - D 18.00 - D 21.00 - C 107.00 17.83-D 3.8 7280 798 115
16 LOVENESS PIUS MADUKA KE LUSHAMBA PS BULYAHEKE 13.00 - D 9.00 - E 22.00 - C 26.00 - C 13.00 - D 23.00 - C 106.00 17.67-D 3.7 7317 805 116
17 HAPPINES NICOLAUS MATHAYO KE LUSHAMBA PS BULYAHEKE 16.00 - D 12.00 - D 13.00 - D 23.00 - C 13.00 - D 26.00 - C 103.00 17.17-D 3.7 7474 822 117
18 YOHANA MUSSA KANTONDA ME LUSHAMBA PS BULYAHEKE 16.00 - D 10.00 - E 19.00 - D 20.00 - D 18.00 - D 19.00 - D 102.00 17.00-D 4.2 7513 825 118
19 THEONIA ELISHA LEONARD KE LUSHAMBA PS BULYAHEKE 16.00 - D 10.00 - E 16.00 - D 19.00 - D 19.00 - D 17.00 - D 97.00 16.17-D 4.2 7711 851 119
20 LENARD FELESTIAN SHIGEMELO ME LUSHAMBA PS BULYAHEKE 18.00 - D 10.00 - E 17.00 - D 19.00 - D 14.00 - D 17.00 - D 95.00 15.83-D 4.2 7777 858 120
21 PENINA VEDASTUS TEMBO KE LUSHAMBA PS BULYAHEKE 17.00 - D 6.00 - E 19.00 - D 19.00 - D 15.00 - D 19.00 - D 95.00 15.83-D 4.2 7777 858 120
22 ANITHA GENEROZA MWOMBEKI KE LUSHAMBA PS BULYAHEKE 16.00 - D 8.00 - E 19.00 - D 19.00 - D 9.00 - E 19.00 - D 90.00 15.00-D 4.3 7932 877 122
23 REHEMA ROBERT HAMKA KE LUSHAMBA PS BULYAHEKE 17.00 - D 9.00 - E 12.00 - D 14.00 - D 8.00 - E 13.00 - D 73.00 12.17-D 4.3 8265 952 123
24 SELESTINE SHIJA MALULA ME LUSHAMBA PS BULYAHEKE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS