Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA UPIMAJI NAMBA 1 DRS 4

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
150 139 289 112 135 247 38 4 42 0 0 0 3 5 8 40 38 78 63 85 148 6 7 13 106 128 234 94.74% 6 7 13 5.26% 110.53 + 0.00% Daraja D
ASILIMIA (%) 85.47 14.53 94.74% 5.26%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGHISBH/MADILIJS/MICHEZOKISWSAY Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 REBEKA NKWABI KOROKORO KE LUGATA PS LUGATA 11.00 - D 10.00 - E 11.00 - D 16.00 - D 12.00 - D 10.00 - E 70.00 11.67-D 4.3 8509 681 225
2 BOAZI SHUKURU JAMES ME LUGATA PS LUGATA None - ABS 14.00 - D 4.00 - E 16.00 - D 12.00 - D 12.00 - D 58.00 11.60-D 4.2 8581 686 227
3 JOSIA MAGETA CHARLES ME LUGATA PS LUGATA 16.00 - D 17.00 - D 5.00 - E 5.00 - E 15.00 - D 11.00 - D 69.00 11.50-D 4.3 8582 687 228
4 ELICK CHIBUGA LUCAS ME LUGATA PS LUGATA 8.00 - E 15.00 - D 5.00 - E 10.00 - E 15.00 - D 14.00 - D 67.00 11.17-D 4.5 8715 700 229
5 MASTIDIA ADOLPH SALAMA KE LUGATA PS LUGATA 10.00 - E 11.00 - D 10.00 - E 12.00 - D 12.00 - D 12.00 - D 67.00 11.17-D 4.3 8715 700 229
6 MILIAM MUSSA SOSPETER KE LUGATA PS LUGATA 10.00 - E 12.00 - D 11.00 - D 11.00 - D 11.00 - D 12.00 - D 67.00 11.17-D 4.2 8715 700 229
7 MILIAM GABRIEL MAUDI KE LUGATA PS LUGATA 10.00 - E 12.00 - D 11.00 - D 11.00 - D 11.00 - D 12.00 - D 67.00 11.17-D 4.2 8715 700 229
8 EDENI SHILINDE DIDA ME LUGATA PS LUGATA 6.00 - E 17.00 - D 5.00 - E 8.00 - E 20.00 - D 8.00 - E 64.00 10.67-D 4.7 8910 720 233
9 CRESENSIA MALWA MASUMBUKO KE LUGATA PS LUGATA 16.00 - D 16.00 - D 2.00 - E 10.00 - E 15.00 - D 4.00 - E 63.00 10.50-D 4.5 8962 728 234
10 CHRISTOPHER ASEKO CHRISTOPHER ME LUGATA PS LUGATA None - ABS 6.00 - E 6.00 - E 12.00 - D 15.00 - D 13.00 - D 52.00 10.40-E 4.4 9009 731 235
11 GETRUDA ELIAS MASUNGU KE LUGATA PS LUGATA 18.00 - D 0.00 - E 0.00 - E 14.00 - D 0.00 - E 26.00 - C 58.00 9.67-E 4.3 9204 750 236
12 FELIX DANIEL FELIX ME LUGATA PS LUGATA 11.00 - D 11.00 - D 5.00 - E 5.00 - E 5.00 - E 21.00 - C 58.00 9.67-E 4.3 9204 750 236
13 JOHN ERASTO JAMES ME LUGATA PS LUGATA 13.00 - D 14.00 - D 7.00 - E 5.00 - E 5.00 - E 11.00 - D 55.00 9.17-E 4.5 9350 777 238
14 KULWA BAGETI MBWELYA KE LUGATA PS LUGATA 20.00 - D 10.00 - E 2.00 - E 6.00 - E 2.00 - E 14.00 - D 54.00 9.00-E 4.7 9383 781 239
15 EMILIAN FURAHA KUHATWA ME LUGATA PS LUGATA 8.00 - E 9.00 - E 5.00 - E 10.00 - E 14.00 - D 7.00 - E 53.00 8.83-E 4.8 9434 785 240
16 EVALINA DANIEL NDALUKIE KE LUGATA PS LUGATA 18.00 - D 18.00 - D 4.00 - E 4.00 - E 5.00 - E 4.00 - E 53.00 8.83-E 4.7 9434 785 240
17 FEDRO MSAFIRI MGETA ME LUGATA PS LUGATA 10.00 - E 8.00 - E 5.00 - E 9.00 - E 7.00 - E 10.00 - E 49.00 8.17-E 5.0 9590 799 242
18 BENEDICTO BAGAMBI LUSATO KE LUGATA PS LUGATA 12.00 - D 14.00 - D 6.00 - E 6.00 - E 3.00 - E 4.00 - E 45.00 7.50-E 4.7 9738 811 243
19 GETRUDA FRANCIS VENANCE KE LUGATA PS LUGATA 18.00 - D 9.00 - E 2.00 - E 4.00 - E 4.00 - E 6.00 - E 43.00 7.17-E 4.8 9808 818 244
20 DISMAS CHIZA MAPANGA ME LUGATA PS LUGATA 0.00 - E None - ABS None - ABS None - ABS None - ABS None - ABS 0.00 0.00-E 5.0 10406 837 245
21 BARAKA EMMANUEL ELISHA KE LUGATA PS LUGATA 0.00 - E 0.00 - E 0.00 - E 0.00 - E 0.00 - E 0.00 - E 0.00 0.00-E 5.0 10406 837 245
22 AVITO ELIAS MGETA KE LUGATA PS LUGATA 0.00 - E 0.00 - E 0.00 - E 0.00 - E 0.00 - E 0.00 - E 0.00 0.00-E 5.0 10406 837 245
23 BOAZI KISOMBA PIUS ME LUGATA PS LUGATA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
24 MOSES JACKSON DAUD ME LUGATA PS LUGATA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
25 AVERINA AMOS LAURENT KE LUGATA PS LUGATA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS