Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAJI DARASA LA SITA 2025

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
74 98 172 72 97 169 2 1 3 0 0 0 4 4 8 52 51 103 16 41 57 0 1 1 72 96 168 99.41% 0 1 1 0.59% 136.24 + 0.00% Daraja C
ASILIMIA (%) 98.26 1.74 99.41% 0.59%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLHESABKISWM-JAMIISAYANSU-MAADILI Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 IRENE GIDION NG'OGI KE KAKOBE KAZUNZU 30.00 - C 17.00 - D 29.00 - C 30.00 - C 24.00 - C 23.00 - C 153.00 25.50-C 3.2 1461 115 51
2 HAMIS FITINA LUGWISHA ME KAKOBE KAZUNZU 23.00 - C 16.00 - D 26.00 - C 33.00 - B 23.00 - C 32.00 - B 153.00 25.50-C 2.8 1461 115 51
3 BERNADO MSAFIRI MAYILA ME KAKOBE KAZUNZU 26.00 - C 10.00 - E 28.00 - C 42.00 - A 22.00 - C 25.00 - C 153.00 25.50-C 3.0 1461 115 51
4 KESI JEREMIA LUKAS ME KAKOBE KAZUNZU 20.00 - D 23.00 - C 29.00 - C 35.00 - B 21.00 - C 24.00 - C 152.00 25.33-C 3.0 1517 120 54
5 BILIZE ALFRED PASCHAL KE KAKOBE KAZUNZU 32.00 - B 22.00 - C 16.00 - D 27.00 - C 26.00 - C 29.00 - C 152.00 25.33-C 3.0 1517 120 54
6 ANA JERSON LUCAS KE KAKOBE KAZUNZU 30.00 - C 20.00 - D 30.00 - C 29.00 - C 22.00 - C 21.00 - C 152.00 25.33-C 3.2 1517 120 54
7 ASTERIA MUSA SAMWEL KE KAKOBE KAZUNZU 40.00 - B 20.00 - D 22.00 - C 16.00 - D 23.00 - C 31.00 - B 152.00 25.33-C 3.0 1517 120 54
8 SHIJA LUKAS BUZWELEMLA KE KAKOBE KAZUNZU 30.00 - C 19.00 - D 34.00 - B 36.00 - B 11.00 - D 20.00 - D 150.00 25.00-C 3.2 1627 125 58
9 HALIMA ABDALAH HAMIS KE KAKOBE KAZUNZU 30.00 - C 22.00 - C 22.00 - C 30.00 - C 20.00 - D 25.00 - C 149.00 24.83-C 3.2 1685 128 59
10 APRONIA MAJALIWA FURAHA KE KAKOBE KAZUNZU 28.00 - C 20.00 - D 25.00 - C 24.00 - C 26.00 - C 26.00 - C 149.00 24.83-C 3.2 1685 128 59
11 MELESIANA ELIAS MACHIBYA KE KAKOBE KAZUNZU 26.00 - C 17.00 - D 30.00 - C 20.00 - D 23.00 - C 33.00 - B 149.00 24.83-C 3.2 1685 128 59
12 SAMSON MUSA LUGODISHA ME KAKOBE KAZUNZU 35.00 - B 23.00 - C 25.00 - C 16.00 - D 25.00 - C 25.00 - C 149.00 24.83-C 3.0 1685 128 59
13 ANIFA RAMADHAN BILASILA KE KAKOBE KAZUNZU 35.00 - B 11.00 - D 26.00 - C 18.00 - D 28.00 - C 30.00 - C 148.00 24.67-C 3.2 1739 134 63
14 EMMANUEL BONIVENTURA THOMAS ME KAKOBE KAZUNZU 29.00 - C 15.00 - D 26.00 - C 25.00 - C 22.00 - C 31.00 - B 148.00 24.67-C 3.0 1739 134 63
15 DICKSON SOSPETER NGOROSA ME KAKOBE KAZUNZU 24.00 - C 15.00 - D 32.00 - B 34.00 - B 19.00 - D 24.00 - C 148.00 24.67-C 3.0 1739 134 63
16 YULITHA MATHIAS LUCAS KE KAKOBE KAZUNZU 30.00 - C 19.00 - D 22.00 - C 24.00 - C 19.00 - D 34.00 - B 148.00 24.67-C 3.2 1739 134 63
17 JANETH MGETA MUSIBA KE KAKOBE KAZUNZU 28.00 - C 26.00 - C 29.00 - C 18.00 - D 22.00 - C 24.00 - C 147.00 24.50-C 3.2 1793 140 67
18 RAHEL SEMEN FRANSISCO KE KAKOBE KAZUNZU 37.00 - B 12.00 - D 30.00 - C 10.00 - E 25.00 - C 33.00 - B 147.00 24.50-C 3.2 1793 140 67
19 MARIAM JUMANNE MANZILIGONO KE KAKOBE KAZUNZU 21.00 - C 16.00 - D 30.00 - C 40.00 - B 16.00 - D 21.00 - C 144.00 24.00-C 3.2 1994 147 69
20 JANETH EDWARD BEATUS KE KAKOBE KAZUNZU None - ABS None - ABS None - ABS 22.00 - C 28.00 - C 22.00 - C 72.00 24.00-C 3.0 1994 147 69
21 AVILA MATHAYO MAHANO KE KAKOBE KAZUNZU 28.00 - C 19.00 - D 25.00 - C 20.00 - D 25.00 - C 27.00 - C 144.00 24.00-C 3.3 1994 147 69
22 PASCHAL SIMON PASCHAL ME KAKOBE KAZUNZU 27.00 - C 13.00 - D 20.00 - D 26.00 - C 27.00 - C 30.00 - C 143.00 23.83-C 3.3 2063 152 72
23 MONIKA DOTTO REUBEN KE KAKOBE KAZUNZU 27.00 - C 12.00 - D 17.00 - D 37.00 - B 28.00 - C 21.00 - C 142.00 23.67-C 3.2 2135 156 73
24 FORTUNATUS TIBAIKAYO FORTUNATUS ME KAKOBE KAZUNZU 20.00 - D 13.00 - D 14.00 - D 40.00 - B 26.00 - C 29.00 - C 142.00 23.67-C 3.3 2135 156 73
25 MUSA MAJALIWA SELEMAN ME KAKOBE KAZUNZU 22.00 - C 18.00 - D 33.00 - B 24.00 - C 17.00 - D 27.00 - C 141.00 23.50-C 3.2 2221 159 75