Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA UPIMAJI NAMBA 1 DRS 4

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
63 89 152 63 76 139 0 13 13 0 0 0 0 0 0 3 5 8 45 64 109 15 7 22 48 69 117 84.17% 15 7 22 15.83% 82.77 + 0.00% Daraja D
ASILIMIA (%) 91.45 8.55 84.17% 15.83%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGHISBH/MADILIJS/MICHEZOKISWSAY Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 ROSEMARY JOHN EDWARD KE LUGASA PS NYAKALIRO 16.00 - D 14.00 - D 33.00 - B 20.00 - D 18.00 - D 5.00 - E 106.00 17.67-D 3.8 4893 194 25
2 JANETH JAYSON JOHN KE LUGASA PS NYAKALIRO 8.00 - E 17.00 - D 6.00 - E 13.00 - D 35.00 - B 27.00 - C 106.00 17.67-D 3.8 4893 194 25
3 ESTER ELIAS ERNEST KE LUGASA PS NYAKALIRO 6.00 - E 22.00 - C 4.00 - E 11.00 - D 31.00 - B 32.00 - B 106.00 17.67-D 3.5 4893 194 25
4 EUNICE MAJULA JOSEPH KE LUGASA PS NYAKALIRO 8.00 - E 7.00 - E 26.00 - C 35.00 - B 15.00 - D 14.00 - D 105.00 17.50-D 3.8 5014 203 29
5 DIANA PASCHAL ALOYCE KE LUGASA PS NYAKALIRO 6.00 - E 17.00 - D 10.00 - E 14.00 - D 36.00 - B 21.00 - C 104.00 17.33-D 3.8 5107 204 30
6 MEDRIVER WILLIAM NICKSON KE LUGASA PS NYAKALIRO 12.00 - D 23.00 - C 29.00 - C 22.00 - C 11.00 - D 7.00 - E 104.00 17.33-D 3.7 5107 204 30
7 LIGHTNESS REVOCATUS MASUMBUKO KE LUGASA PS NYAKALIRO 10.00 - E 19.00 - D 6.00 - E 15.00 - D 30.00 - C 24.00 - C 104.00 17.33-D 4.0 5107 204 30
8 FRANK DORORO MAJUTO ME LUGASA PS NYAKALIRO 4.00 - E 11.00 - D 31.00 - B 10.00 - E 29.00 - C 19.00 - D 104.00 17.33-D 3.8 5107 204 30
9 SEBASHAKA GERVACE GERGORY ME LUGASA PS NYAKALIRO 6.00 - E 13.00 - D 35.00 - B 37.00 - B 11.00 - D 1.00 - E 103.00 17.17-D 3.7 5415 209 34
10 RODHA MUSSA MAFURU KE LUGASA PS NYAKALIRO 16.00 - D 18.00 - D 34.00 - B 12.00 - D 9.00 - E 14.00 - D 103.00 17.17-D 3.8 5415 209 34
11 ESTHER KAFULA JOSEPH KE LUGASA PS NYAKALIRO 8.00 - E 24.00 - C 38.00 - B 23.00 - C 8.00 - E 2.00 - E 103.00 17.17-D 3.8 5415 209 34
12 REHEMA BISHOE ZUBERI KE LUGASA PS NYAKALIRO 14.00 - D 10.00 - E 27.00 - C 13.00 - D 15.00 - D 23.00 - C 102.00 17.00-D 3.8 5524 212 37
13 JACKLINE COSTANTINE JACKSON KE LUGASA PS NYAKALIRO 8.00 - E 21.00 - C 10.00 - E 13.00 - D 36.00 - B 14.00 - D 102.00 17.00-D 3.8 5524 212 37
14 JUSTINA WILLIAM FELICIAN KE LUGASA PS NYAKALIRO 10.00 - E 20.00 - D 30.00 - C 14.00 - D 12.00 - D 14.00 - D 100.00 16.67-D 4.0 5743 221 39
15 LUCY CHEMELE WILSON KE LUGASA PS NYAKALIRO 11.00 - D 19.00 - D 11.00 - D 12.00 - D 25.00 - C 22.00 - C 100.00 16.67-D 3.7 5743 221 39
16 MARIAM KILASA ZAKAYO KE LUGASA PS NYAKALIRO 12.00 - D 11.00 - D 19.00 - D 20.00 - D 21.00 - C None - ABS 83.00 16.60-D 3.8 5872 226 41
17 ELENI CHARLES NKWABI KE LUGASA PS NYAKALIRO 6.00 - E 17.00 - D 2.00 - E 21.00 - C 25.00 - C 28.00 - C 99.00 16.50-D 3.8 5876 227 42
18 ENJO MTABAZI NGALINDA KE LUGASA PS NYAKALIRO 6.00 - E 13.00 - D 2.00 - E 23.00 - C 29.00 - C 25.00 - C 98.00 16.33-D 3.8 5992 230 43
19 AGRIPINA SIMON SEVERINE KE LUGASA PS NYAKALIRO 6.00 - E 8.00 - E 32.00 - B 22.00 - C 7.00 - E 23.00 - C 98.00 16.33-D 3.8 5992 230 43
20 FEDEL MACHIBYA EMMANUEL ME LUGASA PS NYAKALIRO 4.00 - E 18.00 - D 28.00 - C 18.00 - D 11.00 - D 18.00 - D 97.00 16.17-D 4.0 6110 235 45
21 JOHN CHARLES ISACK ME LUGASA PS NYAKALIRO 4.00 - E 9.00 - E 29.00 - C 16.00 - D 33.00 - B 6.00 - E 97.00 16.17-D 4.0 6110 235 45
22 ANASTAZIA SAMWEL PAULO KE LUGASA PS NYAKALIRO 6.00 - E 12.00 - D 26.00 - C 20.00 - D 14.00 - D 19.00 - D 97.00 16.17-D 4.0 6110 235 45
23 HILIWE HILIWE ALFRED ME LUGASA PS NYAKALIRO 4.00 - E 9.00 - E 30.00 - C 21.00 - C 20.00 - D 13.00 - D 97.00 16.17-D 4.0 6110 235 45
24 ZACHARIA JOSEPH BAHATI ME LUGASA PS NYAKALIRO 6.00 - E 10.00 - E 29.00 - C 19.00 - D 16.00 - D 17.00 - D 97.00 16.17-D 4.2 6110 235 45
25 PAUL PAUL PETER ME LUGASA PS NYAKALIRO 4.00 - E 23.00 - C 4.00 - E 16.00 - D 26.00 - C 23.00 - C 96.00 16.00-D 3.8 6217 242 50