Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI NA 3

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
14 10 24 13 9 22 1 1 2 0 0 0 2 0 2 4 4 8 7 5 12 0 0 0 13 9 22 100.0% 0 0 0 0.0% 116.23 + 0.00% Daraja D
ASILIMIA (%) 91.67 8.33 100.0% 0.0%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGHISBH/MADILIJS/MICHEZOKISWSAY Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 FRANK MAKISIO JAMES ME KAZUNGUTE PS NYAKALIRO 11.00 - D 38.00 - B 36.00 - B 45.00 - A 38.00 - B 30.00 - C 198.00 33.00-B 2.3 262 23 1
2 DAMIAN PAULO EZEKIEL ME KAZUNGUTE PS NYAKALIRO 17.00 - D 26.00 - C 37.00 - B 41.00 - A 40.00 - B 30.00 - C 191.00 31.83-B 2.5 377 28 2
3 PAULINE HANGI LWEMELA ME KAZUNGUTE PS NYAKALIRO 6.00 - E 26.00 - C 36.00 - B 37.00 - B 35.00 - B 32.00 - B 172.00 28.67-C 2.7 919 47 3
4 DAUDI JUMA DAUD ME KAZUNGUTE PS NYAKALIRO 12.00 - D 22.00 - C 36.00 - B 36.00 - B 35.00 - B 26.00 - C 167.00 27.83-C 2.7 1143 58 4
5 NEEMA SAMSON AKILI KE KAZUNGUTE PS NYAKALIRO 6.00 - E 24.00 - C 31.00 - B 27.00 - C 34.00 - B 30.00 - C 152.00 25.33-C 3.0 2050 86 5
6 RATIFA RICHARD MJUBWA KE KAZUNGUTE PS NYAKALIRO 8.00 - E 22.00 - C 39.00 - B 31.00 - B 28.00 - C 22.00 - C 150.00 25.00-C 3.0 2222 91 6
7 BARAKA PASCHAL JAMES ME KAZUNGUTE PS NYAKALIRO 21.00 - C 12.00 - D 31.00 - B 21.00 - C 26.00 - C 28.00 - C 139.00 23.17-C 3.0 3115 111 7
8 PEREPETUA WILLIAM LUSESA KE KAZUNGUTE PS NYAKALIRO 7.00 - E 20.00 - D 33.00 - B 31.00 - B 15.00 - D 30.00 - C 136.00 22.67-C 3.3 3379 123 8
9 JASTICE NDOJELO EDWARD ME KAZUNGUTE PS NYAKALIRO 5.00 - E 16.00 - D 24.00 - C 30.00 - C 22.00 - C 26.00 - C 123.00 20.50-C 3.5 4727 165 9
10 ANNASTAZIA MAKELEMO MASHAKA KE KAZUNGUTE PS NYAKALIRO 8.00 - E 12.00 - D 28.00 - C 25.00 - C 28.00 - C 22.00 - C 123.00 20.50-C 3.5 4727 165 9
11 ABEL SOSPETER LUHUNGA ME KAZUNGUTE PS NYAKALIRO 10.00 - E 12.00 - D 31.00 - B 16.00 - D 19.00 - D 28.00 - C 116.00 19.33-D 3.7 5496 187 11
12 SPRIAN JOSEPH NDOJELO ME KAZUNGUTE PS NYAKALIRO 6.00 - E 14.00 - D 27.00 - C 16.00 - D 18.00 - D 28.00 - C 109.00 18.17-D 3.8 6272 210 12
13 MOHAMED MUSSA MOHAMED ME KAZUNGUTE PS NYAKALIRO 8.00 - E 12.00 - D 15.00 - D 25.00 - C 23.00 - C 16.00 - D 99.00 16.50-D 3.8 7300 251 13
14 LIDIA FAUSTINE GERVAS KE KAZUNGUTE PS NYAKALIRO 10.00 - E 12.00 - D 15.00 - D 11.00 - D 23.00 - C 14.00 - D 85.00 14.17-D 4.0 8589 293 14
15 ELIZABETH THOMAS MATHIAS KE KAZUNGUTE PS NYAKALIRO 3.00 - E 18.00 - D 14.00 - D 16.00 - D 15.00 - D 18.00 - D 84.00 14.00-D 4.2 8661 296 15
16 ELIBETHA MICHAEL GEORGE KE KAZUNGUTE PS NYAKALIRO 8.00 - E 6.00 - E 28.00 - C 16.00 - D 5.00 - E 20.00 - D 83.00 13.83-D 4.3 8736 298 16
17 MWALU MAYALA LUSOLOJA KE KAZUNGUTE PS NYAKALIRO 2.00 - E 8.00 - E 20.00 - D 15.00 - D 17.00 - D 18.00 - D 80.00 13.33-D 4.3 8982 309 17
18 NYABUSU MUNGAYA JAMES KE KAZUNGUTE PS NYAKALIRO 4.00 - E 14.00 - D 20.00 - D 18.00 - D 8.00 - E 14.00 - D 78.00 13.00-D 4.3 9118 318 18
19 MATHIAS MARCO KASONOKU ME KAZUNGUTE PS NYAKALIRO 7.00 - E 8.00 - E 13.00 - D 18.00 - D 12.00 - D 12.00 - D 70.00 11.67-D 4.3 9582 340 19
20 DAWSON KASIGWA MALEKELWA ME KAZUNGUTE PS NYAKALIRO 5.00 - E 14.00 - D 17.00 - D 12.00 - D 13.00 - D 8.00 - E 69.00 11.50-D 4.3 9631 345 20
21 PETRO GEORGE BUNZALI ME KAZUNGUTE PS NYAKALIRO 10.00 - E 6.00 - E 20.00 - D 9.00 - E 9.00 - E 14.00 - D 68.00 11.33-D 4.7 9704 350 21
22 ENOKA VICENT ZACHARIA ME KAZUNGUTE PS NYAKALIRO 5.00 - E 12.00 - D 17.00 - D 15.00 - D 6.00 - E 10.00 - E 65.00 10.83-D 4.5 9876 358 22
23 BARAKA EMMANUEL DOTTO ME KAZUNGUTE PS NYAKALIRO None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
24 VICTORIA SIMEO IGAYO KE KAZUNGUTE PS NYAKALIRO None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS