Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA DARASA LA NNE (IV) MTIHANI NA 4 2026

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
14 10 24 13 9 22 1 1 2 0 0 0 3 1 4 5 7 12 5 1 6 0 0 0 13 9 22 100.0% 0 0 0 0.0% 148.82 + 0.00% Daraja C
ASILIMIA (%) 91.67 8.33 100.0% 0.0%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGHISBH/MADILIJS/MICHEZOKISWSAY Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 PAULINE HANGI LWEMELA ME KAZUNGUTE PS NYAKALIRO 25.00 - C 29.00 - C 37.00 - B 47.00 - A 46.00 - A 37.00 - B 221.00 36.83-B 2.0 90 2 1
2 DAMIAN PAULO EZEKIEL ME KAZUNGUTE PS NYAKALIRO 26.00 - C 20.00 - D 36.00 - B 39.00 - B 47.00 - A 35.00 - B 203.00 33.83-B 2.3 274 12 2
3 FRANK MAKISIO JAMES ME KAZUNGUTE PS NYAKALIRO 18.00 - D 25.00 - C 33.00 - B 38.00 - B 43.00 - A 45.00 - A 202.00 33.67-B 2.2 290 13 3
4 ANNASTAZIA MAKELEMO MASHAKA KE KAZUNGUTE PS NYAKALIRO 20.00 - D 17.00 - D 42.00 - A 30.00 - C 39.00 - B 35.00 - B 183.00 30.50-B 2.7 716 24 4
5 NEEMA SAMSON AKILI KE KAZUNGUTE PS NYAKALIRO 18.00 - D 29.00 - C 30.00 - C 36.00 - B 39.00 - B 27.00 - C 179.00 29.83-C 2.8 841 26 5
6 DAUDI JUMA DAUD ME KAZUNGUTE PS NYAKALIRO 20.00 - D 25.00 - C 36.00 - B 32.00 - B 33.00 - B 31.00 - B 177.00 29.50-C 2.5 919 29 6
7 RATIFA RICHARD MJUBWA KE KAZUNGUTE PS NYAKALIRO 24.00 - C 27.00 - C 32.00 - B 29.00 - C 38.00 - B 27.00 - C 177.00 29.50-C 2.7 919 29 6
8 BARAKA PASCHAL JAMES ME KAZUNGUTE PS NYAKALIRO 12.00 - D 27.00 - C 30.00 - C 28.00 - C 37.00 - B 37.00 - B 171.00 28.50-C 2.8 1181 41 8
9 PEREPETUA WILLIAM LUSESA KE KAZUNGUTE PS NYAKALIRO 15.00 - D 23.00 - C 36.00 - B 26.00 - C 31.00 - B 32.00 - B 163.00 27.17-C 2.7 1634 58 9
10 SPRIAN JOSEPH NDOJELO ME KAZUNGUTE PS NYAKALIRO 17.00 - D 25.00 - C 30.00 - C 24.00 - C 32.00 - B 35.00 - B 163.00 27.17-C 2.8 1634 58 9
11 DAWSON KASIGWA MALEKELWA ME KAZUNGUTE PS NYAKALIRO 18.00 - D 19.00 - D 26.00 - C 20.00 - D 34.00 - B 19.00 - D 136.00 22.67-C 3.5 3806 142 11
12 MWALU MAYALA LUSOLOJA KE KAZUNGUTE PS NYAKALIRO 15.00 - D 20.00 - D 30.00 - C 18.00 - D 19.00 - D 28.00 - C 130.00 21.67-C 3.7 4528 166 12
13 ELIZABETH THOMAS MATHIAS KE KAZUNGUTE PS NYAKALIRO 24.00 - C 15.00 - D 24.00 - C 21.00 - C 20.00 - D 26.00 - C 130.00 21.67-C 3.3 4528 166 12
14 MOHAMED MUSSA MOHAMED ME KAZUNGUTE PS NYAKALIRO 20.00 - D 17.00 - D 24.00 - C 21.00 - C 25.00 - C 20.00 - D 127.00 21.17-C 3.5 4900 178 14
15 ELIBETHA MICHAEL GEORGE KE KAZUNGUTE PS NYAKALIRO 25.00 - C 15.00 - D 24.00 - C 20.00 - D 20.00 - D 22.00 - C 126.00 21.00-C 3.5 5021 183 15
16 LIDIA FAUSTINE GERVAS KE KAZUNGUTE PS NYAKALIRO 20.00 - D 15.00 - D 21.00 - C 26.00 - C 20.00 - D 24.00 - C 126.00 21.00-C 3.5 5021 183 15
17 ABEL SOSPETER LUHUNGA ME KAZUNGUTE PS NYAKALIRO 20.00 - D 13.00 - D 20.00 - D 27.00 - C 25.00 - C 16.00 - D 121.00 20.17-D 3.7 5664 215 17
18 JASTICE NDOJELO EDWARD ME KAZUNGUTE PS NYAKALIRO 15.00 - D 12.00 - D 21.00 - C 20.00 - D 33.00 - B 18.00 - D 119.00 19.83-D 3.5 5890 232 18
19 ENOKA VICENT ZACHARIA ME KAZUNGUTE PS NYAKALIRO 10.00 - E 8.00 - E 35.00 - B 18.00 - D 17.00 - D 29.00 - C 117.00 19.50-D 3.8 6104 242 19
20 PETRO GEORGE BUNZALI ME KAZUNGUTE PS NYAKALIRO 14.00 - D 15.00 - D 23.00 - C 21.00 - C 14.00 - D 24.00 - C 111.00 18.50-D 3.5 6789 277 20
21 NYABUSU MUNGAYA JAMES KE KAZUNGUTE PS NYAKALIRO 16.00 - D 15.00 - D 17.00 - D 19.00 - D 17.00 - D 20.00 - D 104.00 17.33-D 4.0 7540 301 21
22 MATHIAS MARCO KASONOKU ME KAZUNGUTE PS NYAKALIRO 13.00 - D 10.00 - E 15.00 - D 16.00 - D 14.00 - D 20.00 - D 88.00 14.67-D 4.2 8915 354 22
23 BARAKA EMMANUEL DOTTO ME KAZUNGUTE PS NYAKALIRO None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
24 VICTORIA SIMEO IGAYO KE KAZUNGUTE PS NYAKALIRO None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS