Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAMAJI NAMBA 5 KWA DARASA LA NNE MWEZI JULAI

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
96 107 203 92 103 195 4 4 8 0 0 0 6 17 23 40 43 83 40 43 83 6 0 6 86 103 189 96.92% 6 0 6 3.08% 131.12 + 0.00% Daraja C
ASILIMIA (%) 96.06 3.94 96.92% 3.08%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLH-MAADILIHESABJ SANAA MIKISWSAYANS Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 MERESIANA CONSTANINE FABIAN KE KATWE KATWE 15.00 - D 22.00 - C 12.00 - D 15.00 - D 10.00 - E 16.00 - D 90.00 15.00-D 4.0 9503 408 176
2 EMILIAN SIMON DADIRA ME KATWE KATWE 8.00 - E 34.00 - B 4.00 - E 18.00 - D 14.00 - D 7.00 - E 85.00 14.17-D 4.2 9815 413 177
3 NYASATO MAPAMBANO MARUNGU KE KATWE KATWE 11.00 - D 12.00 - D 15.00 - D 20.00 - D 12.00 - D 14.00 - D 84.00 14.00-D 4.0 9871 416 178
4 JOSEPHAT ELISHA LAZARO ME KATWE KATWE 12.00 - D 16.00 - D 14.00 - D 16.00 - D 5.00 - E 21.00 - C 84.00 14.00-D 4.0 9871 416 178
5 QUENE EMANUEL MABULA KE KATWE KATWE 14.00 - D 19.00 - D 12.00 - D 14.00 - D 12.00 - D 12.00 - D 83.00 13.83-D 4.0 9956 420 180
6 LEAH MATHIAS BUDODI KE KATWE KATWE 12.00 - D 10.00 - E 24.00 - C 5.00 - E 9.00 - E 23.00 - C 83.00 13.83-D 4.2 9956 420 180
7 REMEMA MAZURA BISEKO KE KATWE KATWE 12.00 - D 12.00 - D 15.00 - D 12.00 - D 12.00 - D 18.00 - D 81.00 13.50-D 4.0 10078 427 182
8 HAMAD SALUMU JOHN ME KATWE KATWE 11.00 - D 16.00 - D 10.00 - E 12.00 - D 20.00 - D 11.00 - D 80.00 13.33-D 4.2 10133 428 183
9 ERENE MABULA SAMWEL KE KATWE KATWE 11.00 - D 15.00 - D 14.00 - D 12.00 - D 14.00 - D 13.00 - D 79.00 13.17-D 4.0 10180 430 184
10 NEEMA CHIZA ZAGARAZA KE KATWE KATWE 7.00 - E 13.00 - D 18.00 - D 16.00 - D 11.00 - D 11.00 - D 76.00 12.67-D 4.2 10304 435 185
11 MERINA EMMANUEL AMOS KE KATWE KATWE 12.00 - D 12.00 - D 8.00 - E 3.00 - E 22.00 - C 18.00 - D 75.00 12.50-D 4.2 10352 437 186
12 GEORGE SIMON ZAKAYO ME KATWE KATWE 12.00 - D 16.00 - D 12.00 - D 14.00 - D 7.00 - E 12.00 - D 73.00 12.17-D 4.2 10414 440 187
13 NEZIA MASHAKA BAHATI KE KATWE KATWE 22.00 - C 7.00 - E 20.00 - D 7.00 - E 6.00 - E 8.00 - E 70.00 11.67-D 4.5 10520 444 188
14 DEUS MAJANI MAKOYE ME KATWE KATWE 9.00 - E 7.00 - E 14.00 - D 14.00 - D 14.00 - D 10.00 - E 68.00 11.33-D 4.5 10579 447 189
15 DANIEL MARCO PONDE ME KATWE KATWE 9.00 - E 21.00 - C 4.00 - E 15.00 - D 6.00 - E 4.00 - E 59.00 9.83-E 4.5 10786 453 190
16 EDWARD MATHAYO EDWARD ME KATWE KATWE 4.00 - E 10.00 - E 18.00 - D 4.00 - E 6.00 - E 17.00 - D 59.00 9.83-E 4.7 10786 453 190
17 DICKSON MHOJA RENATUS ME KATWE KATWE 6.00 - E 7.00 - E 0.00 - E 9.00 - E 12.00 - D 7.00 - E 41.00 6.83-E 4.8 11011 464 192
18 CHRISTOPHER AMOS SELEMAN ME KATWE KATWE 3.00 - E 8.00 - E 0.00 - E 12.00 - D 4.00 - E 12.00 - D 39.00 6.50-E 4.7 11023 467 193
19 SWALISWALI MCHANA SWALISWALI ME KATWE KATWE 0.00 - E 8.00 - E 0.00 - E 8.00 - E 4.00 - E 16.00 - D 36.00 6.00-E 4.8 11035 469 194
20 DAVID STEVEN DOTO ME KATWE KATWE 2.00 - E 7.00 - E 0.00 - E 8.00 - E 4.00 - E 14.00 - D 35.00 5.83-E 4.8 11043 470 195
21 NICOLOUS VITUKO BULABO ME KATWE KATWE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
22 MONICA ALPHONCE MARTINE KE KATWE KATWE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
23 BARAKA JUMA BERNADO ME KATWE KATWE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
24 BARAKA BAHATI CHARLES ME KATWE KATWE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
25 PASCHAL HATARI KASASULILO ME KATWE KATWE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS