Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI NA 3

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
61 70 131 56 67 123 5 3 8 0 0 0 5 0 5 48 53 101 3 14 17 0 0 0 53 53 106 86.18% 3 14 17 13.82% 144.58 + 0.00% Daraja C
ASILIMIA (%) 93.89 6.11 86.18% 13.82%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGHISBKISWM/J& S/KAZSAYU/DILI Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 JULIANA GABRIEL KAGOROBA KE KATWE PS KATWE 15.00 - D 9.00 - E 28.00 - C 27.00 - C 22.00 - C 25.00 - C 126.00 21.00-C 3.5 5697 258 101
2 NKWABILWA JAMES SHUSHU KE KATWE PS KATWE 13.00 - D 8.00 - E 25.00 - C 26.00 - C 25.00 - C 29.00 - C 126.00 21.00-C 3.5 5697 258 101
3 ASTERIA MUSSA CHARLES KE KATWE PS KATWE 14.00 - D 12.00 - D 22.00 - C 24.00 - C 29.00 - C 24.00 - C 125.00 20.83-C 3.3 5797 262 103
4 HELENA DOTTO FAUSTINE KE KATWE PS KATWE 13.00 - D 10.00 - E 29.00 - C 25.00 - C 20.00 - D 27.00 - C 124.00 20.67-C 3.7 5906 266 104
5 ADINIELA DANIEL LAZARO KE KATWE PS KATWE 12.00 - D 11.00 - D 26.00 - C 22.00 - C 20.00 - D 32.00 - B 123.00 20.50-C 3.3 6008 268 105
6 EMMANUE AMRI JACKSON ME KATWE PS KATWE 12.00 - D 16.00 - D 30.00 - C 12.00 - D 25.00 - C 28.00 - C 123.00 20.50-C 3.5 6008 268 105
7 ROSEMARY ERNEST MASHAURI KE KATWE PS KATWE 12.00 - D 12.00 - D 25.00 - C 24.00 - C 20.00 - D 29.00 - C 122.00 20.33-D 3.5 6135 272 107
8 HELENA EMMANUEL ANDREA KE KATWE PS KATWE 10.00 - E 10.00 - E 24.00 - C 24.00 - C 28.00 - C 26.00 - C 122.00 20.33-D 3.7 6135 272 107
9 SUSANA KANYERERE AMOS KE KATWE PS KATWE 15.00 - D 6.00 - E 22.00 - C 23.00 - C 27.00 - C 29.00 - C 122.00 20.33-D 3.5 6135 272 107
10 THOBIAS SAMSON LUBUMBILA ME KATWE PS KATWE 8.00 - E 16.00 - D 28.00 - C 22.00 - C 12.00 - D 35.00 - B 121.00 20.17-D 3.5 6290 276 110
11 RAHEL DAUD KABIKA KE KATWE PS KATWE 14.00 - D 10.00 - E 22.00 - C 20.00 - D 26.00 - C 29.00 - C 121.00 20.17-D 3.7 6290 276 110
12 BATALIKOLWA JOHN MSWANZALI KE KATWE PS KATWE 10.00 - E 10.00 - E 28.00 - C 22.00 - C 24.00 - C 26.00 - C 120.00 20.00-D 3.7 6493 281 112
13 WILLSON MASHAURI MASHIKU ME KATWE PS KATWE 8.00 - E 13.00 - D 35.00 - B 16.00 - D 14.00 - D 34.00 - B 120.00 20.00-D 3.5 6493 281 112
14 RAHEL YOHANA VICENT KE KATWE PS KATWE 14.00 - D 12.00 - D 18.00 - D 22.00 - C 20.00 - D 34.00 - B 120.00 20.00-D 3.5 6493 281 112
15 VANESA CHITABWE HITLA KE KATWE PS KATWE 11.00 - D 6.00 - E 26.00 - C 24.00 - C 28.00 - C 25.00 - C 120.00 20.00-D 3.5 6493 281 112
16 STELLA EMMANUEL DAUD KE KATWE PS KATWE 10.00 - E 7.00 - E 27.00 - C 23.00 - C 23.00 - C 29.00 - C 119.00 19.83-D 3.7 6554 288 116
17 GRACE ELIAS KILASA KE KATWE PS KATWE 8.00 - E 9.00 - E 30.00 - C 22.00 - C 22.00 - C 26.00 - C 117.00 19.50-D 3.7 6687 292 117
18 SARAH MAKOYE EMANUEL KE KATWE PS KATWE 13.00 - D 13.00 - D 24.00 - C 24.00 - C 14.00 - D 28.00 - C 116.00 19.33-D 3.5 6752 294 118
19 AGNES EMMANUEL DAUD KE KATWE PS KATWE 6.00 - E 12.00 - D 26.00 - C 19.00 - D 24.00 - C 29.00 - C 116.00 19.33-D 3.7 6752 294 118
20 STELLA MATHAYO JUSTINE KE KATWE PS KATWE 8.00 - E 9.00 - E 28.00 - C 24.00 - C 20.00 - D 26.00 - C 115.00 19.17-D 3.8 6832 297 120
21 VAILETH STEPHANO PUGI KE KATWE PS KATWE 12.00 - D 6.00 - E 30.00 - C 19.00 - D 19.00 - D 26.00 - C 112.00 18.67-D 3.8 7003 303 121
22 TEKLA MATHIAS POLE KE KATWE PS KATWE 13.00 - D 8.00 - E 26.00 - C 22.00 - C 16.00 - D 26.00 - C 111.00 18.50-D 3.7 7064 306 122
23 YAKOBO JUMA KAJI ME KATWE PS KATWE 8.00 - E 10.00 - E 25.00 - C 14.00 - D 22.00 - C 24.00 - C 103.00 17.17-D 3.8 7474 315 123
24 MATHIAS DAMAS MATHIAS ME KATWE PS KATWE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
25 JOSEPH TIBAMAHWAYO BUGANGA ME KATWE PS KATWE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS