Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAMAJI NAMBA 5 KWA DARASA LA NNE MWEZI JULAI

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
56 71 127 51 69 120 5 2 7 0 0 0 2 0 2 37 44 81 12 25 37 0 0 0 51 69 120 100.0% 0 0 0 0.0% 132.68 + 0.00% Daraja C
ASILIMIA (%) 94.49 5.51 100.0% 0.0%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLH-MAADILIHESABJ SANAA MIKISWSAYANS Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 MAXMILIAN PASCHAL BITULO ME KAHUNDA KATWE 11.00 - D 29.00 - C 19.00 - D 17.00 - D 22.00 - C 16.00 - D 114.00 19.00-D 3.7 7072 306 100
2 MAGRETH GEORGE JOSEPH KE KAHUNDA KATWE 11.00 - D 26.00 - C 4.00 - E None - ABS 28.00 - C 26.00 - C 95.00 19.00-D 3.6 7072 306 100
3 MERY COSMAS BALELE KE KAHUNDA KATWE 9.00 - E 28.00 - C 19.00 - D 15.00 - D 26.00 - C 16.00 - D 113.00 18.83-D 3.8 7202 310 103
4 LINUS EMMANUEL MANYASI ME KAHUNDA KATWE 5.00 - E 30.00 - C 4.00 - E 25.00 - C 28.00 - C 21.00 - C 113.00 18.83-D 3.7 7202 310 103
5 ROBERT TIMOTHEO FRESS ME KAHUNDA KATWE 11.00 - D 29.00 - C 2.00 - E 25.00 - C 31.00 - B 15.00 - D 113.00 18.83-D 3.5 7202 310 103
6 WINFRIDA PAUL VITUS KE KAHUNDA KATWE 24.00 - C 21.00 - C 6.00 - E 12.00 - D 27.00 - C 21.00 - C 111.00 18.50-D 3.5 7431 322 106
7 GETRUDA PAUL PASCHAL KE KAHUNDA KATWE 14.00 - D 25.00 - C 6.00 - E 23.00 - C 24.00 - C 19.00 - D 111.00 18.50-D 3.7 7431 322 106
8 JANETH MAWAZO FESTO KE KAHUNDA KATWE 7.00 - E 14.00 - D 22.00 - C 26.00 - C 28.00 - C 14.00 - D 111.00 18.50-D 3.7 7431 322 106
9 SHARIFU SADIKI SAMWEL ME KAHUNDA KATWE 15.00 - D 27.00 - C 12.00 - D 17.00 - D 23.00 - C 17.00 - D 111.00 18.50-D 3.7 7431 322 106
10 REHEMA SAMWEL NYAOKE KE KAHUNDA KATWE 17.00 - D 28.00 - C 4.00 - E 13.00 - D 33.00 - B 14.00 - D 109.00 18.17-D 3.7 7666 334 110
11 SOPHIA DOTTO KULWA KE KAHUNDA KATWE 6.00 - E 29.00 - C 19.00 - D 19.00 - D 22.00 - C 13.00 - D 108.00 18.00-D 3.8 7785 339 111
12 VANES MASHINE KAZANA ME KAHUNDA KATWE 24.00 - C 16.00 - D 12.00 - D 15.00 - D 28.00 - C 12.00 - D 107.00 17.83-D 3.7 7917 344 112
13 JAMES SUBIRA MASAGA ME KAHUNDA KATWE 9.00 - E 30.00 - C None - ABS None - ABS None - ABS 14.00 - D 53.00 17.67-D 4.0 8007 347 113
14 CALEN EVARIST BAREGE KE KAHUNDA KATWE 3.00 - E 19.00 - D 6.00 - E 22.00 - C 25.00 - C 31.00 - B 106.00 17.67-D 3.7 8007 347 113
15 JOYCE JAMES MUSSA KE KAHUNDA KATWE 6.00 - E 26.00 - C 6.00 - E 24.00 - C 21.00 - C 21.00 - C 104.00 17.33-D 3.7 8231 357 115
16 MERESIANA HASSAN DALALI KE KAHUNDA KATWE 15.00 - D 26.00 - C 2.00 - E 21.00 - C 26.00 - C 14.00 - D 104.00 17.33-D 3.7 8231 357 115
17 MONICA JUVENTUS PANKRAS KE KAHUNDA KATWE 10.00 - E 28.00 - C 2.00 - E 26.00 - C 23.00 - C 14.00 - D 103.00 17.17-D 3.8 8358 364 117
18 RIZIKI PASCHAL SARAGULWA KE KAHUNDA KATWE 22.00 - C 21.00 - C 6.00 - E 16.00 - D 22.00 - C 11.00 - D 98.00 16.33-D 3.7 8801 378 118
19 SALADIN JOHN JOSEPH KE KAHUNDA KATWE 10.00 - E 30.00 - C 6.00 - E 14.00 - D 17.00 - D 17.00 - D 94.00 15.67-D 4.2 9161 385 119
20 TIMBA JAMES SEKE KE KAHUNDA KATWE 16.00 - D 12.00 - D 4.00 - E 10.00 - E 26.00 - C 16.00 - D 84.00 14.00-D 4.2 9871 416 120
21 JOHNSON YOHANA KULWA ME KAHUNDA KATWE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
22 MARTINE MATESO MPABASI ME KAHUNDA KATWE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
23 NAOMI ALPHONCE JOHN KE KAHUNDA KATWE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
24 ESTER IMAN EVARIST KE KAHUNDA KATWE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
25 JACKSON WAMBULA MWIKABE ME KAHUNDA KATWE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS