Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA DARASA LA NNE (IV) MTIHANI NA 4 2026

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
84 85 169 80 80 160 4 5 9 0 0 0 1 1 2 22 32 54 57 47 104 0 0 0 80 80 160 100.0% 0 0 0 0.0% 117.83 + 0.00% Daraja D
ASILIMIA (%) 94.67 5.33 100.0% 0.0%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGHISBH/MADILIJS/MICHEZOKISWSAY Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 ELIZABETH PAUL MKAMA KE KATWE PS KATWE 24.00 - C 26.00 - C 44.00 - A 24.00 - C 46.00 - A 36.00 - B 200.00 33.33-B 2.2 319 13 1
2 ANDREA ALEX LANARD ME KATWE PS KATWE 35.00 - B 16.00 - D 40.00 - B 32.00 - B 40.00 - B 30.00 - C 193.00 32.17-B 2.5 438 16 2
3 YOHANA BAHATI KULUCHUMILA ME KATWE PS KATWE 28.00 - C 14.00 - D 38.00 - B 22.00 - C 30.00 - C 48.00 - A 180.00 30.00-C 2.7 806 26 3
4 YUSUPH MASHAKA PUYEI ME KATWE PS KATWE 38.00 - B 26.00 - C 18.00 - D 26.00 - C 40.00 - B 32.00 - B 180.00 30.00-C 2.7 806 26 3
5 JAMES JOSEPH MARCO ME KATWE PS KATWE 32.00 - B 38.00 - B 34.00 - B 44.00 - A 14.00 - D 18.00 - D 180.00 30.00-C 2.5 806 26 3
6 VERONICA SIMON NGOSA KE KATWE PS KATWE 18.00 - D 20.00 - D 40.00 - B 44.00 - A 34.00 - B 20.00 - D 176.00 29.33-C 2.8 950 32 6
7 YOHANA SULEIMAN BWILE ME KATWE PS KATWE 20.00 - D 22.00 - C 38.00 - B 33.00 - B 42.00 - A 20.00 - D 175.00 29.17-C 2.7 999 34 7
8 HAKIKA EMMANUEL ENOS ME KATWE PS KATWE 10.00 - E 18.00 - D 36.00 - B 32.00 - B 44.00 - A 34.00 - B 174.00 29.00-C 2.7 1040 36 8
9 NEEMA SUDI KHAJI KE KATWE PS KATWE 22.00 - C 18.00 - D 36.00 - B 22.00 - C 44.00 - A 26.00 - C 168.00 28.00-C 2.7 1342 39 9
10 PATRICK PASTORY DALWISI ME KATWE PS KATWE 10.00 - E 38.00 - B 16.00 - D 28.00 - C 44.00 - A 32.00 - B 168.00 28.00-C 2.8 1342 39 9
11 AGNESS EMANUEL MAGODI KE KATWE PS KATWE 24.00 - C 10.00 - E 38.00 - B 32.00 - B 42.00 - A 20.00 - D 166.00 27.67-C 2.8 1455 47 11
12 MISPINA ISASI CHARLES KE KATWE PS KATWE 20.00 - D 8.00 - E 34.00 - B 28.00 - C 40.00 - B 36.00 - B 166.00 27.67-C 3.0 1455 47 11
13 MARCO ENOCKA GWANJINGI ME KATWE PS KATWE 24.00 - C 8.00 - E 40.00 - B 18.00 - D 40.00 - B 36.00 - B 166.00 27.67-C 3.0 1455 47 11
14 NEEMA EMANUEL JAMES KE KATWE PS KATWE 16.00 - D 18.00 - D 38.00 - B 28.00 - C 42.00 - A 22.00 - C 164.00 27.33-C 2.8 1563 52 14
15 JOVINA MATESO TABU KE KATWE PS KATWE 18.00 - D 12.00 - D 36.00 - B 28.00 - C 40.00 - B 26.00 - C 160.00 26.67-C 3.0 1804 55 15
16 NEEMA MASUMBUKO MASATU KE KATWE PS KATWE 26.00 - C 16.00 - D 28.00 - C 26.00 - C 38.00 - B 24.00 - C 158.00 26.33-C 3.0 1938 59 16
17 KUSEKWA ABED SAMWEL ME KATWE PS KATWE 26.00 - C 32.00 - B 18.00 - D 32.00 - B 32.00 - B 18.00 - D 158.00 26.33-C 2.8 1938 59 16
18 HELENA GUNDE MABULA KE KATWE PS KATWE 20.00 - D 16.00 - D 28.00 - C 24.00 - C 42.00 - A 28.00 - C 158.00 26.33-C 3.0 1938 59 16
19 HERENA STIVIN EDWARD KE KATWE PS KATWE 18.00 - D 6.00 - E 36.00 - B 34.00 - B 30.00 - C 28.00 - C 152.00 25.33-C 3.2 2391 77 19
20 HUSINA PETRO BUTEMI KE KATWE PS KATWE 10.00 - E 14.00 - D 36.00 - B 24.00 - C 40.00 - B 28.00 - C 152.00 25.33-C 3.2 2391 77 19
21 RAYMOND MATHAYO TIBEITA MBONEKO ME KATWE PS KATWE 6.00 - E 10.00 - E 42.00 - A 26.00 - C 34.00 - B 32.00 - B 150.00 25.00-C 3.0 2534 81 21
22 WINHELEMINA SOTERI SOTERI KE KATWE PS KATWE 18.00 - D 28.00 - C 30.00 - C 34.00 - B 18.00 - D 22.00 - C 150.00 25.00-C 3.2 2534 81 21
23 ROSEMARY MUSSA JOSEPH KE KATWE PS KATWE 22.00 - C 14.00 - D 24.00 - C 26.00 - C 32.00 - B 30.00 - C 148.00 24.67-C 3.0 2666 91 23
24 LOVENES DEUS SEMANDO KE KATWE PS KATWE 24.00 - C 10.00 - E 38.00 - B 22.00 - C 28.00 - C 24.00 - C 146.00 24.33-C 3.2 2844 95 24
25 ASHA SULEIMAN MUSSA KE KATWE PS KATWE 22.00 - C 10.00 - E 38.00 - B 22.00 - C 32.00 - B 22.00 - C 146.00 24.33-C 3.0 2844 95 24