Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA UPIMAJI NAMBA 1 DRS 4

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
84 85 169 79 40 119 5 45 50 0 0 0 0 3 3 6 37 43 47 0 47 26 0 26 53 40 93 78.15% 26 0 26 21.85% 103.92 + 0.00% Daraja D
ASILIMIA (%) 70.41 29.59 78.15% 21.85%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGHISBH/MADILIJS/MICHEZOKISWSAY Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 CAREGE LAURENT LAMECK ME KATWE PS KATWE 9.00 - E 8.00 - E 4.00 - E 12.00 - D 10.00 - E 14.00 - D 57.00 9.50-E 4.7 9251 309 100
2 SIMEO HAMISI BAHATI ME KATWE PS KATWE 14.00 - D 9.00 - E 2.00 - E 6.00 - E 15.00 - D 10.00 - E 56.00 9.33-E 4.7 9306 311 102
3 THOBIAS COSTANTINE HUMBE ME KATWE PS KATWE 14.00 - D 9.00 - E 2.00 - E 6.00 - E 15.00 - D 10.00 - E 56.00 9.33-E 4.7 9306 311 102
4 BONIPHACE NKWABI SAMAMBA ME KATWE PS KATWE 9.00 - E 0.00 - E 8.00 - E 12.00 - D 10.00 - E 16.00 - D 55.00 9.17-E 4.7 9350 313 104
5 JOSEPH PALALA BISEKO ME KATWE PS KATWE 11.00 - D 7.00 - E 4.00 - E 6.00 - E 16.00 - D 10.00 - E 54.00 9.00-E 4.7 9383 314 105
6 DISMA ISACK MANYILIZU ME KATWE PS KATWE 9.00 - E 2.00 - E 14.00 - D 7.00 - E 4.00 - E 18.00 - D 54.00 9.00-E 4.7 9383 314 105
7 DOTTO DAVID DIONIZ ME KATWE PS KATWE 9.00 - E 2.00 - E 14.00 - D 7.00 - E 4.00 - E 18.00 - D 54.00 9.00-E 4.7 9383 314 105
8 MADILISHA MATHIA ALOYCE ME KATWE PS KATWE 11.00 - D 7.00 - E 4.00 - E 6.00 - E 10.00 - E 16.00 - D 54.00 9.00-E 4.7 9383 314 105
9 MSIMU NGONGOLA KITAMBO ME KATWE PS KATWE 12.00 - D 8.00 - E 4.00 - E 8.00 - E 8.00 - E 13.00 - D 53.00 8.83-E 4.7 9434 318 109
10 MUSSA JOHN YONA ME KATWE PS KATWE 12.00 - D 8.00 - E 4.00 - E 8.00 - E 8.00 - E 13.00 - D 53.00 8.83-E 4.7 9434 318 109
11 JOHN STEPHANO JOHN ME KATWE PS KATWE 11.00 - D 8.00 - E 13.00 - D 2.00 - E 6.00 - E 12.00 - D 52.00 8.67-E 4.5 9485 320 111
12 JAMES JOSEPH MARCO ME KATWE PS KATWE 11.00 - D 4.00 - E 10.00 - E 3.00 - E 16.00 - D 5.00 - E 49.00 8.17-E 4.7 9590 322 112
13 ALLY ELIAS SWEYA ME KATWE PS KATWE 8.00 - E 11.00 - D 0.00 - E 12.00 - D 8.00 - E 5.00 - E 44.00 7.33-E 4.7 9766 326 113
14 ERICK SULUSI MAJURA ME KATWE PS KATWE 10.00 - E 5.00 - E 4.00 - E 15.00 - D 3.00 - E 6.00 - E 43.00 7.17-E 4.8 9808 328 114
15 MASALU MARIKO MASALU ME KATWE PS KATWE 11.00 - D 8.00 - E 0.00 - E 5.00 - E 11.00 - D 8.00 - E 43.00 7.17-E 4.7 9808 328 114
16 KAHINDI ROBERT LUNGW'ECHA ME KATWE PS KATWE 11.00 - D 8.00 - E 0.00 - E 5.00 - E 11.00 - D 8.00 - E 43.00 7.17-E 4.7 9808 328 114
17 ANDREA GABRIEL KAGOROBA ME KATWE PS KATWE 8.00 - E 4.00 - E 2.00 - E 15.00 - D 5.00 - E 8.00 - E 42.00 7.00-E 4.8 9837 331 117
18 ALEX BENJAMINI MASAGA ME KATWE PS KATWE 8.00 - E 6.00 - E 0.00 - E 12.00 - D 6.00 - E 9.00 - E 41.00 6.83-E 4.8 9871 333 118
19 BARAKA TILWNGILWA DAFU ME KATWE PS KATWE 8.00 - E 6.00 - E 0.00 - E 12.00 - D 6.00 - E 9.00 - E 41.00 6.83-E 4.8 9871 333 118
20 IRENE ARON ALPHONCE KE KATWE PS KATWE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
21 JANETH KASHINJE PETRO KE KATWE PS KATWE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
22 JANETH STEPHANO YOHANA KE KATWE PS KATWE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
23 JENIPHA FRANK JAMES KE KATWE PS KATWE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
24 JENIPHER YUSUPH CHARLES KE KATWE PS KATWE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
25 JOVINA MATESO TABU KE KATWE PS KATWE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS