Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAMAJI NAMBA 5 KWA DARASA LA NNE MWEZI JULAI

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
41 24 65 31 20 51 10 4 14 0 0 0 6 1 7 16 15 31 8 4 12 1 0 1 30 20 50 98.04% 1 0 1 1.96% 136.43 + 0.00% Daraja C
ASILIMIA (%) 78.46 21.54 98.04% 1.96%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLH-MAADILIHESABJ SANAA MIKISWSAYANS Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 ZEPHANIA CLEMENTABEL ME KAGOMBA KATWE 24.00 - C 36.00 - B 28.00 - C 10.00 - E 16.00 - D 36.00 - B 150.00 25.00-C 3.2 3007 122 25
2 DEUS THOMASI KASOGA ME KAGOMBA KATWE 18.00 - D 33.00 - B 10.00 - E 22.00 - C 20.00 - D 44.00 - A 147.00 24.50-C 3.2 3278 136 27
3 SOSPETER PAULO KASANDA ME KAGOMBA KATWE 27.00 - C 40.00 - B 12.00 - D 22.00 - C 12.00 - D 34.00 - B 147.00 24.50-C 3.0 3278 136 27
4 JOYCE MANYAMA MLANGILA KE KAGOMBA KATWE 15.00 - D 40.00 - B 12.00 - D 18.00 - D 22.00 - C 39.00 - B 146.00 24.33-C 3.2 3367 140 29
5 ROZY JOSEPHAT DICKSON KE KAGOMBA KATWE 17.00 - D 30.00 - C 12.00 - D 30.00 - C 16.00 - D 40.00 - B 145.00 24.17-C 3.3 3475 145 30
6 MARIA GORETI ROBERT KE KAGOMBA KATWE 27.00 - C 42.00 - A 12.00 - D 12.00 - D 12.00 - D 33.00 - B 138.00 23.00-C 3.0 4226 181 31
7 DEBORA RAMADHAN BENJAMIN KE KAGOMBA KATWE 16.00 - D 40.00 - B 14.00 - D 22.00 - C 7.00 - E 36.00 - B 135.00 22.50-C 3.3 4529 193 32
8 MATRIDIA MARCO SERIKALI KE KAGOMBA KATWE 11.00 - D 39.00 - B 18.00 - D 20.00 - D 10.00 - E 35.00 - B 133.00 22.17-C 3.5 4798 206 33
9 KEFURENI MALIMA MUSIMU KE KAGOMBA KATWE 14.00 - D 38.00 - B 10.00 - E 22.00 - C 17.00 - D 32.00 - B 133.00 22.17-C 3.3 4798 206 33
10 SAIDI JUMANNE JOHN ME KAGOMBA KATWE 12.00 - D 36.00 - B 22.00 - C 16.00 - D 14.00 - D 30.00 - C 130.00 21.67-C 3.3 5129 221 35
11 SAMWELIBAHATI SHANGASHILILE ME KAGOMBA KATWE 22.00 - C 38.00 - B 10.00 - E 22.00 - C 21.00 - C 14.00 - D 127.00 21.17-C 3.3 5521 231 36
12 REVOCATUSVICENTI ERENESTI ME KAGOMBA KATWE 18.00 - D 16.00 - D 18.00 - D 28.00 - C 19.00 - D 25.00 - C 124.00 20.67-C 3.7 5874 245 37
13 ISAKA JEFTA GODE ME KAGOMBA KATWE 16.00 - D 16.00 - D None - ABS None - ABS None - ABS 30.00 - C 62.00 20.67-C 3.7 5874 245 37
14 MUSA AMOSI MADUHU ME KAGOMBA KATWE 12.00 - D None - ABS 24.00 - C None - ABS None - ABS 25.00 - C 61.00 20.33-D 3.3 6173 262 39
15 JOEL MANYAMA MAFURU ME KAGOMBA KATWE 14.00 - D 32.00 - B 10.00 - E 18.00 - D 12.00 - D 35.00 - B 121.00 20.17-D 3.5 6297 269 40
16 ZENA ZEPHANIA YAREDI KE KAGOMBA KATWE 18.00 - D 24.00 - C 14.00 - D 16.00 - D 13.00 - D 35.00 - B 120.00 20.00-D 3.5 6420 274 41
17 JASTINE JUMA MABULA ME KAGOMBA KATWE 15.00 - D 28.00 - C 16.00 - D 22.00 - C 0.00 - E 36.00 - B 117.00 19.50-D 3.5 6762 288 42
18 NELSON PETER NELSON ME KAGOMBA KATWE 15.00 - D 33.00 - B 6.00 - E 22.00 - C 4.00 - E 36.00 - B 116.00 19.33-D 3.5 6859 293 43
19 SELEMANI KASWAHILI MPING'WA ME KAGOMBA KATWE 13.00 - D 29.00 - C 12.00 - D 12.00 - D 10.00 - E 34.00 - B 110.00 18.33-D 3.7 7536 328 44
20 SIWAJIBU FURAHA LUNYABA KE KAGOMBA KATWE 11.00 - D 33.00 - B 5.00 - E 24.00 - C 5.00 - E 32.00 - B 110.00 18.33-D 3.5 7536 328 44
21 BARAKA LEONARD MACHELE ME KAGOMBA KATWE 20.00 - D 16.00 - D 20.00 - D 14.00 - D 8.00 - E 27.00 - C 105.00 17.50-D 4.0 8125 355 46
22 BRIGHTON MANYAMA ALEX ME KAGOMBA KATWE 14.00 - D 25.00 - C 14.00 - D 12.00 - D 9.00 - E 28.00 - C 102.00 17.00-D 3.8 8439 370 47
23 OLIVA YOWEL MAIJO KE KAGOMBA KATWE 5.00 - E 22.00 - C 0.00 - E 14.00 - D 16.00 - D 26.00 - C 83.00 13.83-D 4.0 9956 420 48
24 MERUZI ZABRONI DAUDI KE KAGOMBA KATWE 5.00 - E 22.00 - C 0.00 - E 14.00 - D 16.00 - D 26.00 - C 83.00 13.83-D 4.0 9956 420 48
25 SIMEO EMMANUEL DEOGRATIAS ME KAGOMBA KATWE 8.00 - E 25.00 - C None - ABS None - ABS None - ABS 6.00 - E 39.00 13.00-D 4.3 10223 431 50