Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA DARASA LA NNE (IV) MTIHANI NA 4 2026

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
42 51 93 33 49 82 9 2 11 0 0 0 2 1 3 10 16 26 20 29 49 1 3 4 32 46 78 95.12% 1 3 4 4.88% 114.24 + 0.00% Daraja D
ASILIMIA (%) 88.17 11.83 95.12% 4.88%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGHISBH/MADILIJS/MICHEZOKISWSAY Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 TIZILUKWA TULUKWATA TIBICHAYO ME KASELA PS NYAKALIRO 38.00 - B 26.00 - C 42.00 - A 36.00 - B 41.00 - A 36.00 - B 219.00 36.50-B 1.8 115 4 1
2 FRANK EVARIAN SYLIVERY ME KASELA PS NYAKALIRO 40.00 - B 20.00 - D 44.00 - A 26.00 - C 34.00 - B 46.00 - A 210.00 35.00-B 2.2 201 8 2
3 ANASTAZIA GEORGE LUCIANI KE KASELA PS NYAKALIRO 38.00 - B 20.00 - D 42.00 - A 32.00 - B 37.00 - B 36.00 - B 205.00 34.17-B 2.2 246 10 3
4 FRANK LAZARO MHOJA ME KASELA PS NYAKALIRO 38.00 - B 8.00 - E 22.00 - C 30.00 - C 40.00 - B 40.00 - B 178.00 29.67-C 2.8 879 27 4
5 DANIEL LUSATO EMANUEL ME KASELA PS NYAKALIRO 36.00 - B 14.00 - D 28.00 - C 26.00 - C 33.00 - B 38.00 - B 175.00 29.17-C 2.7 999 32 5
6 ALEX EDWARD MGANGA ME KASELA PS NYAKALIRO 26.00 - C 24.00 - C 28.00 - C None - ABS 30.00 - C 36.00 - B 144.00 28.80-C 2.8 1123 38 6
7 DONALD KESSY SOSPETER ME KASELA PS NYAKALIRO 18.00 - D 14.00 - D 36.00 - B 24.00 - C 40.00 - B 36.00 - B 168.00 28.00-C 2.8 1342 46 7
8 KIARATA JOSEPH SELEMANI ME KASELA PS NYAKALIRO 18.00 - D 12.00 - D 36.00 - B 34.00 - B 28.00 - C 40.00 - B 168.00 28.00-C 2.8 1342 46 7
9 RAHEL CHARLES KAZIMILI KE KASELA PS NYAKALIRO 28.00 - C 22.00 - C 32.00 - B 26.00 - C 18.00 - D 38.00 - B 164.00 27.33-C 2.8 1563 57 9
10 ROZA DEUS NICHORAUS KE KASELA PS NYAKALIRO 12.00 - D 20.00 - D 31.00 - B 26.00 - C 26.00 - C 40.00 - B 155.00 25.83-C 3.0 2166 73 10
11 LILIAN ALOYCE PAULO KE KASELA PS NYAKALIRO 18.00 - D 14.00 - D 22.00 - C 22.00 - C 38.00 - B 40.00 - B 154.00 25.67-C 3.0 2229 78 11
12 MERINA BAHATI YUBILI KE KASELA PS NYAKALIRO 26.00 - C 20.00 - D 22.00 - C 22.00 - C 26.00 - C 38.00 - B 154.00 25.67-C 3.0 2229 78 11
13 JENIFA MASUMBUKO MANINGI KE KASELA PS NYAKALIRO 18.00 - D 14.00 - D 32.00 - B 20.00 - D 32.00 - B 34.00 - B 150.00 25.00-C 3.0 2534 91 13
14 LUCIA ERASTO MATHAYO KE KASELA PS NYAKALIRO 19.00 - D 20.00 - D 28.00 - C 18.00 - D 25.00 - C 38.00 - B 148.00 24.67-C 3.3 2666 96 14
15 SARA ELIAS JOHN KE KASELA PS NYAKALIRO 14.00 - D 20.00 - D 28.00 - C 26.00 - C 19.00 - D 40.00 - B 147.00 24.50-C 3.3 2777 97 15
16 CATHERINE MICHAEL DIONIZ KE KASELA PS NYAKALIRO 18.00 - D 12.00 - D 34.00 - B 28.00 - C 15.00 - D 38.00 - B 145.00 24.17-C 3.2 2932 102 16
17 YOHANA TURUKWATA TIBICHAYO ME KASELA PS NYAKALIRO 26.00 - C 12.00 - D 22.00 - C 20.00 - D 26.00 - C 38.00 - B 144.00 24.00-C 3.2 3014 107 17
18 ERICK YOWAS NG'HINDI ME KASELA PS NYAKALIRO 22.00 - C 18.00 - D 24.00 - C 19.00 - D 37.00 - B 24.00 - C 144.00 24.00-C 3.2 3014 107 17
19 REGINA BANGILI WILIAM KE KASELA PS NYAKALIRO 28.00 - C 12.00 - D 36.00 - B 24.00 - C 18.00 - D 24.00 - C 142.00 23.67-C 3.2 3226 113 19
20 RAHEL LUBALULA PASTORY KE KASELA PS NYAKALIRO 32.00 - B 8.00 - E 34.00 - B 26.00 - C 24.00 - C 18.00 - D 142.00 23.67-C 3.2 3226 113 19
21 ANITHA AMOS MADIRISHA KE KASELA PS NYAKALIRO 24.00 - C 22.00 - C 12.00 - D 12.00 - D 27.00 - C 44.00 - A 141.00 23.50-C 3.0 3332 120 21
22 YUNICE ELIAS STEPHANO KE KASELA PS NYAKALIRO 14.00 - D 12.00 - D 36.00 - B 30.00 - C 17.00 - D 30.00 - C 139.00 23.17-C 3.3 3509 128 22
23 SAMWEL MOSES MOSES ME KASELA PS NYAKALIRO None - ABS None - ABS None - ABS None - ABS 26.00 - C 20.00 - D 46.00 23.00-C 3.5 3595 133 23
24 LUCIA SIMONI CHARLES KE KASELA PS NYAKALIRO 16.00 - D 12.00 - D 24.00 - C 10.00 - E 39.00 - B 36.00 - B 137.00 22.83-C 3.3 3724 138 24
25 JOHN MAKOYE SENGEREMA ME KASELA PS NYAKALIRO 22.00 - C 10.00 - E 18.00 - D 30.00 - C 26.00 - C None - ABS 106.00 21.20-C 3.6 4899 177 25