Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAMAJI DARASA LA NNE 2026

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
33 22 55 33 22 55 0 0 0 0 0 0 5 2 7 23 14 37 5 6 11 0 0 0 33 22 55 100.0% 0 0 0 0.0% 146.64 + 0.00% Daraja C
ASILIMIA (%) 100.0 0.0 100.0% 0.0%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGHISBH/MADILIJS/MICHEZOKISWSAY Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 GROLIA MASUMBUKO MGANGA KE KANONI PS MAISOME 22.00 - C 40.00 - B 22.00 - C 45.00 - A 48.00 - A 28.00 - C 205.00 34.17-B 2.2 166 20 1
2 ZEPHANIA PHINIAS SIAJALI ME KANONI PS MAISOME 15.00 - D 39.00 - B 26.00 - C 40.00 - B 48.00 - A 32.00 - B 200.00 33.33-B 2.3 223 25 2
3 YUSUPH ABEDNEGO MALEMBERA ME KANONI PS MAISOME 15.00 - D 36.00 - B 26.00 - C 35.00 - B 48.00 - A 40.00 - B 200.00 33.33-B 2.3 223 25 2
4 ALOYCE EVARIST MTEGI ME KANONI PS MAISOME 15.00 - D 34.00 - B 30.00 - C 32.00 - B 50.00 - A 28.00 - C 189.00 31.50-B 2.5 377 41 4
5 CLEYTUS TUMAINI MATOGO ME KANONI PS MAISOME 12.00 - D 31.00 - B 26.00 - C 37.00 - B 45.00 - A 36.00 - B 187.00 31.17-B 2.3 408 45 5
6 DORCAS MANASE BUGALAMA KE KANONI PS MAISOME 13.00 - D 35.00 - B 26.00 - C 34.00 - B 44.00 - A 34.00 - B 186.00 31.00-B 2.3 430 47 6
7 JOEL LEVOCATUS MLEBI ME KANONI PS MAISOME 5.00 - E 37.00 - B 22.00 - C 37.00 - B 43.00 - A 40.00 - B 184.00 30.67-B 2.5 480 51 7
8 GODSON GODFREY LUSASI ME KANONI PS MAISOME 13.00 - D 39.00 - B 26.00 - C 32.00 - B 48.00 - A 22.00 - C 180.00 30.00-C 2.5 571 57 8
9 JOSHUA ABEDNEGO MALEMBELA ME KANONI PS MAISOME 16.00 - D 16.00 - D 39.00 - B 43.00 - A 42.00 - A 23.00 - C 179.00 29.83-C 2.5 604 61 9
10 ELISHA FRANSISCO ELISHA ME KANONI PS MAISOME 12.00 - D 34.00 - B 20.00 - D 35.00 - B 38.00 - B 38.00 - B 177.00 29.50-C 2.7 657 63 10
11 YOASHI MHOJA ROMA ME KANONI PS MAISOME 14.00 - D 37.00 - B 20.00 - D 34.00 - B 49.00 - A 22.00 - C 176.00 29.33-C 2.7 676 67 11
12 AYUBU JAMES KALASINGA ME KANONI PS MAISOME 12.00 - D 28.00 - C 32.00 - B 26.00 - C 28.00 - C 48.00 - A 174.00 29.00-C 2.7 727 75 12
13 JULIAS TIBAMBUZA JACKSONI ME KANONI PS MAISOME 17.00 - D 31.00 - B 18.00 - D 38.00 - B 41.00 - A 26.00 - C 171.00 28.50-C 2.7 815 81 13
14 ALBET SIYAJALI KALASINGA ME KANONI PS MAISOME 14.00 - D 12.00 - D 36.00 - B 36.00 - B 49.00 - A 22.00 - C 169.00 28.17-C 2.7 875 86 14
15 JOSEPHATI MNENO KACHELEMI ME KANONI PS MAISOME 9.00 - E 31.00 - B 20.00 - D 36.00 - B 35.00 - B 34.00 - B 165.00 27.50-C 2.8 1030 101 15
16 YUSUPH PHILIPO ENOS ME KANONI PS MAISOME 16.00 - D 26.00 - C 20.00 - D 36.00 - B 43.00 - A 24.00 - C 165.00 27.50-C 2.8 1030 101 15
17 DELFINA JEREMIA FELESIAN KE KANONI PS MAISOME 11.00 - D 26.00 - C 14.00 - D 37.00 - B 44.00 - A 32.00 - B 164.00 27.33-C 2.7 1061 104 17
18 NICK SON RENATUS SIMON ME KANONI PS MAISOME 10.00 - E 30.00 - C 22.00 - C 37.00 - B 44.00 - A 20.00 - D 163.00 27.17-C 3.0 1109 108 18
19 MOHAMED JONSON JUMA ME KANONI PS MAISOME 12.00 - D 27.00 - C 16.00 - D 36.00 - B 34.00 - B 38.00 - B 163.00 27.17-C 2.8 1109 108 18
20 MONICA EMANUEL SYLVESTER KE KANONI PS MAISOME 10.00 - E 31.00 - B 16.00 - D 32.00 - B 43.00 - A 30.00 - C 162.00 27.00-C 2.8 1150 110 20
21 SELEMANI ABEDNEGO MALEMBERA ME KANONI PS MAISOME 8.00 - E 24.00 - C 24.00 - C 38.00 - B 43.00 - A 22.00 - C 159.00 26.50-C 2.8 1288 122 21
22 ELIZABETH SYLIVESTER MURUSHA KE KANONI PS MAISOME 22.00 - C 26.00 - C 12.00 - D 28.00 - C 31.00 - B 34.00 - B 153.00 25.50-C 2.8 1618 145 22
23 ASTERIA LADISLAUS BERNADO KE KANONI PS MAISOME 12.00 - D 24.00 - C 10.00 - E 37.00 - B 49.00 - A 18.00 - D 150.00 25.00-C 3.2 1802 150 23
24 EVENISTER AMOS ENOS KE KANONI PS MAISOME 9.00 - E 28.00 - C 18.00 - D 26.00 - C 50.00 - A 18.00 - D 149.00 24.83-C 3.3 1862 155 24
25 WILIAM KAMPI KASTORY ME KANONI PS MAISOME 6.00 - E 29.00 - C 22.00 - C 45.00 - A 25.00 - C 22.00 - C 149.00 24.83-C 3.0 1862 155 24