Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAMAJI NAMBA 5 KWA DARASA LA NNE MWEZI JULAI

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
10 15 25 10 14 24 0 1 1 0 0 0 2 0 2 7 10 17 1 4 5 0 0 0 10 14 24 100.0% 0 0 0 0.0% 144.58 + 0.00% Daraja C
ASILIMIA (%) 96.0 4.0 100.0% 0.0%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLH-MAADILIHESABJ SANAA MIKISWSAYANS Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 JOSEPH EMMANUEL JOHN ME LITELI KALEBEZO 24.00 - C 47.00 - A 12.00 - D 43.00 - A 45.00 - A 35.00 - B 206.00 34.33-B 2.0 387 61 1
2 PETRO BUTONDO NTEMINYANDA ME LITELI KALEBEZO 6.00 - E 38.00 - B 17.00 - D 39.00 - B 36.00 - B 47.00 - A 183.00 30.50-B 2.7 944 89 2
3 MUGETA BUCHAFWE MISANA ME LITELI KALEBEZO 8.00 - E 42.00 - A 20.00 - D 39.00 - B 29.00 - C 38.00 - B 176.00 29.33-C 2.8 1216 95 3
4 REGINA MASALU FUNDI KE LITELI KALEBEZO 24.00 - C 46.00 - A 16.00 - D 32.00 - B 29.00 - C 25.00 - C 172.00 28.67-C 2.7 1390 100 4
5 KULWA ROBERT MADENI KE LITELI KALEBEZO 13.00 - D 40.00 - B 8.00 - E 36.00 - B 39.00 - B 30.00 - C 166.00 27.67-C 3.0 1723 120 5
6 HELLENA MATHIAS YOHANA KE LITELI KALEBEZO 8.00 - E 35.00 - B 19.00 - D 37.00 - B 24.00 - C 41.00 - A 164.00 27.33-C 2.8 1855 122 6
7 GALASIAN MASUMBUKO GERVASE ME LITELI KALEBEZO 18.00 - D 26.00 - C 16.00 - D 27.00 - C 44.00 - A 26.00 - C 157.00 26.17-C 3.0 2361 135 7
8 KAFUKU MAJALIWA GILIFA ME LITELI KALEBEZO 15.00 - D 45.00 - A 6.00 - E 39.00 - B 35.00 - B 16.00 - D 156.00 26.00-C 3.0 2453 139 8
9 SHABANI BUJIKU MANYANDODI ME LITELI KALEBEZO 24.00 - C 41.00 - A 2.00 - E 41.00 - A 26.00 - C 21.00 - C 155.00 25.83-C 2.7 2536 143 9
10 LUSIAH HELKANA JOHN KE LITELI KALEBEZO 14.00 - D 45.00 - A 6.00 - E 33.00 - B 33.00 - B 19.00 - D 150.00 25.00-C 3.0 3007 157 10
11 SPESIOZA MASOLWA PETRO KE LITELI KALEBEZO 10.00 - E 39.00 - B 12.00 - D 43.00 - A 25.00 - C 18.00 - D 147.00 24.50-C 3.2 3278 163 11
12 COSMAS JUMA PASTORY ME LITELI KALEBEZO 24.00 - C 25.00 - C 16.00 - D 18.00 - D 31.00 - B 30.00 - C 144.00 24.00-C 3.2 3581 174 12
13 SALOME MASALU MASINGIJA KE LITELI KALEBEZO 15.00 - D 30.00 - C 6.00 - E 39.00 - B 35.00 - B 17.00 - D 142.00 23.67-C 3.3 3780 180 13
14 MARIAM MAYEKA JULIUS KE LITELI KALEBEZO 12.00 - D 42.00 - A 2.00 - E 33.00 - B 30.00 - C 21.00 - C 140.00 23.33-C 3.0 3999 185 14
15 YOHANA MUSSA YOHANA ME LITELI KALEBEZO 13.00 - D 36.00 - B 4.00 - E 30.00 - C 27.00 - C 24.00 - C 134.00 22.33-C 3.3 4657 208 15
16 LEAH SALAMA BUKEYULE KE LITELI KALEBEZO 15.00 - D 28.00 - C 2.00 - E 30.00 - C 26.00 - C 25.00 - C 126.00 21.00-C 3.5 5638 232 16
17 NEEMA STEPHANO CLEMENT KE LITELI KALEBEZO 6.00 - E 44.00 - A 4.00 - E 35.00 - B 12.00 - D 25.00 - C 126.00 21.00-C 3.3 5638 232 16
18 GERVASE PITER MASUMBUKO ME LITELI KALEBEZO 14.00 - D 25.00 - C 12.00 - D 26.00 - C 25.00 - C 24.00 - C 126.00 21.00-C 3.3 5638 232 16
19 ELIZABETH MASALU NDALAHAWA KE LITELI KALEBEZO 11.00 - D 41.00 - A 0.00 - E 34.00 - B 21.00 - C 16.00 - D 123.00 20.50-C 3.2 6030 244 19
20 THABU PASCHAL SHULE KE LITELI KALEBEZO 12.00 - D 32.00 - B 10.00 - E 30.00 - C 22.00 - C 15.00 - D 121.00 20.17-D 3.5 6297 253 20
21 FELESIAN JAFARI EMMANUEL ME LITELI KALEBEZO 20.00 - D 23.00 - C 18.00 - D 21.00 - C 24.00 - C 12.00 - D 118.00 19.67-D 3.5 6657 270 21
22 RESTUTA BAHATI DEUS KE LITELI KALEBEZO 4.00 - E 29.00 - C 2.00 - E 32.00 - B 27.00 - C 21.00 - C 115.00 19.17-D 3.5 6977 283 22
23 KULWA MASAGA THOBIAS KE LITELI KALEBEZO 8.00 - E 36.00 - B 4.00 - E 36.00 - B 19.00 - D 10.00 - E 113.00 18.83-D 3.8 7202 291 23
24 SESILIA MUSSA KIJA KE LITELI KALEBEZO 9.00 - E 38.00 - B 4.00 - E 33.00 - B 11.00 - D 15.00 - D 110.00 18.33-D 3.7 7536 299 24
25 REHEMA JOHN ENOSY KE LITELI KALEBEZO None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS