Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI NA 3

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
19 22 41 19 22 41 0 0 0 0 0 0 3 2 5 15 20 35 1 0 1 0 0 0 18 22 40 97.56% 1 0 1 2.44% 158.71 + 0.00% Daraja C
ASILIMIA (%) 100.0 0.0 97.56% 2.44%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGHISBKISWM/J& S/KAZSAYU/DILI Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 SALOME SIJAONA MSHONO KE KAMISA PS KASISA 23.00 - C 28.00 - C 40.00 - B 39.00 - B 33.00 - B 42.00 - A 205.00 34.17-B 2.2 374 35 1
2 ELIA SHADRACK MABONESHO ME KAMISA PS KASISA 24.00 - C 43.00 - A 45.00 - A 27.00 - C 30.00 - C 29.00 - C 198.00 33.00-B 2.3 507 46 2
3 RAYMOND TRIFONE METHUSELA ME KAMISA PS KASISA 20.00 - D 34.00 - B 38.00 - B 31.00 - B 35.00 - B 36.00 - B 194.00 32.33-B 2.3 599 54 3
4 KELVIN EMMANUEL TURUZANA ME KAMISA PS KASISA 24.00 - C 29.00 - C 37.00 - B 27.00 - C 31.00 - B 41.00 - A 189.00 31.50-B 2.3 741 63 4
5 ANETH JOHN BUDO KE KAMISA PS KASISA 25.00 - C 28.00 - C 39.00 - B 27.00 - C 30.00 - C 36.00 - B 185.00 30.83-B 2.7 902 81 5
6 VERONICA JACKSON WALESI KE KAMISA PS KASISA 22.00 - C 25.00 - C 35.00 - B 34.00 - B 30.00 - C 33.00 - B 179.00 29.83-C 2.5 1143 94 6
7 MABULA KAZUNGU BENEDICTO ME KAMISA PS KASISA 22.00 - C 28.00 - C 35.00 - B 22.00 - C 31.00 - B 38.00 - B 176.00 29.33-C 2.5 1268 106 7
8 DICKSON CHARLES EDWARD ME KAMISA PS KASISA 22.00 - C 34.00 - B 37.00 - B 26.00 - C 29.00 - C 26.00 - C 174.00 29.00-C 2.7 1366 114 8
9 JORAM DOTO MATOGO ME KAMISA PS KASISA 21.00 - C 24.00 - C 34.00 - B 29.00 - C 28.00 - C 36.00 - B 172.00 28.67-C 2.7 1471 121 9
10 ANETH FABIANI CHARLES KE KAMISA PS KASISA 26.00 - C 25.00 - C 34.00 - B 28.00 - C 29.00 - C 28.00 - C 170.00 28.33-C 2.8 1593 132 10
11 OCTAVIAN EMMANUEL KAHINDU ME KAMISA PS KASISA 15.00 - D 23.00 - C 35.00 - B 31.00 - B 26.00 - C 36.00 - B 166.00 27.67-C 2.7 1850 152 11
12 BARAKA TULWOSA DAFU ME KAMISA PS KASISA 21.00 - C 28.00 - C 34.00 - B 28.00 - C 29.00 - C 25.00 - C 165.00 27.50-C 2.8 1925 157 12
13 GODFREY RAPHAEL EDWARD ME KAMISA PS KASISA 24.00 - C 23.00 - C 34.00 - B 26.00 - C 27.00 - C 30.00 - C 164.00 27.33-C 2.8 1995 163 13
14 REHEMA MASHAURI SIMON KE KAMISA PS KASISA 23.00 - C 29.00 - C 40.00 - B 23.00 - C 27.00 - C 21.00 - C 163.00 27.17-C 2.8 2076 173 14
15 SHIJA WILBERT KAJI ME KAMISA PS KASISA 20.00 - D 20.00 - D 38.00 - B 25.00 - C 27.00 - C 32.00 - B 162.00 27.00-C 3.0 2158 180 15
16 JANETH DICKSON SHIJA KE KAMISA PS KASISA 21.00 - C 26.00 - C 37.00 - B 25.00 - C 27.00 - C 24.00 - C 160.00 26.67-C 2.8 2325 190 16
17 SALOME JORAM WALESI KE KAMISA PS KASISA 20.00 - D 20.00 - D 37.00 - B 28.00 - C 33.00 - B 22.00 - C 160.00 26.67-C 3.0 2325 190 16
18 DENIS FRED AND DEKA ME KAMISA PS KASISA 23.00 - C 35.00 - B 32.00 - B 23.00 - C 25.00 - C 22.00 - C 160.00 26.67-C 2.7 2325 190 16
19 DORICAS MATOKEO MDUHI KE KAMISA PS KASISA 19.00 - D 26.00 - C 34.00 - B 26.00 - C 27.00 - C 28.00 - C 160.00 26.67-C 3.0 2325 190 16
20 SAMWEL KAMPICHIBWAHO CHARLES ME KAMISA PS KASISA 23.00 - C 25.00 - C 36.00 - B 20.00 - D 28.00 - C 27.00 - C 159.00 26.50-C 3.0 2407 198 20
21 MUSTAPHA CLEMENT PATRICE ME KAMISA PS KASISA 15.00 - D 29.00 - C 36.00 - B 22.00 - C 29.00 - C 28.00 - C 159.00 26.50-C 3.0 2407 198 20
22 NEEMA SABATO MASATU KE KAMISA PS KASISA 15.00 - D 18.00 - D 34.00 - B 25.00 - C 31.00 - B 36.00 - B 159.00 26.50-C 2.8 2407 198 20
23 HILDA LAWI WILSON KE KAMISA PS KASISA 20.00 - D 20.00 - D 38.00 - B 27.00 - C 32.00 - B 20.00 - D 157.00 26.17-C 3.2 2583 207 23
24 PILI KANENA DEUS KE KAMISA PS KASISA 21.00 - C 23.00 - C 36.00 - B 28.00 - C 22.00 - C 26.00 - C 156.00 26.00-C 2.8 2658 210 24
25 ODELIA HERI BAHATI KE KAMISA PS KASISA 19.00 - D 22.00 - C 40.00 - B 23.00 - C 25.00 - C 26.00 - C 155.00 25.83-C 3.0 2752 217 25