Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI NA 3

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
79 67 146 78 67 145 1 0 1 0 0 0 6 7 13 26 26 52 46 34 80 0 0 0 78 67 145 100.0% 0 0 0 0.0% 126.06 + 0.00% Daraja C
ASILIMIA (%) 99.32 0.68 100.0% 0.0%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGHISBH/MADILIJS/MICHEZOKISWSAY Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 JUNIOR THOBIAS ISRAEL ME KAKOBE PS KAZUNZU 20.00 - D 22.00 - C 11.00 - D 10.00 - E 14.00 - D 12.00 - D 89.00 14.83-D 4.0 8234 359 125
2 CATHELINE MANENO ATHUMAN KE KAKOBE PS KAZUNZU 16.00 - D 18.00 - D 15.00 - D 14.00 - D 16.00 - D 10.00 - E 89.00 14.83-D 4.2 8234 359 125
3 HAMIS SOSPETER MANAMBA ME KAKOBE PS KAZUNZU 12.00 - D 16.00 - D 10.00 - E 14.00 - D 19.00 - D 18.00 - D 89.00 14.83-D 4.2 8234 359 125
4 RASHID DOMISIAN MATABA ME KAKOBE PS KAZUNZU 14.00 - D 20.00 - D 10.00 - E 12.00 - D 17.00 - D 15.00 - D 88.00 14.67-D 4.2 8321 365 129
5 BONIFAS JOSEPH BONIFAS ME KAKOBE PS KAZUNZU 20.00 - D 18.00 - D 18.00 - D 14.00 - D 7.00 - E 10.00 - E 87.00 14.50-D 4.3 8412 369 130
6 GROLIA JEFTA KAZIMILI KE KAKOBE PS KAZUNZU 12.00 - D 10.00 - E 17.00 - D 10.00 - E 20.00 - D 17.00 - D 86.00 14.33-D 4.3 8497 371 131
7 DORCAS BAHATI LUKOMESO KE KAKOBE PS KAZUNZU 18.00 - D 22.00 - C 15.00 - D 14.00 - D 12.00 - D 5.00 - E 86.00 14.33-D 4.0 8497 371 131
8 RECHO SAIMON JOSEPH KE KAKOBE PS KAZUNZU 16.00 - D 10.00 - E 14.00 - D 8.00 - E 22.00 - C 14.00 - D 84.00 14.00-D 4.2 8661 377 133
9 GERVANUS ALFONS MUSA ME KAKOBE PS KAZUNZU 14.00 - D 16.00 - D 9.00 - E 14.00 - D 22.00 - C 9.00 - E 84.00 14.00-D 4.2 8661 377 133
10 MARIETHA KABUSHI MALIATABU KE KAKOBE PS KAZUNZU 14.00 - D 16.00 - D 14.00 - D 8.00 - E 23.00 - C 8.00 - E 83.00 13.83-D 4.2 8736 382 135
11 JOHN AMOS BUKOMBE ME KAKOBE PS KAZUNZU 12.00 - D 10.00 - E 17.00 - D 14.00 - D 17.00 - D 13.00 - D 83.00 13.83-D 4.2 8736 382 135
12 VEREDIANA BALULO LUGEMBE KE KAKOBE PS KAZUNZU 16.00 - D 18.00 - D 6.00 - E 18.00 - D 13.00 - D 11.00 - D 82.00 13.67-D 4.2 8826 387 137
13 JANETH TUMAINI FADHIRI KE KAKOBE PS KAZUNZU 11.00 - D 10.00 - E 11.00 - D 14.00 - D 22.00 - C 12.00 - D 80.00 13.33-D 4.0 8982 393 138
14 FATUMA JOHN PETRO KE KAKOBE PS KAZUNZU 18.00 - D 14.00 - D 9.00 - E 16.00 - D 16.00 - D 6.00 - E 79.00 13.17-D 4.3 9059 394 139
15 FRANK SAMWELI MASUMA ME KAKOBE PS KAZUNZU 22.00 - C 10.00 - E 8.00 - E 10.00 - E 19.00 - D 8.00 - E 77.00 12.83-D 4.5 9192 400 140
16 JASTIN ZEPHANIA NICHORAUS ME KAKOBE PS KAZUNZU 10.00 - E 14.00 - D 17.00 - D 6.00 - E 16.00 - D 13.00 - D 76.00 12.67-D 4.3 9244 404 141
17 MARIETHA BENJAMIN MAPO KE KAKOBE PS KAZUNZU 16.00 - D 12.00 - D 11.00 - D 14.00 - D 8.00 - E 12.00 - D 73.00 12.17-D 4.2 9426 408 142
18 KADELINA MAJULA ATHANAS KE KAKOBE PS KAZUNZU 11.00 - D 10.00 - E 15.00 - D 10.00 - E 14.00 - D 13.00 - D 73.00 12.17-D 4.3 9426 408 142
19 ROBERT TANO BUNDALA ME KAKOBE PS KAZUNZU 11.00 - D 10.00 - E 6.00 - E 12.00 - D 13.00 - D 14.00 - D 66.00 11.00-D 4.3 9827 416 144
20 HELMAN MANENO PAULO ME KAKOBE PS KAZUNZU 10.00 - E 16.00 - D 14.00 - D 10.00 - E 5.00 - E 9.00 - E 64.00 10.67-D 4.7 9925 417 145
21 MUSSA SAMWEL MAPOLU ME KAKOBE PS KAZUNZU None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS