Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAMAJI DARASA LA NNE 2026

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
79 67 146 79 66 145 0 1 1 0 0 0 6 4 10 25 16 41 39 33 72 9 13 22 70 53 123 84.83% 9 13 22 15.17% 108.12 + 0.00% Daraja D
ASILIMIA (%) 99.32 0.68 84.83% 15.17%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGHISBH/MADILIJS/MICHEZOKISWSAY Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 FESTO FAUSTIN LUBANZA ME KAKOBE PS KAZUNZU 12.00 - D 10.00 - E 12.00 - D 2.00 - E 9.00 - E 16.00 - D 61.00 10.17-E 4.5 10027 390 126
2 HAMIS SOSPETER MANAMBA ME KAKOBE PS KAZUNZU 14.00 - D 16.00 - D 7.00 - E 7.00 - E 12.00 - D 4.00 - E 60.00 10.00-E 4.5 10065 392 127
3 JULIETH JOHN MANYIRIZU KE KAKOBE PS KAZUNZU 4.00 - E 6.00 - E 11.00 - D 14.00 - D 14.00 - D 11.00 - D 60.00 10.00-E 4.3 10065 392 127
4 ELIZABETH JUMA BUNDALA KE KAKOBE PS KAZUNZU 4.00 - E 4.00 - E 14.00 - D 14.00 - D 20.00 - D 4.00 - E 60.00 10.00-E 4.5 10065 392 127
5 RASHID DOMISIAN MATABA ME KAKOBE PS KAZUNZU 12.00 - D 14.00 - D 9.00 - E 9.00 - E 0.00 - E 14.00 - D 58.00 9.67-E 4.5 10127 396 130
6 ELIZABETH ELIAS YEKONIA KE KAKOBE PS KAZUNZU 8.00 - E 12.00 - D 10.00 - E 10.00 - E 7.00 - E 10.00 - E 57.00 9.50-E 4.8 10153 397 131
7 FRED MTACHOKA MALIMA ME KAKOBE PS KAZUNZU 16.00 - D 16.00 - D 6.00 - E 6.00 - E 8.00 - E 4.00 - E 56.00 9.33-E 4.7 10191 398 132
8 JANETH TUMAINI FADHIRI KE KAKOBE PS KAZUNZU 8.00 - E 10.00 - E 11.00 - D 6.00 - E 10.00 - E 11.00 - D 56.00 9.33-E 4.7 10191 398 132
9 VEREDIANA BALULO LUGEMBE KE KAKOBE PS KAZUNZU 2.00 - E 6.00 - E 11.00 - D 11.00 - D 11.00 - D 14.00 - D 55.00 9.17-E 4.3 10226 400 134
10 FRANK SAMWELI MASUMA ME KAKOBE PS KAZUNZU 18.00 - D 12.00 - D 4.00 - E 4.00 - E 6.00 - E 10.00 - E 54.00 9.00-E 4.7 10255 402 135
11 YUNIS JUMA SAIMON KE KAKOBE PS KAZUNZU 4.00 - E 6.00 - E 11.00 - D 11.00 - D 7.00 - E 12.00 - D 51.00 8.50-E 4.5 10360 403 136
12 HELMAN MANENO PAULO ME KAKOBE PS KAZUNZU 16.00 - D 14.00 - D 6.00 - E 6.00 - E 7.00 - E 2.00 - E 51.00 8.50-E 4.7 10360 403 136
13 DOTO DANIEL JAMES KE KAKOBE PS KAZUNZU 4.00 - E 10.00 - E 21.00 - C 4.00 - E 3.00 - E 9.00 - E 51.00 8.50-E 4.7 10360 403 136
14 MARIETHA BENJAMIN MAPO KE KAKOBE PS KAZUNZU 12.00 - D 2.00 - E 4.00 - E 4.00 - E 16.00 - D 12.00 - D 50.00 8.33-E 4.5 10388 406 139
15 SAKILE NESTORY LWEKAKA KE KAKOBE PS KAZUNZU 4.00 - E 2.00 - E 15.00 - D 12.00 - D 7.00 - E 6.00 - E 46.00 7.67-E 4.7 10480 410 140
16 FATUMA JOHN PETRO KE KAKOBE PS KAZUNZU 8.00 - E 8.00 - E 7.00 - E 7.00 - E 9.00 - E 6.00 - E 45.00 7.50-E 5.0 10502 411 141
17 JOHN AMOS BUKOMBE ME KAKOBE PS KAZUNZU 12.00 - D 10.00 - E 7.00 - E 7.00 - E 4.00 - E 2.00 - E 42.00 7.00-E 4.8 10553 413 142
18 ROBERT TANO BUNDALA ME KAKOBE PS KAZUNZU 10.00 - E 12.00 - D 3.00 - E 3.00 - E 10.00 - E 4.00 - E 42.00 7.00-E 4.8 10553 413 142
19 LEOKADIA ANDREA LWEMANYWA KE KAKOBE PS KAZUNZU 8.00 - E 4.00 - E 4.00 - E 4.00 - E 7.00 - E 14.00 - D 41.00 6.83-E 4.8 10570 415 144
20 RECHO SAIMON JOSEPH KE KAKOBE PS KAZUNZU 4.00 - E 6.00 - E 10.00 - E 10.00 - E 8.00 - E 0.00 - E 38.00 6.33-E 5.0 10610 416 145
21 ANGEL SIMON JOSEPH KE KAKOBE PS KAZUNZU None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS