Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAMAJI DARASA LA NNE 2026

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
79 67 146 79 66 145 0 1 1 0 0 0 6 4 10 25 16 41 39 33 72 9 13 22 70 53 123 84.83% 9 13 22 15.17% 108.12 + 0.00% Daraja D
ASILIMIA (%) 99.32 0.68 84.83% 15.17%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGHISBH/MADILIJS/MICHEZOKISWSAY Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 MHOJA LUCAS LUZWELEMLA ME KAKOBE PS KAZUNZU 30.00 - C 40.00 - B 39.00 - B 39.00 - B 46.00 - A 23.00 - C 217.00 36.17-B 2.2 79 6 1
2 ISAYA IBRAHIM MASHAURI ME KAKOBE PS KAZUNZU 14.00 - D 38.00 - B 40.00 - B 40.00 - B 46.00 - A 24.00 - C 202.00 33.67-B 2.3 194 16 2
3 HENRY LAMECK HENRY ME KAKOBE PS KAZUNZU 26.00 - C 34.00 - B 32.00 - B 32.00 - B 44.00 - A 30.00 - C 198.00 33.00-B 2.2 249 18 3
4 ALFAKSAD MABULO LUKANIMA ME KAKOBE PS KAZUNZU 32.00 - B 30.00 - C 35.00 - B 35.00 - B 37.00 - B 28.00 - C 197.00 32.83-B 2.3 262 19 4
5 DAINES TIBENGANA ZINGANISA KE KAKOBE PS KAZUNZU 26.00 - C 36.00 - B 33.00 - B 33.00 - B 43.00 - A 24.00 - C 195.00 32.50-B 2.2 284 21 5
6 KULWA DANIEL JAMES KE KAKOBE PS KAZUNZU 26.00 - C 28.00 - C 35.00 - B 35.00 - B 44.00 - A 24.00 - C 192.00 32.00-B 2.3 328 25 6
7 ANGEL TIBASIMA KANGODA KE KAKOBE PS KAZUNZU 32.00 - B 30.00 - C 32.00 - B 32.00 - B 40.00 - B 24.00 - C 190.00 31.67-B 2.3 362 27 7
8 PASCHAL JOHN PASCHAL ME KAKOBE PS KAZUNZU 26.00 - C 28.00 - C 37.00 - B 37.00 - B 38.00 - B 24.00 - C 190.00 31.67-B 2.5 362 27 7
9 JACKLINE TIBENGANA ZINGANISA KE KAKOBE PS KAZUNZU 26.00 - C 26.00 - C 37.00 - B 37.00 - B 42.00 - A 20.00 - D 188.00 31.33-B 2.5 391 31 9
10 DAUD JOSIA BWIRE ME KAKOBE PS KAZUNZU 32.00 - B 30.00 - C 34.00 - B 34.00 - B 29.00 - C 24.00 - C 183.00 30.50-B 2.5 512 35 10
11 LUCIA KACHUNCHU ANDREA KE KAKOBE PS KAZUNZU 26.00 - C 28.00 - C 36.00 - B 36.00 - B 36.00 - B 20.00 - D 182.00 30.33-C 2.7 534 38 11
12 KENEDY PHILIPO MGOGOLO ME KAKOBE PS KAZUNZU 22.00 - C 34.00 - B 33.00 - B 35.00 - B 29.00 - C 26.00 - C 179.00 29.83-C 2.5 604 41 12
13 FRANSISCO JOHN MALENDEJA ME KAKOBE PS KAZUNZU 22.00 - C 26.00 - C 34.00 - B 34.00 - B 31.00 - B 28.00 - C 175.00 29.17-C 2.5 710 46 13
14 KEREN PAUL KALANDA KE KAKOBE PS KAZUNZU 8.00 - E 22.00 - C 36.00 - B 36.00 - B 42.00 - A 28.00 - C 172.00 28.67-C 2.7 783 51 14
15 ISOBILE TIBENDELANA BUTONA KE KAKOBE PS KAZUNZU 8.00 - E 24.00 - C 38.00 - B 38.00 - B 39.00 - B 24.00 - C 171.00 28.50-C 2.8 815 53 15
16 BARAKA JOEL MUSA ME KAKOBE PS KAZUNZU 20.00 - D 20.00 - D 29.00 - C 29.00 - C 33.00 - B 40.00 - B 171.00 28.50-C 3.0 815 53 15
17 LWAHO WILLIAM KAHINDI ME KAKOBE PS KAZUNZU 26.00 - C 30.00 - C 27.00 - C 27.00 - C 33.00 - B 28.00 - C 171.00 28.50-C 2.8 815 53 15
18 SEVERINI MALIMA JOSEPH ME KAKOBE PS KAZUNZU 14.00 - D 22.00 - C 35.00 - B 35.00 - B 37.00 - B 22.00 - C 165.00 27.50-C 2.7 1030 63 18
19 ZABRON CHARLES MASOLWA ME KAKOBE PS KAZUNZU 20.00 - D 24.00 - C 31.00 - B 31.00 - B 37.00 - B 20.00 - D 163.00 27.17-C 2.8 1109 68 19
20 HAMIDA ABDALAH HAMIS KE KAKOBE PS KAZUNZU 10.00 - E 24.00 - C 30.00 - C 30.00 - C 34.00 - B 30.00 - C 158.00 26.33-C 3.2 1330 77 20
21 JOAKIM DICKSON GEORGE ME KAKOBE PS KAZUNZU 26.00 - C 26.00 - C 26.00 - C 26.00 - C 29.00 - C 22.00 - C 155.00 25.83-C 3.0 1502 86 21
22 ZILIPA FITINA LUGWISHA KE KAKOBE PS KAZUNZU 24.00 - C 24.00 - C 23.00 - C 23.00 - C 37.00 - B 22.00 - C 153.00 25.50-C 2.8 1618 90 22
23 BRIGHTON MALALA CHEMELE ME KAKOBE PS KAZUNZU 28.00 - C 32.00 - B 21.00 - C 21.00 - C 30.00 - C 20.00 - D 152.00 25.33-C 3.0 1680 92 23
24 CHARLES MAJUTO CHARLES ME KAKOBE PS KAZUNZU 30.00 - C 30.00 - C 23.00 - C 23.00 - C 17.00 - D 28.00 - C 151.00 25.17-C 3.2 1736 94 24
25 GOOD LUCK JOSEPH PETRO ME KAKOBE PS KAZUNZU 18.00 - D 24.00 - C 29.00 - C 29.00 - C 29.00 - C 20.00 - D 149.00 24.83-C 3.3 1862 102 25