Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA DARASA LA SABA MTIHANI NA 4 2026

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
80 75 155 75 74 149 5 1 6 1 0 1 14 1 15 48 56 104 9 16 25 3 1 4 63 57 120 80.54% 12 17 29 19.46% 144.96 + 0.00% Daraja C
ASILIMIA (%) 96.13 3.87 80.54% 19.46%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGHISBKISWM/J& S/KAZSAYU/DILI Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 BAHATI THOMAS BASANDAMI ME KAHUNDA PS KATWE 19.00 - D 22.00 - C 31.00 - B 36.00 - B 31.00 - B 37.00 - B 176.00 29.33-C 2.5 2434 48 26
2 LIGHTNES ISACK MSIRA KE KAHUNDA PS KATWE 21.00 - C 32.00 - B 27.00 - C 37.00 - B 22.00 - C 36.00 - B 175.00 29.17-C 2.5 2514 49 27
3 BIGORI LEONARD WILLIAM ME KAHUNDA PS KATWE 20.00 - D 24.00 - C 31.00 - B 34.00 - B 34.00 - B 31.00 - B 174.00 29.00-C 2.5 2605 52 28
4 MARYCIANA MAJALIWA JONA KE KAHUNDA PS KATWE 14.00 - D 16.00 - D 40.00 - B 34.00 - B 30.00 - C 39.00 - B 173.00 28.83-C 2.8 2690 53 29
5 DAVILIAN MUGUSI MASULULA ME KAHUNDA PS KATWE 22.00 - C 27.00 - C 29.00 - C 31.00 - B 21.00 - C 42.00 - A 172.00 28.67-C 2.5 2779 56 30
6 AGNES KUMBI MASAGA KE KAHUNDA PS KATWE 23.00 - C 24.00 - C 25.00 - C 29.00 - C 32.00 - B 39.00 - B 172.00 28.67-C 2.7 2779 56 30
7 JANETH ABEL YOHANA KE KAHUNDA PS KATWE 15.00 - D 22.00 - C 31.00 - B 27.00 - C 33.00 - B 43.00 - A 171.00 28.50-C 2.5 2859 60 32
8 AKRAM ABDUL SAID ME KAHUNDA PS KATWE 21.00 - C 15.00 - D 25.00 - C 38.00 - B 41.00 - A 30.00 - C 170.00 28.33-C 2.7 2927 64 33
9 LOVENESS MARCO MAHOBE KE KAHUNDA PS KATWE 12.00 - D 17.00 - D 33.00 - B 37.00 - B 29.00 - C 41.00 - A 169.00 28.17-C 2.7 3010 67 34
10 EDWARD ALLY EDWARD ME KAHUNDA PS KATWE 28.00 - C 15.00 - D 24.00 - C 30.00 - C 25.00 - C 46.00 - A 168.00 28.00-C 2.8 3096 70 35
11 SIJAONA CHARLES JOHN ME KAHUNDA PS KATWE 13.00 - D 11.00 - D 30.00 - C 33.00 - B 38.00 - B 43.00 - A 168.00 28.00-C 2.7 3096 70 35
12 FABIAN MAIGA JULIUS ME KAHUNDA PS KATWE 19.00 - D 13.00 - D 33.00 - B 38.00 - B 27.00 - C 38.00 - B 168.00 28.00-C 2.8 3096 70 35
13 EMMANUEL ODHIAMBO JOSEPH ME KAHUNDA PS KATWE 23.00 - C 22.00 - C 30.00 - C 35.00 - B 30.00 - C 28.00 - C 168.00 28.00-C 2.8 3096 70 35
14 KATHELINE PHILBET ANDREW KE KAHUNDA PS KATWE 17.00 - D 11.00 - D 34.00 - B 29.00 - C 31.00 - B 45.00 - A 167.00 27.83-C 2.7 3194 74 39
15 NIKODEMU EMMANUEL NIKODEMU ME KAHUNDA PS KATWE 23.00 - C 25.00 - C 31.00 - B 24.00 - C 32.00 - B 31.00 - B 166.00 27.67-C 2.5 3273 75 40
16 DAUD MICHAEL JAMES ME KAHUNDA PS KATWE 20.00 - D 20.00 - D 30.00 - C 34.00 - B 23.00 - C 39.00 - B 166.00 27.67-C 3.0 3273 75 40
17 FILBERT EMILY SUGWEJO ME KAHUNDA PS KATWE 28.00 - C 15.00 - D 35.00 - B 30.00 - C 27.00 - C 31.00 - B 166.00 27.67-C 2.8 3273 75 40
18 LUCIA EMMANUEL ROMANO KE KAHUNDA PS KATWE 14.00 - D 18.00 - D 31.00 - B 30.00 - C 32.00 - B 40.00 - B 165.00 27.50-C 2.8 3360 79 43
19 SALAH CHARLES JOHN KE KAHUNDA PS KATWE 14.00 - D 21.00 - C 29.00 - C 29.00 - C 30.00 - C 39.00 - B 162.00 27.00-C 3.0 3604 84 44
20 PAULINA SHIDA SIMON KE KAHUNDA PS KATWE 20.00 - D 14.00 - D None - ABS 33.00 - B 38.00 - B 30.00 - C 135.00 27.00-C 3.0 3604 84 44
21 MAROBO LUGAILA KHAMIS ME KAHUNDA PS KATWE 19.00 - D 20.00 - D 25.00 - C 31.00 - B 34.00 - B 32.00 - B 161.00 26.83-C 2.8 3709 88 46
22 ELIZABETH KAKILA SAMWEL KE KAHUNDA PS KATWE 16.00 - D 18.00 - D 28.00 - C 28.00 - C 24.00 - C 47.00 - A 161.00 26.83-C 3.0 3709 88 46
23 ANDREA KAZANA MALIMA ME KAHUNDA PS KATWE 21.00 - C 16.00 - D 29.00 - C 37.00 - B 32.00 - B 25.00 - C 160.00 26.67-C 2.8 3803 92 48
24 NATUBITUS SOTELI PAUL ME KAHUNDA PS KATWE 17.00 - D 19.00 - D 25.00 - C 32.00 - B 28.00 - C 39.00 - B 160.00 26.67-C 3.0 3803 92 48
25 KEFA TEILA MAGAFU ME KAHUNDA PS KATWE 23.00 - C 17.00 - D 33.00 - B 24.00 - C 27.00 - C 35.00 - B 159.00 26.50-C 2.8 3881 96 50