Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA UPIMAJI NAMBA 1 DRS 4

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
37 33 70 37 31 68 0 2 2 0 0 0 1 6 7 23 20 43 13 5 18 0 0 0 37 31 68 100.0% 0 0 0 0.0% 141.25 + 0.00% Daraja C
ASILIMIA (%) 97.14 2.86 100.0% 0.0%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGHISBH/MADILIJS/MICHEZOKISWSAY Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 JUSTINA CHARLES BUNZALI KE KAGOMBA PS KATWE 30.00 - C 18.00 - D 12.00 - D 22.00 - C 30.00 - C 10.00 - E 122.00 20.33-D 3.7 3293 170 51
2 VERONICA MASAMI KUBOJA KE KAGOMBA PS KATWE 10.00 - E 21.00 - C 18.00 - D 18.00 - D 28.00 - C 25.00 - C 120.00 20.00-D 3.7 3462 174 52
3 NGELO PETRO KARISTI ME KAGOMBA PS KATWE 26.00 - C 18.00 - D 10.00 - E 30.00 - C 26.00 - C 10.00 - E 120.00 20.00-D 3.8 3462 174 52
4 ANASTAZIA FILIMON SAMWEL KE KAGOMBA PS KATWE 28.00 - C 16.00 - D 4.00 - E 23.00 - C 28.00 - C 20.00 - D 119.00 19.83-D 3.7 3563 178 54
5 SAMSON MAGESA ALLY ME KAGOMBA PS KATWE 26.00 - C 20.00 - D 6.00 - E 30.00 - C 26.00 - C 10.00 - E 118.00 19.67-D 3.8 3647 183 55
6 JACKSON ELKANA WAMBULA ME KAGOMBA PS KATWE 22.00 - C 30.00 - C 4.00 - E 15.00 - D 22.00 - C 22.00 - C 115.00 19.17-D 3.5 3921 192 56
7 MWIZARUBI NKONGOKI MAGAYANE ME KAGOMBA PS KATWE 26.00 - C 24.00 - C 5.00 - E 23.00 - C 26.00 - C 4.00 - E 108.00 18.00-D 3.7 4699 208 57
8 NELSON PETER NELSON ME KAGOMBA PS KATWE 26.00 - C 16.00 - D 3.00 - E 29.00 - C 26.00 - C 6.00 - E 106.00 17.67-D 3.8 4893 212 58
9 BENARD LAURENT JUVENALI ME KAGOMBA PS KATWE 20.00 - D 24.00 - C 3.00 - E 18.00 - D 20.00 - D 20.00 - D 105.00 17.50-D 4.0 5014 213 59
10 TELEZA ELIAS PETRO KE KAGOMBA PS KATWE 3.00 - E 26.00 - C 10.00 - E 10.00 - E 21.00 - C 35.00 - B 105.00 17.50-D 3.8 5014 213 59
11 JOSHUA SAMWEL MALAGA ME KAGOMBA PS KATWE 24.00 - C 22.00 - C 8.00 - E 15.00 - D 24.00 - C 10.00 - E 103.00 17.17-D 3.8 5415 217 61
12 DICKSON ALEX PASCHAL ME KAGOMBA PS KATWE 20.00 - D 18.00 - D 17.00 - D 12.00 - D 20.00 - D 15.00 - D 102.00 17.00-D 4.0 5524 220 62
13 JOHN MASUMBUKO JAMES ME KAGOMBA PS KATWE 24.00 - C 16.00 - D 1.00 - E 22.00 - C 24.00 - C 12.00 - D 99.00 16.50-D 3.7 5876 229 63
14 LAURENT MLYACHUMA FAUSTINE ME KAGOMBA PS KATWE 24.00 - C 20.00 - D 9.00 - E 9.00 - E 24.00 - C 8.00 - E 94.00 15.67-D 4.2 6440 243 64
15 ALEX PAUL KASANDA ME KAGOMBA PS KATWE 20.00 - D 20.00 - D 8.00 - E 14.00 - D 20.00 - D 10.00 - E 92.00 15.33-D 4.3 6672 249 65
16 ZEBIDA JUMA DAUD KE KAGOMBA PS KATWE 10.00 - E 7.00 - E 20.00 - D 8.00 - E 20.00 - D 25.00 - C 90.00 15.00-D 4.3 6856 252 66
17 MAGAFU MASHAKA KAJI ME KAGOMBA PS KATWE 24.00 - C 10.00 - E 2.00 - E 23.00 - C 24.00 - C 6.00 - E 89.00 14.83-D 4.0 6974 256 67
18 GABRIEL HATARI SILVESTER ME KAGOMBA PS KATWE 22.00 - C 22.00 - C 3.00 - E 10.00 - E 22.00 - C 6.00 - E 85.00 14.17-D 4.0 7356 262 68
19 SOFIA SILVESTA REUBEN KE KAGOMBA PS KATWE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
20 SEVELINA MASHENENE NDEGE KE KAGOMBA PS KATWE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS