Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI NA 3

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
38 35 73 36 33 69 2 2 4 0 0 0 0 0 0 1 0 1 21 23 44 14 10 24 22 23 45 65.22% 14 10 24 34.78% 69.51 + 0.00% Daraja D
ASILIMIA (%) 94.52 5.48 65.22% 34.78%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGHISBH/MADILIJS/MICHEZOKISWSAY Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 REBECA PHILIMON PROSPER KE IZINDABO PS LUGATA 6.00 - E 0.00 - E 10.00 - E 11.00 - D 17.00 - D 15.00 - D 59.00 9.83-E 4.5 10148 752 50
2 RESTUTA VENANCE KASIGWA KE IZINDABO PS LUGATA 6.00 - E 0.00 - E 13.00 - D 6.00 - E 29.00 - C 3.00 - E 57.00 9.50-E 4.5 10193 760 52
3 PROTAZI MALYANUS DEUS ME IZINDABO PS LUGATA 0.00 - E 4.00 - E 16.00 - D 4.00 - E 27.00 - C 6.00 - E 57.00 9.50-E 4.5 10193 760 52
4 SITU BABUU ALFAN KE IZINDABO PS LUGATA 6.00 - E 6.00 - E 13.00 - D 5.00 - E 20.00 - D 7.00 - E 57.00 9.50-E 4.7 10193 760 52
5 MATHIAS MSAFIRI BAHATI ME IZINDABO PS LUGATA 7.00 - E 2.00 - E 10.00 - E 2.00 - E 20.00 - D 16.00 - D 57.00 9.50-E 4.7 10193 760 52
6 KELVIN STIVIN JOVINI ME IZINDABO PS LUGATA 4.00 - E 0.00 - E 12.00 - D None - ABS 21.00 - C 8.00 - E 45.00 9.00-E 4.4 10263 776 56
7 BALELIA PASCAL KASIGWA KE IZINDABO PS LUGATA 8.00 - E 0.00 - E 7.00 - E 5.00 - E 23.00 - C 10.00 - E 53.00 8.83-E 4.7 10280 780 57
8 MARIAM BAGOKA WILLIUM KE IZINDABO PS LUGATA 10.00 - E 4.00 - E 11.00 - D 6.00 - E 16.00 - D 6.00 - E 53.00 8.83-E 4.7 10280 780 57
9 MUSSA EMMANUEL MUSSA ME IZINDABO PS LUGATA 2.00 - E 6.00 - E 16.00 - D 5.00 - E 19.00 - D 4.00 - E 52.00 8.67-E 4.7 10301 784 59
10 FEBRONIA SANYIWA AMOS KE IZINDABO PS LUGATA 4.00 - E 0.00 - E 15.00 - D 3.00 - E 20.00 - D 9.00 - E 51.00 8.50-E 4.7 10318 789 60
11 KELVIN LENARD MAKAYE ME IZINDABO PS LUGATA 2.00 - E 4.00 - E 12.00 - D 2.00 - E 20.00 - D 10.00 - E 50.00 8.33-E 4.7 10333 791 61
12 ALPHONCE MATESO WILLBARD ME IZINDABO PS LUGATA 8.00 - E 4.00 - E 10.00 - E 3.00 - E 22.00 - C 0.00 - E 47.00 7.83-E 4.7 10391 794 62
13 RAJABU FRANK DIONIZI ME IZINDABO PS LUGATA 8.00 - E 2.00 - E 11.00 - D 2.00 - E 12.00 - D 12.00 - D 47.00 7.83-E 4.5 10391 794 62
14 EMMANUEL MGANGA NDALO ME IZINDABO PS LUGATA 2.00 - E 4.00 - E 10.00 - E 6.00 - E 16.00 - D 8.00 - E 46.00 7.67-E 4.8 10403 799 64
15 ABEID SAMORA YAKOBO ME IZINDABO PS LUGATA 4.00 - E 2.00 - E 8.00 - E 4.00 - E 25.00 - C 2.00 - E 45.00 7.50-E 4.7 10414 801 65
16 DALIS SIMON PHAUSTINE ME IZINDABO PS LUGATA 1.00 - E 2.00 - E 7.00 - E 4.00 - E 24.00 - C 4.00 - E 42.00 7.00-E 4.7 10450 807 66
17 DORIETH TILWOSA LUHUMUZA KE IZINDABO PS LUGATA 2.00 - E 0.00 - E 8.00 - E 7.00 - E 15.00 - D 10.00 - E 42.00 7.00-E 4.8 10450 807 66
18 MAGRETH DANIEL ERNEST KE IZINDABO PS LUGATA 4.00 - E 2.00 - E 12.00 - D 4.00 - E 17.00 - D 2.00 - E 41.00 6.83-E 4.7 10454 809 68
19 ASTERIA FEDRICK TIFA KE IZINDABO PS LUGATA 4.00 - E 0.00 - E 5.00 - E 3.00 - E 4.00 - E 6.00 - E 22.00 3.67-E 5.0 10584 822 69
20 BOAZ IZACK EDWARD ME IZINDABO PS LUGATA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
21 BAHATI LUKAS JOSEPHU ME IZINDABO PS LUGATA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
22 GIFT CHAFINGA ABDUEL KE IZINDABO PS LUGATA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
23 JACKLINE EMMANUEL HAULE KE IZINDABO PS LUGATA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS