Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA UPIMAJI NAMBA 1 DRS 4

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
38 35 73 38 35 73 0 0 0 0 0 0 0 0 0 8 10 18 28 23 51 2 2 4 36 33 69 94.52% 2 2 4 5.48% 102.42 + 0.00% Daraja D
ASILIMIA (%) 100.0 0.0 94.52% 5.48%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGHISBH/MADILIJS/MICHEZOKISWSAY Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 VESTINA HENERY NGALU KE IZINDABO PS LUGATA 14.00 - D 33.00 - B 22.00 - C 26.00 - C 39.00 - B 36.00 - B 170.00 28.33-C 2.7 509 31 1
2 REONIA JEREMIA CHOCHO KE IZINDABO PS LUGATA 13.00 - D 29.00 - C 24.00 - C 28.00 - C 48.00 - A 27.00 - C 169.00 28.17-C 2.8 534 32 2
3 MARIETHA ZAIDEMU DEUS KE IZINDABO PS LUGATA 13.00 - D 28.00 - C 28.00 - C 30.00 - C 30.00 - C 24.00 - C 153.00 25.50-C 3.2 1073 56 3
4 MARTHA MATESO MASHIKU KE IZINDABO PS LUGATA 13.00 - D 26.00 - C 14.00 - D 26.00 - C 35.00 - B 32.00 - B 146.00 24.33-C 3.0 1451 76 4
5 IMANI NANE MADERE ME IZINDABO PS LUGATA 10.00 - E 28.00 - C 12.00 - D 23.00 - C 45.00 - A 28.00 - C 146.00 24.33-C 3.2 1451 76 4
6 VAINES JOHN MABERE KE IZINDABO PS LUGATA 13.00 - D 28.00 - C 16.00 - D 25.00 - C 44.00 - A 14.00 - D 140.00 23.33-C 3.2 1829 103 6
7 BOAZ IZACK EDWARD ME IZINDABO PS LUGATA 9.00 - E 32.00 - B 14.00 - D 25.00 - C 27.00 - C 32.00 - B 139.00 23.17-C 3.2 1909 109 7
8 BALELIA PASCAL KASIGWA KE IZINDABO PS LUGATA 12.00 - D 27.00 - C 16.00 - D 22.00 - C 44.00 - A 16.00 - D 137.00 22.83-C 3.2 2049 116 8
9 ASTERIA FEDRICK TIFA KE IZINDABO PS LUGATA 11.00 - D 28.00 - C 18.00 - D 23.00 - C 36.00 - B 18.00 - D 134.00 22.33-C 3.3 2262 133 9
10 NESTORY MAHENDEKO COSTANTINE ME IZINDABO PS LUGATA 11.00 - D 31.00 - B 14.00 - D 26.00 - C 33.00 - B 19.00 - D 134.00 22.33-C 3.2 2262 133 9
11 CHRISTIAN DAUDI DAUDI ME IZINDABO PS LUGATA 10.00 - E 27.00 - C 10.00 - E 18.00 - D 44.00 - A 22.00 - C 131.00 21.83-C 3.5 2493 149 11
12 BERNAD JAPHET JUMANNE ME IZINDABO PS LUGATA 9.00 - E 31.00 - B 10.00 - E 24.00 - C 35.00 - B 20.00 - D 129.00 21.50-C 3.5 2661 161 12
13 JOHN HAMZA LUCAS ME IZINDABO PS LUGATA 11.00 - D 28.00 - C 8.00 - E 25.00 - C 38.00 - B 19.00 - D 129.00 21.50-C 3.5 2661 161 12
14 PIUS MKANGACHI DEUS ME IZINDABO PS LUGATA 11.00 - D 22.00 - C 8.00 - E 18.00 - D 40.00 - B 28.00 - C 127.00 21.17-C 3.5 2827 173 14
15 SAULE CHIBALYA POTINO KE IZINDABO PS LUGATA 13.00 - D 26.00 - C 12.00 - D 20.00 - D 34.00 - B 22.00 - C 127.00 21.17-C 3.3 2827 173 14
16 ELIZABETH CHARLES SAMSON KE IZINDABO PS LUGATA 12.00 - D 19.00 - D 12.00 - D 24.00 - C 31.00 - B 29.00 - C 127.00 21.17-C 3.3 2827 173 14
17 GIFT CHAFINGA ABDUEL KE IZINDABO PS LUGATA 12.00 - D 18.00 - D 20.00 - D 23.00 - C 25.00 - C 26.00 - C 124.00 20.67-C 3.5 3114 194 17
18 DALIS SIMON PHAUSTINE ME IZINDABO PS LUGATA 10.00 - E 24.00 - C 18.00 - D 26.00 - C 23.00 - C 22.00 - C 123.00 20.50-C 3.5 3208 200 18
19 MARIAM BAGOKA WILLIUM KE IZINDABO PS LUGATA 13.00 - D 27.00 - C 8.00 - E 20.00 - D 33.00 - B 20.00 - D 121.00 20.17-D 3.7 3358 207 19
20 LEVINA MTUNDU EMMANUEL KE IZINDABO PS LUGATA 12.00 - D None - ABS 8.00 - E 25.00 - C 31.00 - B 23.00 - C 99.00 19.80-D 3.4 3646 230 20
21 MUSSA EMMANUEL MUSSA ME IZINDABO PS LUGATA 11.00 - D 18.00 - D 6.00 - E 28.00 - C 24.00 - C 31.00 - B 118.00 19.67-D 3.5 3647 231 21
22 MARTHA DAVID JONATHAN KE IZINDABO PS LUGATA 13.00 - D 23.00 - C 14.00 - D 18.00 - D 33.00 - B 15.00 - D 116.00 19.33-D 3.5 3835 238 22
23 NAOMI COSTANTINE WILLIUM KE IZINDABO PS LUGATA 13.00 - D 23.00 - C 14.00 - D 12.00 - D 32.00 - B 21.00 - C 115.00 19.17-D 3.3 3921 241 23
24 MAGRETH DANIEL ERNEST KE IZINDABO PS LUGATA 12.00 - D 15.00 - D 14.00 - D 30.00 - C 26.00 - C 16.00 - D 113.00 18.83-D 3.7 4136 253 24
25 DICKSON RICHARD HAMIS ME IZINDABO PS LUGATA 10.00 - E 27.00 - C 10.00 - E 19.00 - D 29.00 - C 17.00 - D 112.00 18.67-D 4.0 4248 269 25