Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAMAJI NAMBA 5 KWA DARASA LA NNE MWEZI JULAI

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
88 86 174 85 84 169 3 2 5 0 1 1 0 1 1 13 4 17 57 42 99 15 36 51 70 48 118 69.82% 15 36 51 30.18% 82.26 + 0.00% Daraja D
ASILIMIA (%) 97.13 2.87 69.82% 30.18%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLH-MAADILIHESABJ SANAA MIKISWSAYANS Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 JENIFA BISEKO SONDOLE KE BULYAHILU ILIGAMBA 12.00 - D 8.00 - E 10.00 - E 2.00 - E 8.00 - E 7.00 - E 47.00 7.83-E 4.8 10946 447 149
2 RAHABU BENJAMIN BAHEBE KE BULYAHILU ILIGAMBA 13.00 - D 4.00 - E 9.00 - E 0.00 - E 7.00 - E 13.00 - D 46.00 7.67-E 4.7 10953 450 152
3 KEFRINE SIMON JOHN KE BULYAHILU ILIGAMBA 10.00 - E 6.00 - E 7.00 - E 0.00 - E 6.00 - E 16.00 - D 45.00 7.50-E 4.8 10968 451 153
4 MERICIANA SAMSON SASITA KE BULYAHILU ILIGAMBA 11.00 - D 9.00 - E 13.00 - D 4.00 - E 4.00 - E 4.00 - E 45.00 7.50-E 4.7 10968 451 153
5 EZRA SHABANI JUMA KE BULYAHILU ILIGAMBA 7.00 - E 0.00 - E 6.00 - E 11.00 - D 6.00 - E 14.00 - D 44.00 7.33-E 4.7 10983 453 155
6 SUSANA MASHIMBA JOHN KE BULYAHILU ILIGAMBA 10.00 - E 4.00 - E 7.00 - E 5.00 - E 6.00 - E 12.00 - D 44.00 7.33-E 4.8 10983 453 155
7 ANASTAZIA JOHN JULIUS KE BULYAHILU ILIGAMBA 11.00 - D 8.00 - E 5.00 - E 4.00 - E 3.00 - E 11.00 - D 42.00 7.00-E 4.7 10998 455 157
8 ESTER JOHN MWALIJA KE BULYAHILU ILIGAMBA 10.00 - E 8.00 - E 4.00 - E 2.00 - E 6.00 - E 12.00 - D 42.00 7.00-E 4.8 10998 455 157
9 RAHEL BENARD MANYANDA KE BULYAHILU ILIGAMBA 9.00 - E 2.00 - E 10.00 - E 4.00 - E 8.00 - E 7.00 - E 40.00 6.67-E 5.0 11017 457 159
10 CLAUD FAIDA MAGAYANE ME BULYAHILU ILIGAMBA 9.00 - E 2.00 - E 8.00 - E 4.00 - E 8.00 - E 8.00 - E 39.00 6.50-E 5.0 11023 458 160
11 JANETH SHADRACK MREFU KE BULYAHILU ILIGAMBA 9.00 - E 5.00 - E 7.00 - E 6.00 - E 4.00 - E 5.00 - E 36.00 6.00-E 5.0 11035 459 161
12 STELA DOTTO LUSWETULA KE BULYAHILU ILIGAMBA 4.00 - E 7.00 - E 10.00 - E 0.00 - E 2.00 - E 9.00 - E 32.00 5.33-E 5.0 11058 460 162
13 CATHERINE BONIPHACE BISEKO KE BULYAHILU ILIGAMBA 2.00 - E 5.00 - E 4.00 - E 2.00 - E 6.00 - E 13.00 - D 32.00 5.33-E 4.8 11058 460 162
14 NELSON SOLOMON MAJULA ME BULYAHILU ILIGAMBA 4.00 - E 2.00 - E 6.00 - E 4.00 - E 7.00 - E 8.00 - E 31.00 5.17-E 5.0 11064 462 164
15 JENIFA JULIUS MADIRISHA KE BULYAHILU ILIGAMBA 11.00 - D 3.00 - E 5.00 - E 4.00 - E 3.00 - E 5.00 - E 31.00 5.17-E 4.8 11064 462 164
16 DEBORA SHUKRANI SADOCK KE BULYAHILU ILIGAMBA 9.00 - E 10.00 - E 4.00 - E 2.00 - E 0.00 - E 6.00 - E 31.00 5.17-E 5.0 11064 462 164
17 FADHILA BANDOMA HAMIS KE BULYAHILU ILIGAMBA 5.00 - E 5.00 - E 5.00 - E 4.00 - E 3.00 - E 6.00 - E 28.00 4.67-E 5.0 11072 465 167
18 ANASTAZIA SOSPETER MUHAYA KE BULYAHILU ILIGAMBA 10.00 - E 0.00 - E 2.00 - E 4.00 - E 1.00 - E 8.00 - E 25.00 4.17-E 5.0 11081 466 168
19 KALEN BIONGO MISANA KE BULYAHILU ILIGAMBA 2.00 - E 6.00 - E 7.00 - E 4.00 - E 3.00 - E 0.00 - E 22.00 3.67-E 5.0 11084 467 169
20 JACKSON ZEPHANIA MASANJA ME BULYAHILU ILIGAMBA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
21 RECHAL MAKOYE SHADRACK KE BULYAHILU ILIGAMBA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
22 JOHN KULULETELA MBUGUMA ME BULYAHILU ILIGAMBA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
23 JASTINE JUMA IDDY ME BULYAHILU ILIGAMBA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
24 RACHEL THOMAS UNJO KE BULYAHILU ILIGAMBA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS