Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAMAJI NAMBA 5 KWA DARASA LA NNE MWEZI JULAI

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
60 74 134 52 68 120 8 6 14 0 0 0 6 0 6 28 13 41 17 53 70 1 2 3 51 66 117 97.5% 1 2 3 2.5% 117.95 + 0.00% Daraja D
ASILIMIA (%) 89.55 10.45 97.5% 2.5%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLH-MAADILIHESABJ SANAA MIKISWSAYANS Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 MAREGESI MAKONGO NICOLAUS ME LUHAMA BANGWE 14.00 - D 26.00 - C 6.00 - E 6.00 - E 6.00 - E 22.00 - C 80.00 13.33-D 4.2 10133 329 100
2 GRECE YOHANA MANYAMA KE LUHAMA BANGWE 12.00 - D 16.00 - D 8.00 - E 16.00 - D 10.00 - E 16.00 - D 78.00 13.00-D 4.3 10223 332 102
3 TATU SHIDA LUCAS KE LUHAMA BANGWE 10.00 - E 14.00 - D 8.00 - E 18.00 - D 12.00 - D 16.00 - D 78.00 13.00-D 4.3 10223 332 102
4 MARIA SABATO MANASE KE LUHAMA BANGWE 6.00 - E 12.00 - D 10.00 - E 8.00 - E 20.00 - D 20.00 - D 76.00 12.67-D 4.5 10304 335 104
5 PILI DANIEL TOGA KE LUHAMA BANGWE 12.00 - D 10.00 - E 8.00 - E 12.00 - D 16.00 - D 18.00 - D 76.00 12.67-D 4.3 10304 335 104
6 MIRIAM FRAVIUS FREDNAND KE LUHAMA BANGWE 10.00 - E 10.00 - E 8.00 - E 16.00 - D 14.00 - D 18.00 - D 76.00 12.67-D 4.5 10304 335 104
7 DENIS MNAKU MANYAMA ME LUHAMA BANGWE 12.00 - D 12.00 - D 10.00 - E 20.00 - D 8.00 - E 14.00 - D 76.00 12.67-D 4.3 10304 335 104
8 REHEMA SEMENI LUCHAGULA KE LUHAMA BANGWE 16.00 - D 10.00 - E 6.00 - E 16.00 - D 8.00 - E 18.00 - D 74.00 12.33-D 4.5 10378 339 108
9 RATIFA SADUKA NYANGINDU KE LUHAMA BANGWE 10.00 - E 16.00 - D 6.00 - E 14.00 - D 10.00 - E 16.00 - D 72.00 12.00-D 4.5 10454 341 109
10 LETICIA SEMEN CHARLES KE LUHAMA BANGWE 16.00 - D 14.00 - D 10.00 - E 8.00 - E 10.00 - E 14.00 - D 72.00 12.00-D 4.5 10454 341 109
11 RAHEL JUMA ZAIRE KE LUHAMA BANGWE 12.00 - D 10.00 - E 6.00 - E 18.00 - D 12.00 - D 12.00 - D 70.00 11.67-D 4.3 10520 343 111
12 TEREZA LEONARD PASCHAL KE LUHAMA BANGWE 14.00 - D 14.00 - D 8.00 - E 14.00 - D 6.00 - E 12.00 - D 68.00 11.33-D 4.3 10579 344 112
13 VERONICA PAULO MAKOMANGO KE LUHAMA BANGWE 10.00 - E 8.00 - E 16.00 - D 8.00 - E 12.00 - D 12.00 - D 66.00 11.00-D 4.5 10621 345 113
14 LAITINESS WILSON JOSEPH KE LUHAMA BANGWE 14.00 - D 10.00 - E 6.00 - E 10.00 - E 10.00 - E 14.00 - D 64.00 10.67-D 4.7 10674 346 114
15 PENINA JAPHETH SIJAONA KE LUHAMA BANGWE 6.00 - E 6.00 - E 6.00 - E 18.00 - D 6.00 - E 22.00 - C 64.00 10.67-D 4.5 10674 346 114
16 ANIPHA PIMA PIMA KE LUHAMA BANGWE 12.00 - D 12.00 - D 8.00 - E 8.00 - E 10.00 - E 14.00 - D 64.00 10.67-D 4.5 10674 346 114
17 LYDIA SEMENI LUCHAGULA KE LUHAMA BANGWE 14.00 - D 12.00 - D 6.00 - E 14.00 - D 6.00 - E 12.00 - D 64.00 10.67-D 4.3 10674 346 114
18 RAYSON KULWA BAKOSANA ME LUHAMA BANGWE 8.00 - E 10.00 - E 8.00 - E 14.00 - D 6.00 - E 12.00 - D 58.00 9.67-E 4.7 10805 351 118
19 ANICIA CHRISTOPHAR BULA KE LUHAMA BANGWE 14.00 - D 12.00 - D 6.00 - E 10.00 - E 8.00 - E 8.00 - E 58.00 9.67-E 4.7 10805 351 118
20 LUCIA YOMBO HAMIS KE LUHAMA BANGWE 10.00 - E 6.00 - E 8.00 - E 8.00 - E 6.00 - E 14.00 - D 52.00 8.67-E 4.8 10895 354 120
21 CLEY KAKURU MANYEGE ME LUHAMA BANGWE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
22 MATHIAS ELIKANA JOHN ME LUHAMA BANGWE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
23 LEAH MASUMBUKO LENARD KE LUHAMA BANGWE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
24 ABDALLAH COSMAS MBOGO ME LUHAMA BANGWE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
25 JUDITH MASINGILI WILIAM KE LUHAMA BANGWE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS