Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA UPIMAJI NAMBA 1

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
34 40 74 33 39 72 1 1 2 0 0 0 0 0 0 9 15 24 23 24 47 1 0 1 9 15 24 33.33% 24 24 48 66.67% 114.71 + 0.00% Daraja D
ASILIMIA (%) 97.3 2.7 33.33% 66.67%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGHISBKISWM/J& S/KAZSAYU/DILI Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 TELEZA SAID LUKANDA KE BUSEKESEKE PS KALEBEZO 8.00 - E 5.00 - E 13.00 - D 28.00 - C 18.00 - D 34.00 - B 106.00 17.67-D 3.8 6018 343 51
2 HELENA CHARLES MNADA KE BUSEKESEKE PS KALEBEZO 4.00 - E 4.00 - E 31.00 - B 18.00 - D 30.00 - C 18.00 - D 105.00 17.50-D 3.8 6096 348 52
3 JENIPHER NDAKI BERERNADO KE BUSEKESEKE PS KALEBEZO 4.00 - E 3.00 - E 20.00 - D 30.00 - C 24.00 - C 24.00 - C 105.00 17.50-D 3.8 6096 348 52
4 MAGENDO YUSUPH GEORGE ME BUSEKESEKE PS KALEBEZO 8.00 - E 3.00 - E 25.00 - C 14.00 - D 22.00 - C 32.00 - B 104.00 17.33-D 3.7 6176 353 54
5 ELISHA SIMON MASHALA ME BUSEKESEKE PS KALEBEZO 10.00 - E 6.00 - E 19.00 - D 27.00 - C 18.00 - D 24.00 - C 104.00 17.33-D 4.0 6176 353 54
6 JONH RAJABU JOHN ME BUSEKESEKE PS KALEBEZO 6.00 - E 9.00 - E 25.00 - C 16.00 - D 24.00 - C 22.00 - C 102.00 17.00-D 3.8 6319 360 56
7 MANUGWA NDEGE CHARLES KE BUSEKESEKE PS KALEBEZO 16.00 - D 4.00 - E 18.00 - D 18.00 - D 20.00 - D 26.00 - C 102.00 17.00-D 4.0 6319 360 56
8 PAULO NDUNDE PENDELEA ME BUSEKESEKE PS KALEBEZO 4.00 - E 3.00 - E 27.00 - C 16.00 - D 22.00 - C 28.00 - C 100.00 16.67-D 3.8 6470 372 58
9 DAINES PAULO KISUMO KE BUSEKESEKE PS KALEBEZO 8.00 - E 1.00 - E 19.00 - D 20.00 - D 28.00 - C 23.00 - C 99.00 16.50-D 4.0 6549 380 59
10 KISHEPO DAUDI DIONIZI ME BUSEKESEKE PS KALEBEZO 8.00 - E 6.00 - E 16.00 - D 8.00 - E 22.00 - C 39.00 - B 99.00 16.50-D 4.0 6549 380 59
11 RAHEL MATHIAS SUBIRA KE BUSEKESEKE PS KALEBEZO 10.00 - E 9.00 - E 21.00 - C 16.00 - D 18.00 - D 24.00 - C 98.00 16.33-D 4.0 6632 387 61
12 PAUL OMARY JUMA ME BUSEKESEKE PS KALEBEZO 4.00 - E 14.00 - D 17.00 - D 8.00 - E 16.00 - D 38.00 - B 97.00 16.17-D 4.0 6696 391 62
13 SALA MASALU BOSCO KE BUSEKESEKE PS KALEBEZO 22.00 - C 3.00 - E 18.00 - D 12.00 - D 16.00 - D 26.00 - C 97.00 16.17-D 3.8 6696 391 62
14 MARIA HERMAN CHARLES KE BUSEKESEKE PS KALEBEZO 4.00 - E 6.00 - E 18.00 - D 10.00 - E 42.00 - A 17.00 - D 97.00 16.17-D 4.0 6696 391 62
15 LUGAGANYA SHILINDE JAMES ME BUSEKESEKE PS KALEBEZO 8.00 - E 5.00 - E 16.00 - D 14.00 - D 22.00 - C 30.00 - C 95.00 15.83-D 4.0 6829 404 65
16 NAOMI GERVAS MISALABA KE BUSEKESEKE PS KALEBEZO 4.00 - E 24.00 - C 13.00 - D 14.00 - D 14.00 - D 24.00 - C 93.00 15.50-D 3.8 6960 411 66
17 REVOCATUS LUCAS RUBELA ME BUSEKESEKE PS KALEBEZO 6.00 - E 6.00 - E 21.00 - C 12.00 - D 20.00 - D 23.00 - C 88.00 14.67-D 4.0 7218 419 67
18 MARIETA PETRO MSOMA KE BUSEKESEKE PS KALEBEZO None - ABS 3.00 - E 8.00 - E 12.00 - D 16.00 - D 34.00 - B 73.00 14.60-D 4.0 7255 423 68
19 FERISTER PETRO LUKUBANYA KE BUSEKESEKE PS KALEBEZO 8.00 - E 1.00 - E 20.00 - D 18.00 - D 22.00 - C 18.00 - D 87.00 14.50-D 4.2 7256 424 69
20 SHIDA KULWA KIPEJA KE BUSEKESEKE PS KALEBEZO 6.00 - E 26.00 - C 16.00 - D 14.00 - D 4.00 - E 20.00 - D 86.00 14.33-D 4.2 7319 428 70
21 SAMWEL KASANDIKO LUTENYA ME BUSEKESEKE PS KALEBEZO 6.00 - E 4.00 - E 14.00 - D 16.00 - D 26.00 - C 16.00 - D 82.00 13.67-D 4.2 7481 434 71
22 GIDIONI ELIAS KASONGI ME BUSEKESEKE PS KALEBEZO 6.00 - E None - ABS None - ABS None - ABS None - ABS None - ABS 6.00 6.00-E 5.0 8246 464 72
23 MARIETHA MANDA COSMAS KE BUSEKESEKE PS KALEBEZO None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
24 JOSHUA MUSA THOBIAS ME BUSEKESEKE PS KALEBEZO None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS