Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA DARASA LA NNE (IV) MTIHANI NA 4 2026

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
80 108 188 72 100 172 8 8 16 0 0 0 2 2 4 44 58 102 26 40 66 0 0 0 72 100 172 100.0% 0 0 0 0.0% 130.37 + 0.00% Daraja C
ASILIMIA (%) 91.49 8.51 100.0% 0.0%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGHISBH/MADILIJS/MICHEZOKISWSAY Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 AGNES MILANGA ALPHONCE KE BUSEKESEKE PS KALEBEZO 16.00 - D 12.00 - D 24.00 - C 11.00 - D 14.00 - D 16.00 - D 93.00 15.50-D 3.8 8531 929 151
2 REVINA ISACK ROCKET KE BUSEKESEKE PS KALEBEZO 16.00 - D 12.00 - D 24.00 - C 11.00 - D 14.00 - D 16.00 - D 93.00 15.50-D 3.8 8531 929 151
3 RUCIA ANTONY KAZIMILI KE BUSEKESEKE PS KALEBEZO 16.00 - D 12.00 - D 24.00 - C 11.00 - D 14.00 - D 16.00 - D 93.00 15.50-D 3.8 8531 929 151
4 SILAS CHARLES SULTAN ME BUSEKESEKE PS KALEBEZO 16.00 - D 12.00 - D 24.00 - C 11.00 - D 14.00 - D 16.00 - D 93.00 15.50-D 3.8 8531 929 151
5 MODIRICK DAVID JAMES ME BUSEKESEKE PS KALEBEZO 16.00 - D 12.00 - D 24.00 - C 11.00 - D 14.00 - D 16.00 - D 93.00 15.50-D 3.8 8531 929 151
6 SARAFINA MUSSA DIONIZ KE BUSEKESEKE PS KALEBEZO 16.00 - D 12.00 - D 24.00 - C 11.00 - D 14.00 - D 16.00 - D 93.00 15.50-D 3.8 8531 929 151
7 JOHN LULANGA JUMA ME BUSEKESEKE PS KALEBEZO 6.00 - E 4.00 - E 26.00 - C 14.00 - D 16.00 - D 26.00 - C 92.00 15.33-D 4.0 8603 935 157
8 MERCIANA KITALIMA NGONGO KE BUSEKESEKE PS KALEBEZO 6.00 - E 4.00 - E 26.00 - C 14.00 - D 16.00 - D 26.00 - C 92.00 15.33-D 4.0 8603 935 157
9 EMMANUEL PAUL MASENEMA ME BUSEKESEKE PS KALEBEZO 12.00 - D 6.00 - E 16.00 - D 12.00 - D 22.00 - C 22.00 - C 90.00 15.00-D 3.8 8767 952 159
10 LIDIA JUMA HASANI KE BUSEKESEKE PS KALEBEZO 12.00 - D 6.00 - E 16.00 - D 12.00 - D 22.00 - C 22.00 - C 90.00 15.00-D 3.8 8767 952 159
11 RAHEL SHIJA JAMES KE BUSEKESEKE PS KALEBEZO 8.00 - E 4.00 - E 34.00 - B 10.00 - E 12.00 - D 18.00 - D 86.00 14.33-D 4.2 9041 962 161
12 BASEKE MASUMBUKO CHARLES KE BUSEKESEKE PS KALEBEZO 8.00 - E 4.00 - E 34.00 - B 10.00 - E 12.00 - D 18.00 - D 86.00 14.33-D 4.2 9041 962 161
13 SUZANA SELEMANI SHULI KE BUSEKESEKE PS KALEBEZO 8.00 - E 4.00 - E 34.00 - B 10.00 - E 12.00 - D 18.00 - D 86.00 14.33-D 4.2 9041 962 161
14 MABULA DAUDI JOHN ME BUSEKESEKE PS KALEBEZO 8.00 - E 4.00 - E 34.00 - B 10.00 - E 12.00 - D 18.00 - D 86.00 14.33-D 4.2 9041 962 161
15 EZEKIEL EMMANUEL ZACHARIA ME BUSEKESEKE PS KALEBEZO 8.00 - E 8.00 - E 4.00 - E 18.00 - D 20.00 - D 22.00 - C 80.00 13.33-D 4.3 9383 981 165
16 MARIAM JAPHET CHARLES KE BUSEKESEKE PS KALEBEZO 8.00 - E 8.00 - E 4.00 - E 18.00 - D 20.00 - D 22.00 - C 80.00 13.33-D 4.3 9383 981 165
17 RAHERI AMOS KISHIBA KE BUSEKESEKE PS KALEBEZO 14.00 - D 10.00 - E 14.00 - D 8.00 - E 12.00 - D 14.00 - D 72.00 12.00-D 4.3 9719 992 167
18 MABULA DAUDI JOHN ME BUSEKESEKE PS KALEBEZO 6.00 - E 10.00 - E 16.00 - D 10.00 - E 16.00 - D 14.00 - D 72.00 12.00-D 4.5 9719 992 167
19 MODIRICK DAVID JAMES ME BUSEKESEKE PS KALEBEZO 2.00 - E 6.00 - E 12.00 - D 12.00 - D 18.00 - D 22.00 - C 72.00 12.00-D 4.2 9719 992 167
20 REVINA ISACK ROCKET KE BUSEKESEKE PS KALEBEZO 2.00 - E 6.00 - E 12.00 - D 12.00 - D 18.00 - D 22.00 - C 72.00 12.00-D 4.2 9719 992 167
21 RAHEL SHIJA JAMES KE BUSEKESEKE PS KALEBEZO 6.00 - E 10.00 - E 16.00 - D 10.00 - E 16.00 - D 14.00 - D 72.00 12.00-D 4.5 9719 992 167
22 MANYANDA LAJABU JOHN ME BUSEKESEKE PS KALEBEZO 14.00 - D 10.00 - E 14.00 - D 8.00 - E 12.00 - D 14.00 - D 72.00 12.00-D 4.3 9719 992 167
23 SAMSON PETER MALULA ME BUSEKESEKE PS KALEBEZO None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
24 ABEL FAUSTINE CHONGO ME BUSEKESEKE PS KALEBEZO None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
25 ELIAS JUMA MFANU ME BUSEKESEKE PS KALEBEZO None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS