Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI NA 3

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
67 99 166 67 96 163 0 3 3 1 0 1 15 0 15 51 0 51 0 86 86 0 10 10 67 0 67 41.1% 0 96 96 58.9% 119.36 + 0.00% Daraja D
ASILIMIA (%) 98.19 1.81 41.1% 58.9%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGHISBKISWM/J& S/KAZSAYU/DILI Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 MATHA MAKOYE ZUKIRA KE BULYAHEKE PS BULYAHEKE 18.00 - D 13.00 - D 9.00 - E 11.00 - D 15.00 - D 16.00 - D 82.00 13.67-D 4.2 8127 918 125
2 MEKTRIDA MUNGO SAYI KE BULYAHEKE PS BULYAHEKE 17.00 - D 2.00 - E 13.00 - D 9.00 - E 14.00 - D 27.00 - C 82.00 13.67-D 4.2 8127 918 125
3 MERYSIANA TABIZA MASALU KE BULYAHEKE PS BULYAHEKE 22.00 - C 3.00 - E 16.00 - D 9.00 - E 11.00 - D 20.00 - D 81.00 13.50-D 4.2 8150 924 128
4 MFULE MALIMA HARUNI KE BULYAHEKE PS BULYAHEKE 24.00 - C 0.00 - E 11.00 - D 9.00 - E 13.00 - D 24.00 - C 81.00 13.50-D 4.0 8150 924 128
5 MODESTA MASAGA MANG'OMBE KE BULYAHEKE PS BULYAHEKE 20.00 - D 8.00 - E 11.00 - D 12.00 - D 18.00 - D 12.00 - D 81.00 13.50-D 4.2 8150 924 128
6 MODESTA SAFARI MBESHI KE BULYAHEKE PS BULYAHEKE 29.00 - C 7.00 - E 5.00 - E 7.00 - E 7.00 - E 24.00 - C 79.00 13.17-D 4.3 8183 929 131
7 MWANAISHA AMRI ATHMAN KE BULYAHEKE PS BULYAHEKE 24.00 - C 4.00 - E 9.00 - E 10.00 - E 15.00 - D 14.00 - D 76.00 12.67-D 4.3 8219 935 132
8 NEEMA ATHANAS MATHIAS KE BULYAHEKE PS BULYAHEKE 23.00 - C 4.00 - E 6.00 - E 9.00 - E 13.00 - D 20.00 - D 75.00 12.50-D 4.3 8237 943 133
9 NEEMA JERARD SEDEKIA KE BULYAHEKE PS BULYAHEKE 20.00 - D 1.00 - E 13.00 - D 11.00 - D 6.00 - E 24.00 - C 75.00 12.50-D 4.2 8237 943 133
10 NEEMA MHANGWA PASTORY KE BULYAHEKE PS BULYAHEKE 27.00 - C 5.00 - E 12.00 - D 7.00 - E 6.00 - E 18.00 - D 75.00 12.50-D 4.3 8237 943 133
11 NEEMA VICENT IBRAHIMU KE BULYAHEKE PS BULYAHEKE 21.00 - C 5.00 - E 12.00 - D 7.00 - E 10.00 - E 20.00 - D 75.00 12.50-D 4.3 8237 943 133
12 PENDO EDWARD MKINGWA KE BULYAHEKE PS BULYAHEKE 16.00 - D 9.00 - E 13.00 - D 13.00 - D 8.00 - E 15.00 - D 74.00 12.33-D 4.3 8251 949 137
13 PENDO JOHN LUTELEMILA KE BULYAHEKE PS BULYAHEKE 12.00 - D 5.00 - E 18.00 - D 6.00 - E 19.00 - D 13.00 - D 73.00 12.17-D 4.3 8265 952 138
14 PRISKA EDWARD ELIAS KE BULYAHEKE PS BULYAHEKE 22.00 - C 2.00 - E 9.00 - E 8.00 - E 14.00 - D 18.00 - D 73.00 12.17-D 4.3 8265 952 138
15 RAHEL GILIBERT EZEKIA KE BULYAHEKE PS BULYAHEKE 21.00 - C 7.00 - E 11.00 - D 7.00 - E 10.00 - E 17.00 - D 73.00 12.17-D 4.3 8265 952 138
16 REBECA CHARLES SHISHI KE BULYAHEKE PS BULYAHEKE 19.00 - D 1.00 - E 20.00 - D 9.00 - E 11.00 - D 12.00 - D 72.00 12.00-D 4.3 8282 963 141
17 REGINA MANENO YOVIN KE BULYAHEKE PS BULYAHEKE 23.00 - C 3.00 - E 13.00 - D 4.00 - E 19.00 - D 10.00 - E 72.00 12.00-D 4.3 8282 963 141
18 ROSE MASUMBUKO KATISHO KE BULYAHEKE PS BULYAHEKE 9.00 - E 2.00 - E 18.00 - D 10.00 - E 12.00 - D 21.00 - C 72.00 12.00-D 4.3 8282 963 141
19 SALOME DEOGRATIUS MUSSA KE BULYAHEKE PS BULYAHEKE 20.00 - D 3.00 - E 8.00 - E 12.00 - D 13.00 - D 16.00 - D 72.00 12.00-D 4.3 8282 963 141
20 SALOME SHIJA MABEHO KE BULYAHEKE PS BULYAHEKE 21.00 - C 2.00 - E 9.00 - E 12.00 - D 10.00 - E 17.00 - D 71.00 11.83-D 4.3 8296 969 145
21 SARA COSMAS JOHN KE BULYAHEKE PS BULYAHEKE 20.00 - D 6.00 - E 6.00 - E 17.00 - D 15.00 - D 7.00 - E 71.00 11.83-D 4.5 8296 969 145
22 SARAH MAHUSHI LUKANDA KE BULYAHEKE PS BULYAHEKE 23.00 - C 3.00 - E 9.00 - E 8.00 - E 8.00 - E 19.00 - D 70.00 11.67-D 4.5 8303 973 147
23 SARA JIDE SAIDI KE BULYAHEKE PS BULYAHEKE 17.00 - D 0.00 - E 6.00 - E 14.00 - D 12.00 - D 20.00 - D 69.00 11.50-D 4.3 8309 976 148
24 SEDIAN DICKSON DAUD KE BULYAHEKE PS BULYAHEKE 19.00 - D 3.00 - E 12.00 - D 10.00 - E 14.00 - D 10.00 - E 68.00 11.33-D 4.5 8320 979 149
25 SOLILE CHACHA MWITA KE BULYAHEKE PS BULYAHEKE 20.00 - D 0.00 - E 18.00 - D 6.00 - E 12.00 - D None - ABS 56.00 11.20-D 4.4 8327 981 150