Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI NA 3

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
29 53 82 25 53 78 4 0 4 1 0 1 3 3 6 12 23 35 9 26 35 0 1 1 16 26 42 53.85% 9 27 36 46.15% 131.31 + 0.00% Daraja C
ASILIMIA (%) 95.12 4.88 53.85% 46.15%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGHISBKISWM/J& S/KAZSAYU/DILI Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 YUSRATI SEBASTIAN KAJUNA KE BUKOKWA PS BUKOKWA 18.00 - D 18.00 - D 40.00 - B 22.00 - C 21.00 - C 28.00 - C 147.00 24.50-C 3.2 3475 308 25
2 SAMWEL KABEPE SWEKE ME BUKOKWA PS BUKOKWA 1.00 - E 28.00 - C 22.00 - C 27.00 - C 29.00 - C 39.00 - B 146.00 24.33-C 3.2 3567 314 27
3 IRENE LUTA VENANCE KE BUKOKWA PS BUKOKWA 14.00 - D 13.00 - D 38.00 - B 20.00 - D 31.00 - B 30.00 - C 146.00 24.33-C 3.2 3567 314 27
4 ADVENTINA JOSEPH GERVAS KE BUKOKWA PS BUKOKWA 24.00 - C 26.00 - C 28.00 - C 14.00 - D 23.00 - C 30.00 - C 145.00 24.17-C 3.2 3664 324 29
5 BROWN DEUS BUTHO ME BUKOKWA PS BUKOKWA 17.00 - D 23.00 - C 27.00 - C 21.00 - C 30.00 - C 25.00 - C 143.00 23.83-C 3.2 3875 333 30
6 EDITHA ENOS SHIGEMELO KE BUKOKWA PS BUKOKWA 20.00 - D 27.00 - C 29.00 - C 22.00 - C 19.00 - D 26.00 - C 143.00 23.83-C 3.3 3875 333 30
7 IBRAHIM EMMANUEL MWITA ME BUKOKWA PS BUKOKWA 15.00 - D 26.00 - C 21.00 - C 25.00 - C 26.00 - C 30.00 - C 143.00 23.83-C 3.2 3875 333 30
8 EDITHA SYLIVESTER JUMA KE BUKOKWA PS BUKOKWA 20.00 - D 19.00 - D 23.00 - C 24.00 - C 33.00 - B 24.00 - C 143.00 23.83-C 3.2 3875 333 30
9 DATNES MARIAM LEONARD KE BUKOKWA PS BUKOKWA 20.00 - D 20.00 - D 32.00 - B 14.00 - D 33.00 - B 23.00 - C 142.00 23.67-C 3.2 4002 342 34
10 DENIS PASCHAL WANZAGI ME BUKOKWA PS BUKOKWA 22.00 - C 23.00 - C 21.00 - C 23.00 - C 23.00 - C 28.00 - C 140.00 23.33-C 3.0 4218 352 35
11 EMMANUEL YUSUPH MGETA ME BUKOKWA PS BUKOKWA 13.00 - D 21.00 - C 21.00 - C 26.00 - C 26.00 - C 32.00 - B 139.00 23.17-C 3.0 4330 357 36
12 ALLEN FELIX LAURIAN ME BUKOKWA PS BUKOKWA 13.00 - D 19.00 - D 22.00 - C 21.00 - C 35.00 - B 26.00 - C 136.00 22.67-C 3.2 4622 380 37
13 NYABURUMA FRANK JAMES KE BUKOKWA PS BUKOKWA 24.00 - C 19.00 - D 28.00 - C 25.00 - C 20.00 - D 19.00 - D 135.00 22.50-C 3.5 4725 389 38
14 PELEKA MARCO BALISONDOLE ME BUKOKWA PS BUKOKWA 22.00 - C 21.00 - C 32.00 - B 22.00 - C 35.00 - B 2.00 - E 134.00 22.33-C 3.0 4839 400 39
15 ANASTAZIA TITO MALASA KE BUKOKWA PS BUKOKWA 20.00 - D 25.00 - C 25.00 - C 18.00 - D 22.00 - C 22.00 - C 132.00 22.00-C 3.3 5046 412 40
16 TERESIA JOSEPH BATHOLOMEO KE BUKOKWA PS BUKOKWA None - ABS 15.00 - D 21.00 - C 23.00 - C 28.00 - C 21.00 - C 108.00 21.60-C 3.2 5418 439 41
17 ZUBERI IBRAHIMU MIHAMA ME BUKOKWA PS BUKOKWA 22.00 - C 22.00 - C 25.00 - C 21.00 - C 20.00 - D 16.00 - D 126.00 21.00-C 3.3 5697 456 42
18 SUSAN TIBASIMA PATRICK KE BUKOKWA PS BUKOKWA 9.00 - E 15.00 - D 32.00 - B 23.00 - C 22.00 - C 20.00 - D 121.00 20.17-D 3.5 6290 492 43
19 SLYVESTER TIBAKULA BAHATI ME BUKOKWA PS BUKOKWA 15.00 - D 23.00 - C 27.00 - C 18.00 - D 17.00 - D 19.00 - D 119.00 19.83-D 3.7 6554 503 44
20 SAUDA NICHOLUS CHARLES KE BUKOKWA PS BUKOKWA 15.00 - D 23.00 - C 15.00 - D 25.00 - C 18.00 - D 23.00 - C 119.00 19.83-D 3.5 6554 503 44
21 MAGEN MAGESA JOSEPH KE BUKOKWA PS BUKOKWA 12.00 - D 14.00 - D 14.00 - D 21.00 - C 30.00 - C 25.00 - C 116.00 19.33-D 3.5 6752 519 46
22 RATIFA NYANANA ZACHARIA KE BUKOKWA PS BUKOKWA 6.00 - E 24.00 - C 34.00 - B 20.00 - D 8.00 - E 24.00 - C 116.00 19.33-D 3.7 6752 519 46
23 ZEPHANIA KAPINA DAGA ME BUKOKWA PS BUKOKWA 20.00 - D 14.00 - D 28.00 - C 25.00 - C 14.00 - D 13.00 - D 114.00 19.00-D 3.7 6891 533 48
24 VALENTINA MTETO MASEMBA KE BUKOKWA PS BUKOKWA 12.00 - D 16.00 - D 18.00 - D 19.00 - D 21.00 - C 27.00 - C 113.00 18.83-D 3.7 6939 536 49
25 ISAKA VICENT PAUL ME BUKOKWA PS BUKOKWA None - ABS 16.00 - D 32.00 - B 15.00 - D None - ABS 12.00 - D 75.00 18.75-D 3.5 7002 540 50