Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA UPIMAJI NAMBA 1

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
66 79 145 66 78 144 0 1 1 0 0 0 6 2 8 49 62 111 11 14 25 0 0 0 55 64 119 82.64% 11 14 25 17.36% 142.77 + 0.00% Daraja C
ASILIMIA (%) 99.31 0.69 82.64% 17.36%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGHISBKISWM/J& S/KAZSAYU/DILI Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 FRANK SOSPETER MSANGWA ME BUKILIGULU PS NYEHUNGE 18.00 - D 20.00 - D 18.00 - D 23.00 - C 16.00 - D 24.00 - C 119.00 19.83-D 3.7 4870 675 126
2 CAVIN HENERICO MAJEGERE ME BUKILIGULU PS NYEHUNGE 16.00 - D 21.00 - C 18.00 - D 16.00 - D 20.00 - D 28.00 - C 119.00 19.83-D 3.7 4870 675 126
3 ESTER MLELEMA JOSEPH KE BUKILIGULU PS NYEHUNGE 21.00 - C 17.00 - D 15.00 - D 22.00 - C 19.00 - D 25.00 - C 119.00 19.83-D 3.5 4870 675 126
4 DAVID NAGO DAUDI ME BUKILIGULU PS NYEHUNGE 16.00 - D 18.00 - D 28.00 - C 24.00 - C 12.00 - D 20.00 - D 118.00 19.67-D 3.7 4949 684 129
5 AVELINA KABADI FAUSTINE KE BUKILIGULU PS NYEHUNGE 19.00 - D 21.00 - C 27.00 - C 17.00 - D 11.00 - D 21.00 - C 116.00 19.33-D 3.5 5131 709 130
6 LYDIA SEMENI CLEMENT KE BUKILIGULU PS NYEHUNGE 21.00 - C 20.00 - D 21.00 - C 20.00 - D 10.00 - E 23.00 - C 115.00 19.17-D 3.7 5228 721 131
7 NEEMA SIMON MISUNGWI KE BUKILIGULU PS NYEHUNGE 20.00 - D 20.00 - D 19.00 - D 17.00 - D 11.00 - D 28.00 - C 115.00 19.17-D 3.8 5228 721 131
8 NEEMA SCALIUS MTAYA KE BUKILIGULU PS NYEHUNGE 15.00 - D 14.00 - D 33.00 - B 15.00 - D 19.00 - D 18.00 - D 114.00 19.00-D 3.7 5332 730 133
9 RHODA MTEGA NDATURU KE BUKILIGULU PS NYEHUNGE 11.00 - D 18.00 - D 22.00 - C 29.00 - C 12.00 - D 21.00 - C 113.00 18.83-D 3.5 5409 740 134
10 ELIZABERTH MAJALIWA KAPONGO KE BUKILIGULU PS NYEHUNGE 21.00 - C 19.00 - D 13.00 - D 22.00 - C 20.00 - D 16.00 - D 111.00 18.50-D 3.7 5606 754 135
11 SOFIA ROBERT KADOKANGA KE BUKILIGULU PS NYEHUNGE 18.00 - D 14.00 - D 11.00 - D 12.00 - D 28.00 - C 28.00 - C 111.00 18.50-D 3.7 5606 754 135
12 JANETH FAUSTINE TIZIKUBWAO KE BUKILIGULU PS NYEHUNGE 19.00 - D 20.00 - D 10.00 - E 20.00 - D 13.00 - D 26.00 - C 108.00 18.00-D 4.0 5862 783 137
13 BRYTON MADUKA SELEMAN ME BUKILIGULU PS NYEHUNGE 6.00 - E 7.00 - E 31.00 - B 16.00 - D 16.00 - D 32.00 - B 108.00 18.00-D 3.7 5862 783 137
14 FROLA MATHIAS LAURENT KE BUKILIGULU PS NYEHUNGE 10.00 - E 20.00 - D 25.00 - C 17.00 - D 16.00 - D 20.00 - D 108.00 18.00-D 4.0 5862 783 137
15 LETICIA PIUS LELEMBA KE BUKILIGULU PS NYEHUNGE 18.00 - D 23.00 - C 19.00 - D 17.00 - D 15.00 - D 12.00 - D 104.00 17.33-D 3.8 6176 815 140
16 SHIJA JAPHET CHARLES KE BUKILIGULU PS NYEHUNGE 13.00 - D 10.00 - E 30.00 - C 22.00 - C 15.00 - D 12.00 - D 102.00 17.00-D 3.8 6319 831 141
17 ALLEN ALPHONCE JULIO ME BUKILIGULU PS NYEHUNGE 6.00 - E 6.00 - E 34.00 - B 14.00 - D 20.00 - D 16.00 - D 96.00 16.00-D 4.0 6768 876 142
18 BARAKA RICHARD ERNEST ME BUKILIGULU PS NYEHUNGE 9.00 - E 5.00 - E 25.00 - C 10.00 - E 11.00 - D 16.00 - D 76.00 12.67-D 4.3 7697 956 143
19 AKILIMALI NASIBU RAJABU ME BUKILIGULU PS NYEHUNGE 9.00 - E 5.00 - E 16.00 - D 11.00 - D 17.00 - D 8.00 - E 66.00 11.00-D 4.5 7988 979 144
20 ANITHA ELIA ODAS KE BUKILIGULU PS NYEHUNGE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS