Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAMAJI NAMBA 5 KWA DARASA LA SABA MWEZI JULAI 2025

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
54 120 174 54 117 171 0 3 3 5 0 5 11 35 46 29 69 98 9 12 21 0 1 1 45 104 149 87.13% 9 13 22 12.87% 161.40 + 0.00% Daraja C
ASILIMIA (%) 98.28 1.72 87.13% 12.87%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLHESABKISWM-JAMIISAYANSU-MAADILI Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 EDSON COSTANTINE AMOS ME BULYAHEKE BULYAHEKE 24.00 - C 12.00 - D 31.00 - B 31.00 - B 12.00 - D 11.00 - D 121.00 20.17-D 3.2 7635 840 151
2 NOEL LUSWETULA MANGE ME BULYAHEKE BULYAHEKE 26.00 - C 16.00 - D 31.00 - B 17.00 - D 13.00 - D 13.00 - D 116.00 19.33-D 3.5 7890 874 152
3 HAPPINES MABULA MAKOYE KE BULYAHEKE BULYAHEKE 12.00 - D 22.00 - C 20.00 - D 16.00 - D 24.00 - C 22.00 - C 116.00 19.33-D 3.5 7890 874 152
4 JANETH KASHINJE EDWARD KE BULYAHEKE BULYAHEKE 16.00 - D 14.00 - D 19.00 - D 19.00 - D 21.00 - C 27.00 - C 116.00 19.33-D 3.7 7890 874 152
5 IBRAHIMU MARASHI MARTINE ME BULYAHEKE BULYAHEKE 16.00 - D 17.00 - D 17.00 - D 11.00 - D 21.00 - C 31.00 - B 113.00 18.83-D 3.5 8001 889 155
6 SIMON LUSATO MALEMBO ME BULYAHEKE BULYAHEKE 21.00 - C 8.00 - E 25.00 - C 12.00 - D 15.00 - D 31.00 - B 112.00 18.67-D 3.5 8025 891 156
7 MERYSIANA SAMSON MSAFIRI KE BULYAHEKE BULYAHEKE 14.00 - D 10.00 - E 23.00 - C 25.00 - C 15.00 - D 24.00 - C 111.00 18.50-D 3.7 8059 897 157
8 PAULO BENESHO SASAMKA ME BULYAHEKE BULYAHEKE 16.00 - D 10.00 - E 22.00 - C 21.00 - C 12.00 - D 26.00 - C 107.00 17.83-D 3.7 8192 908 158
9 NURDIN JUMA MWAKANGATA ME BULYAHEKE BULYAHEKE 17.00 - D 20.00 - D 21.00 - C 21.00 - C 17.00 - D 11.00 - D 107.00 17.83-D 3.7 8192 908 158
10 MARIAM RICHARD MAKOYE KE BULYAHEKE BULYAHEKE 9.00 - E 25.00 - C 27.00 - C 14.00 - D 7.00 - E 22.00 - C 104.00 17.33-D 3.8 8263 918 160
11 SAMSONI MAFELE NATHANAEL ME BULYAHEKE BULYAHEKE 19.00 - D 12.00 - D 24.00 - C 13.00 - D 19.00 - D 11.00 - D 98.00 16.33-D 3.8 8396 931 161
12 MARTHA GEORGE MBATILO KE BULYAHEKE BULYAHEKE 8.00 - E 15.00 - D 21.00 - C 18.00 - D 14.00 - D 22.00 - C 98.00 16.33-D 3.8 8396 931 161
13 LUCY LAMEKI MATAGIRI KE BULYAHEKE BULYAHEKE 6.00 - E 22.00 - C 33.00 - B 13.00 - D 5.00 - E 11.00 - D 90.00 15.00-D 3.8 8537 943 163
14 STEVEN PASCHAL MSHIMU ME BULYAHEKE BULYAHEKE 16.00 - D 6.00 - E 21.00 - C 14.00 - D 11.00 - D 22.00 - C 90.00 15.00-D 3.8 8537 943 163
15 MAGRETH MAKELELE JAHA KE BULYAHEKE BULYAHEKE 20.00 - D 13.00 - D 12.00 - D 13.00 - D 14.00 - D 18.00 - D 90.00 15.00-D 4.0 8537 943 163
16 KAYUGU MSILIKALE MTAIYE KE BULYAHEKE BULYAHEKE 11.00 - D 13.00 - D 17.00 - D 10.00 - E 8.00 - E 20.00 - D 79.00 13.17-D 4.3 8638 959 166
17 MATHA FITINA COSMAS KE BULYAHEKE BULYAHEKE 6.00 - E 21.00 - C 10.00 - E 13.00 - D 12.00 - D 16.00 - D 78.00 13.00-D 4.2 8653 962 167
18 JETRUDA BENEDICTO JUMA KE BULYAHEKE BULYAHEKE 12.00 - D 5.00 - E 17.00 - D 23.00 - C 8.00 - E 10.00 - E 75.00 12.50-D 4.3 8668 964 168
19 GRACE MANENO YOVINE KE BULYAHEKE BULYAHEKE 9.00 - E 11.00 - D 19.00 - D 15.00 - D 8.00 - E 10.00 - E 72.00 12.00-D 4.5 8687 967 169
20 STEVEN ROBERT SEGELU ME BULYAHEKE BULYAHEKE 13.00 - D 5.00 - E 15.00 - D 11.00 - D 11.00 - D 12.00 - D 67.00 11.17-D 4.2 8697 968 170
21 KABULA SILAS WILSON KE BULYAHEKE BULYAHEKE 6.00 - E 9.00 - E 10.00 - E 5.00 - E None - ABS None - ABS 30.00 7.50-E 5.0 8721 975 171
22 ZAINABU HASSAN THOMAS KE BULYAHEKE BULYAHEKE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
23 ADVENTINA MLEMWA MAGESA KE BULYAHEKE BULYAHEKE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
24 SOPHIA TIBEMANYA AUGUSTINE KE BULYAHEKE BULYAHEKE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS