Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAJI DARASA LA SITA 2025

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
104 103 207 104 102 206 0 1 1 0 0 0 0 0 0 5 0 5 60 44 104 39 58 97 65 44 109 52.91% 39 58 97 47.09% 67.25 + 0.00% Daraja D
ASILIMIA (%) 99.52 0.48 52.91% 47.09%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLHESABKISWM-JAMIISAYANSU-MAADILI Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 AIRINE JEREMIA RICHARD KE LUGATA LUGATA 5.00 - E 0.00 - E 23.00 - C 8.00 - E 5.00 - E 12.00 - D 53.00 8.83-E 4.5 10387 636 150
2 SYLIVESTER MSOLINI SIAJALI ME LUGATA LUGATA 3.00 - E 2.00 - E 18.00 - D 8.00 - E 11.00 - D 11.00 - D 53.00 8.83-E 4.5 10387 636 150
3 ALPHONCE ALPHONCE SAMSON ME LUGATA LUGATA 4.00 - E 2.00 - E 5.00 - E 11.00 - D 13.00 - D 17.00 - D 52.00 8.67-E 4.5 10452 644 153
4 AVELINA ATHANAS ELIAS KE LUGATA LUGATA 4.00 - E 6.00 - E 15.00 - D 9.00 - E 7.00 - E 11.00 - D 52.00 8.67-E 4.7 10452 644 153
5 CHARLES NDAYUNDI ALBERTUS ME LUGATA LUGATA 7.00 - E 0.00 - E 22.00 - C 10.00 - E 5.00 - E 8.00 - E 52.00 8.67-E 4.7 10452 644 153
6 VAILETH HOLO KIRIJIWA KE LUGATA LUGATA 2.00 - E 4.00 - E 15.00 - D 17.00 - D 3.00 - E 10.00 - E 51.00 8.50-E 4.7 10507 653 156
7 EDINA BANOBI PASCHAL KE LUGATA LUGATA 4.00 - E 2.00 - E 22.00 - C 9.00 - E 6.00 - E 8.00 - E 51.00 8.50-E 4.7 10507 653 156
8 EFREM MASINDE MASHAKA ME LUGATA LUGATA 7.00 - E 3.00 - E 17.00 - D 9.00 - E 8.00 - E 7.00 - E 51.00 8.50-E 4.8 10507 653 156
9 JOYCE BAGAMBI MAKAS KE LUGATA LUGATA 6.00 - E 2.00 - E 11.00 - D 14.00 - D 9.00 - E 8.00 - E 50.00 8.33-E 4.7 10549 656 159
10 VENERANDA SHINJE KAZUNGU KE LUGATA LUGATA 5.00 - E 1.00 - E 16.00 - D 12.00 - D 3.00 - E 13.00 - D 50.00 8.33-E 4.5 10549 656 159
11 HAINES JAPHETI EMANUEL KE LUGATA LUGATA 6.00 - E 0.00 - E 16.00 - D 8.00 - E 10.00 - E 10.00 - E 50.00 8.33-E 4.8 10549 656 159
12 SIBIRA SIMEO MCHELEBE KE LUGATA LUGATA 8.00 - E 1.00 - E 17.00 - D 10.00 - E 6.00 - E 8.00 - E 50.00 8.33-E 4.8 10549 656 159
13 JOSEPH DAUD SELEMAN ME LUGATA LUGATA 1.00 - E 3.00 - E 16.00 - D 7.00 - E 11.00 - D 11.00 - D 49.00 8.17-E 4.5 10600 665 163
14 ALEX WILSON EDWARD ME LUGATA LUGATA 8.00 - E 1.00 - E 15.00 - D 7.00 - E 9.00 - E 9.00 - E 49.00 8.17-E 4.8 10600 665 163
15 LUGATA TANGANYIKA HAMKA ME LUGATA LUGATA 6.00 - E 4.00 - E 14.00 - D 7.00 - E 12.00 - D 6.00 - E 49.00 8.17-E 4.7 10600 665 163
16 YASINTA MENALO TINKAMWISGILE KE LUGATA LUGATA 5.00 - E 2.00 - E 14.00 - D 18.00 - D 5.00 - E 5.00 - E 49.00 8.17-E 4.7 10600 665 163
17 EDWARD EDWARD MUSA ME LUGATA LUGATA 2.00 - E 4.00 - E 18.00 - D 11.00 - D 5.00 - E 9.00 - E 49.00 8.17-E 4.7 10600 665 163
18 BENJAMINI BAHATI RWEGASIRA ME LUGATA LUGATA 4.00 - E 3.00 - E 13.00 - D 7.00 - E 8.00 - E 14.00 - D 49.00 8.17-E 4.7 10600 665 163
19 AILINE AVORD BUKANU KE LUGATA LUGATA 6.00 - E 1.00 - E 14.00 - D 9.00 - E 8.00 - E 11.00 - D 49.00 8.17-E 4.7 10600 665 163
20 VAILETH CHIZA MAPANGA KE LUGATA LUGATA 3.00 - E 2.00 - E 11.00 - D 12.00 - D 5.00 - E 15.00 - D 48.00 8.00-E 4.5 10659 677 170
21 ZUBERI STEPHANO ZEFANIA ME LUGATA LUGATA 4.00 - E 4.00 - E 20.00 - D 5.00 - E 4.00 - E 11.00 - D 48.00 8.00-E 4.7 10659 677 170
22 ANETH KEZELWA NDAKI KE LUGATA LUGATA 8.00 - E 2.00 - E 20.00 - D 2.00 - E 7.00 - E 8.00 - E 47.00 7.83-E 4.8 10702 682 172
23 DEVOTHA GUNZE HENERCO KE LUGATA LUGATA 3.00 - E 3.00 - E 13.00 - D 11.00 - D None - ABS 9.00 - E 39.00 7.80-E 4.6 10741 686 173
24 ANASTAZIA FIDELIS INOCENT KE LUGATA LUGATA 7.00 - E 2.00 - E 15.00 - D 4.00 - E 9.00 - E 9.00 - E 46.00 7.67-E 4.8 10742 687 174
25 BEATRICE MZUNGU PAULINI KE LUGATA LUGATA 9.00 - E 1.00 - E 11.00 - D 7.00 - E 10.00 - E 8.00 - E 46.00 7.67-E 4.8 10742 687 174