Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAJI DARASA LA SITA 2025

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
75 99 174 70 95 165 5 4 9 0 0 0 0 0 0 7 0 7 41 55 96 22 40 62 48 55 103 62.42% 22 40 62 37.58% 72.91 + 0.00% Daraja D
ASILIMIA (%) 94.83 5.17 62.42% 37.58%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLHESABKISWM-JAMIISAYANSU-MAADILI Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 ANGERINA PERTO LUSESA KE ILIGAMBA ILIGAMBA 5.00 - E 0.00 - E 12.00 - D 8.00 - E 8.00 - E 18.00 - D 51.00 8.50-E 4.7 10507 365 125
2 JENIFER YOHANA NJELI KE ILIGAMBA ILIGAMBA 6.00 - E 2.00 - E 16.00 - D 7.00 - E 8.00 - E 12.00 - D 51.00 8.50-E 4.7 10507 365 125
3 ERICK JEREMIA EMMANUEL ME ILIGAMBA ILIGAMBA 1.00 - E 0.00 - E 20.00 - D 11.00 - D 8.00 - E 11.00 - D 51.00 8.50-E 4.5 10507 365 125
4 SALIMA JUMA MANG'ONDI KE ILIGAMBA ILIGAMBA 2.00 - E 0.00 - E 12.00 - D 8.00 - E 9.00 - E 20.00 - D 51.00 8.50-E 4.7 10507 365 125
5 SCHOLASTICA MCHELE KASOME KE ILIGAMBA ILIGAMBA 5.00 - E 0.00 - E 21.00 - C 4.00 - E 7.00 - E 14.00 - D 51.00 8.50-E 4.5 10507 365 125
6 BARUTI NDAKI JOHAKIM ME ILIGAMBA ILIGAMBA 5.00 - E 0.00 - E 16.00 - D 9.00 - E 8.00 - E 13.00 - D 51.00 8.50-E 4.7 10507 365 125
7 WITNESS MALINGU MSIMU KE ILIGAMBA ILIGAMBA 4.00 - E 2.00 - E 18.00 - D 12.00 - D 8.00 - E 7.00 - E 51.00 8.50-E 4.7 10507 365 125
8 SAMWEL JAMES MUSSA ME ILIGAMBA ILIGAMBA 0.00 - E 4.00 - E 19.00 - D 12.00 - D 7.00 - E None - ABS 42.00 8.40-E 4.6 10546 373 133
9 ESTER SANNE MGETA KE ILIGAMBA ILIGAMBA 4.00 - E 0.00 - E 17.00 - D 12.00 - D 5.00 - E 12.00 - D 50.00 8.33-E 4.5 10549 374 134
10 SUZANA MAKOLE MEMBO KE ILIGAMBA ILIGAMBA 4.00 - E 2.00 - E 20.00 - D 9.00 - E 8.00 - E 7.00 - E 50.00 8.33-E 4.8 10549 374 134
11 NICKSON RAJABU EVARIST ME ILIGAMBA ILIGAMBA 3.00 - E 0.00 - E 18.00 - D 11.00 - D 4.00 - E 13.00 - D 49.00 8.17-E 4.5 10600 376 136
12 KULWA BARAKA JACKSON KE ILIGAMBA ILIGAMBA 7.00 - E 2.00 - E 12.00 - D 8.00 - E 6.00 - E 14.00 - D 49.00 8.17-E 4.7 10600 376 136
13 LISA DOMINICK MABIBA KE ILIGAMBA ILIGAMBA 4.00 - E 6.00 - E 12.00 - D 5.00 - E 8.00 - E 14.00 - D 49.00 8.17-E 4.7 10600 376 136
14 SEMENI SUMI LUNG'WECHA KE ILIGAMBA ILIGAMBA 3.00 - E 2.00 - E 15.00 - D 8.00 - E 8.00 - E 13.00 - D 49.00 8.17-E 4.7 10600 376 136
15 JUNIOR SIJAONA THEOBART ME ILIGAMBA ILIGAMBA 2.00 - E 0.00 - E 13.00 - D 12.00 - D 4.00 - E 17.00 - D 48.00 8.00-E 4.5 10659 380 140
16 PAUL BAGAILE BUNYINYI ME ILIGAMBA ILIGAMBA 2.00 - E 0.00 - E 16.00 - D 14.00 - D 4.00 - E 12.00 - D 48.00 8.00-E 4.5 10659 380 140
17 BULAMBO ANTONY JOHN ME ILIGAMBA ILIGAMBA 6.00 - E 4.00 - E 15.00 - D 9.00 - E 3.00 - E 10.00 - E 47.00 7.83-E 4.8 10702 382 142
18 JACKSON JOHN BASEKI ME ILIGAMBA ILIGAMBA 4.00 - E 0.00 - E 19.00 - D 12.00 - D 4.00 - E 8.00 - E 47.00 7.83-E 4.7 10702 382 142
19 BENJAMIN BISEKO MASHENENE ME ILIGAMBA ILIGAMBA 3.00 - E 12.00 - D 10.00 - E 8.00 - E 6.00 - E 7.00 - E 46.00 7.67-E 4.8 10742 384 144
20 JULIANA DEUS MAYALA KE ILIGAMBA ILIGAMBA 10.00 - E 6.00 - E 13.00 - D 1.00 - E 9.00 - E 6.00 - E 45.00 7.50-E 4.8 10787 386 145
21 JUNIOR DICKSON ELIKANA ME ILIGAMBA ILIGAMBA 2.00 - E 2.00 - E 19.00 - D 7.00 - E 5.00 - E 10.00 - E 45.00 7.50-E 4.8 10787 386 145
22 SAREHE LUCAS JOSEPH ME ILIGAMBA ILIGAMBA 3.00 - E 0.00 - E None - ABS 18.00 - D 5.00 - E 11.00 - D 37.00 7.40-E 4.6 10820 388 147
23 NEEMA SHIMBA BULUHI KE ILIGAMBA ILIGAMBA 5.00 - E 0.00 - E 16.00 - D 6.00 - E 2.00 - E 15.00 - D 44.00 7.33-E 4.7 10821 389 148
24 SCHOLASTICA MARCO JOSEPH KE ILIGAMBA ILIGAMBA 4.00 - E 0.00 - E 14.00 - D 7.00 - E 7.00 - E 12.00 - D 44.00 7.33-E 4.7 10821 389 148
25 SHAKONI ALLY SHARIFU ME ILIGAMBA ILIGAMBA 1.00 - E 2.00 - E 13.00 - D 8.00 - E 3.00 - E 16.00 - D 43.00 7.17-E 4.7 10851 391 150